<
SSWHL Schedule 2008-2009 Season
January 1 - April 3, 2009
NOTE: This schedule may change without notice. Please check with your team.
Last Updated: 01/11/2009
Game Week Date Day Rink Times Away Home Results
1 18 3-Jan Sat NESC 5 5:50 PM Storm Chasers (D9) Black Ice (D1) Storm Chasers (4-2)
2 18 3-Jan Sat NESC 5 7:00 PM Raging Storm (D6) NEWHL Outlaws (D4) NEWHL Outlaws (2-1)
3 18 3-Jan Sat NESC 5 8:10 PM Ice Devils (C13) Raptors (C15) TIE (0-0)
4 18 3-Jan Sat NESC 5 9:20 PM RI Panthers Red (D8) NH Lady Panthers (C14) NH Lady Panthers (5-1)
5 18 4-Jan Sun NESC 5 2:40 PM Randolph (C6) Phantoms C (C5) TIE (1-1)
6 18 4-Jan Sun NESC 5 3:50 PM Assabet (A1) Nighthawks A (A3) Assabet (5-3)
7 18 4-Jan Sun NESC 5 5:00 PM East Coast Wizards (B1) NH Blue (B8) East Coast Wizards (9-1)
8 18 4-Jan Sun NESC 5 6:10 PM Bulldogs (D2) Cougars D (D3) Cougars D (1-0)
9 18 4-Jan Sun NESC 5 7:30 PM Chaos (C16) Cougars C (C11) Chaos (5-0)
10 18 4-Jan Sun NESC 5 8:40 PM Lady Monarchs (C3) NH B (B7) Nighthawks B (3-1)
11 18 4-Jan Sun Canton 4:20 PM Needham (A2) NEWHL Stars (AB1) Needham (6-1)
12 18 4-Jan Sun Canton 5:30 PM RI Panthers Blue (D7) Fury (C12) Fury (2-0)
13 18 4-Jan Sun Canton 6:40 PM Storm (C10) Shamrocks (C9) Shamrocks (2-1)
14 18 4-Jan Sun Canton 7:50 PM Quincy (B2) Lightning (AB0) TIE (1-1)
15 18 4-Jan Sun Canton 9:00 PM Stoneham (B4) RI Panthers C (B10) Stoneham (5-1)
16 18 4-Jan Sun Bedford 8:10 PM Cheetahs (B6) Bears (B5) Bears (6-1)
17 18 4-Jan Sun Bedford 9:20 PM NH Red (C4) Ravens (C7) Ravens (5-2)
18 19 10-Jan Sat NESC 5 6:00 PM Shamrocks (C9) NH Red (C4) NH Red (3-2)
19 19 10-Jan Sat NESC 5 7:10 PM Cougars C (C11) Raptors (C15) Cougars C (2-1)
20 19 10-Jan Sat NESC 5 8:20 PM Chaos (C16) Ice Devils (C13) TIE (0-0)
21 19 10-Jan Sat NESC 5 9:30 PM RI Panthers Blue (D7) NEWHL Outlaws (D4) No Game
22 19 11-Jan Sun NESC 5 2:40 PM Storm (C10) Ravens (C7) Ravens (5-0)
23 19 11-Jan Sun NESC 5 3:50 PM Cheetahs (B6) NH Blue (B8) Cheetahs (3-0)
24 19 11-Jan Sun NESC 5 5:00 PM Bears (B5) NH B (B7) Bears (5-1)
25 19 11-Jan Sun NESC 5 6:20 PM Needham (A2) Nighthawks A (A3) Nighthawks A (4-2)
26 19 11-Jan Sun NESC 5 7:30 PM Shamrocks (C9) Phantoms C (C5) Phantoms C (6-2)
27 19 11-Jan Sun NESC 5 8:40 PM Quincy (B2) Sirens (B9) Quincy (4-2)
28 19 11-Jan Sun Canton 4:20 PM East Coast Wizards (B1) RI Panthers C (B10) TIE (0-0)
29 19 11-Jan Sun Canton 5:30 PM Ice Sharks (C2) Randolph (C6) Randolph (3-0)
30 19 11-Jan Sun Canton 6:40 PM Storm Chasers (D9) RI Panthers Red (D8) RI Panthers Red (4-1)
31 19 11-Jan Sun Canton 7:50 PM Assabet (A1) NEWHL Stars (AB1) TIE (3-3)
32 19 11-Jan Sun Canton 9:00 PM Bulldogs (D2) Puma (D5) Pumas (2-1)
33 19 11-Jan Sun Bedford 8:10 PM Fury (C12) NH Lady Panthers (C14) Fury (4-1)
34 19 11-Jan Sun Bedford 9:20 PM Raging Storm (D6) Cougars D (D3) Cougars D (1-0)
35 20 17-Jan Sat NESC 5 6:00 PM RI Panthers Red (D8) Raptors (C15) Raptors (5-1)
36 20 17-Jan Sat NESC 5 7:10 PM Cougars D (D3) Puma (D5) Cougars D (2-0)
37 20 17-Jan Sat NESC 5 8:20 PM RI Panthers C (B10) NH Blue (B8) TIE (2-2)
38 20 17-Jan Sat NESC 5 9:30 PM NH Red (C4) Randolph (C6) Randolph (5-3)
39 20 18-Jan Sun NESC 5 3:20 PM Bulldogs (D2) NEWHL Outlaws (D4) Bulldogs (4-1)
40 20 18-Jan Sun NESC 5 4:30 PM NH Lady Panthers (C14) Ice Devils (C13) Ice Devils (5-1)
41 20 18-Jan Sun NESC 5 5:40 PM Stoneham (B4) Cheetahs (B6) Game Canceled - Snow
42 20 18-Jan Sun NESC 5 6:50 PM Bears (B5) Sirens (B9) Bears (5-2)
43 20 18-Jan Sun NESC 5 8:00 PM East Coast Wizards (B1) NH B (B7) Game Canceled - Snow
44 20 18-Jan Sun NESC 5 9:10 PM Raging Storm (D6) Storm Chasers (D9) Raging Storm (5-0)
45 20 18-Jan Sun Canton 4:20 PM Renegades (B3) Quincy (B2) Renegades (5-2)
46 20 18-Jan Sun Canton 5:30 PM NEWHL Stars (AB1) Lightning (AB0) Lightning (4-0)
47 20 18-Jan Sun Canton 6:40 PM Black Ice (D1) RI Panthers Blue (D7) RI Panthers Blue (5-0)
48 20 18-Jan Sun Canton 7:50 PM Assabet (A1) Needham (A2) Assabet (4-3)
49 20 18-Jan Sun Canton 9:00 PM Chaos (C16) Fury (C12) Chaos (5-0)
50 20 18-Jan Sun Bedford 8:10 PM Phantoms C (C5) Ravens (C7) Phantoms C (3-2)
51 20 18-Jan Sun Bedford 9:20 PM Lady Monarchs (C3) Ice Sharks (C2) Ice Sharks (4-0)
  21 24-Jan Sat          
52 21 25-Jan Sun NESC 1 7:20 PM East Coast Wizards (B1) Cheetahs (B6) East Coast Wizards (2-1)
53 21 25-Jan Sun NESC 1 8:30 PM Shamrocks (C9) Ice Devils (C13) Ice Devils (4-3)
54 21 25-Jan Sun NESC 4 7:10 PM NH B (B7) NH Blue (B8) NH B (8-2)
55 21 25-Jan Sun NESC 4 8:20 PM Chaos (C16) NH Lady Panthers (C14) Chaos (5-0)
56 21 25-Jan Sun NESC 4 9:30 PM Quincy (B2) Bears (B5) Bears (3-2)
57 21 25-Jan Sun NESC 5 5:10 PM Cougars D (D3) Storm Chasers (D9) Storm Chasers (2-1)
58 21 25-Jan Sun NESC 5 6:20 PM Nighthawks A (A3) Assabet (A1) Assabet (5-1)
59 21 25-Jan Sun NESC 5 7:30 PM RI Panthers C (B10) Lady Monarchs (C3) RI Panthers C (5-2)
60 21 25-Jan Sun NESC 5 8:40 PM Phantoms C (C5) Ice Sharks (C2) Ice Sharks (4-0)
61 21 25-Jan Sun Canton 4:20 PM Renegades (B3) Lightning (AB0) Renegades (4-2)
62 21 25-Jan Sun Canton 5:30 PM Raging Storm (D6) RI Panthers Red (D8) Raging Storm (3-0)
63 21 25-Jan Sun Canton 6:40 PM RI Panthers Blue (D7) Puma (D5) RI Panthers Blue (1-0)
64 21 25-Jan Sun Canton 7:50 PM Cougars C (C11) Fury (C12) Cougars C (2-1)
65 21 25-Jan Sun Canton 9:00 PM Randolph (C6) Storm (C10) Storm (1-0)
66 21 25-Jan Sun Bedford 8:10 PM Stoneham (B4) Sirens (B9) TIE (3-3)
67 21 25-Jan Sun Bedford 9:20 PM Black Ice (D1) NEWHL Outlaws (D4) NEWHL Outlaws (2-0)
68 22 31-Jan Sat NESC 4 4:50 PM Lightning (AB0) Assabet (A1) Assabet (6-2)
69 22 31-Jan Sat NESC 4 6:00 PM RI Panthers C (B10) NH B (B7) Nighthawks B (2-0)
70 22 31-Jan Sat NESC 4 7:10 PM NEWHL Outlaws (D4) Puma (D5) NEWHL Outlaws (2-0)
71 22 31-Jan Sat NESC 4 8:20 PM Needham (A2) Nighthawks A (A3) Needham (6-3)
72 22 31-Jan Sat NESC 4 9:30 PM Raptors (C15) NH Lady Panthers (C14) RI Raptors (2-1)
  22 1-Feb Sun          
73 23 7-Feb Sat NESC 5 5:40 PM Sirens (B9) Cheetahs (B6) Sirens (5-0)
74 23 7-Feb Sat NESC 5 6:50 PM Ravens (C7) Ice Sharks (C2) TIE (0-0)
75 23 7-Feb Sat NESC 5 8:00 PM Puma (D5) Raging Storm (D6) Pumas (2-0)
76 23 7-Feb Sat NESC 5 9:10 PM RI Panthers Blue (D7) NH Lady Panthers (C14) RI Panthers Blue (4-0)
77 23 8-Feb Sun NESC 4 7:40 PM Cheetahs (B6) RI Panthers C (B10) TIE (1-1)
78 23 8-Feb Sun NESC 4 8:50 PM Bulldogs (D2) Storm Chasers (D9) Storm Chasers (5-4)
79 23 8-Feb Sun NESC 5 3:20 PM Lady Monarchs (C3) Shamrocks (C9) Lady Monarchs (2-1)
80 23 8-Feb Sun NESC 5 4:30 PM NH Red (C4) Storm (C10) TIE (0-0)
81 23 8-Feb Sun NESC 5 5:40 PM Cougars D (D3) NEWHL Outlaws (D4) TIE (1-1)
82 23 8-Feb Sun NESC 5 6:50 PM NH Blue (B8) Bears (B5) Bears (8-2)
83 23 8-Feb Sun NESC 5 8:00 PM Sirens (B9) Renegades (B3) Renegades (7-1)
84 23 8-Feb Sun NESC 5 9:10 PM Ice Devils (C13) Cougars C (C11) Ice Devils (5-0)
85 23 8-Feb Sun Canton 4:20 PM NH B (B7) Stoneham (B4) Stoneham (5-2)
86 23 8-Feb Sun Canton 5:30 PM Black Ice (D1) RI Panthers Red (D8) RI Panthers Red (2-1)
87 23 8-Feb Sun Canton 6:40 PM East Coast Wizards (B1) Quincy (B2) East Coast Wizards (4-3)
88 23 8-Feb Sun Canton 7:50 PM Needham (A2) NEWHL Stars (AB1) Needham (9-3)
89 23 8-Feb Sun Canton 9:00 PM Raptors (C15) Fury (C12) TIE (3-3)
90 23 8-Feb Sun Bedford 8:10 PM Chaos (C16) Phantoms C (C5) Phantoms C (3-0)
91 23 8-Feb Sun Bedford 9:20 PM Assabet (A1) Nighthawks A (A3) Assabet (7-2)
  24 14-Feb Sat          
92 24 15-Feb Sun NESC 4 6:20 PM RI Panthers Red (D8) Cougars D (D3) Cougars D (4-0)
93 24 15-Feb Sun NESC 4 7:30 PM Bears (B5) Lightning (AB0) Lightning (2-1)
94 24 15-Feb Sun NESC 4 8:40 PM Sirens (B9) NH Blue (B8) Nighthawks Blue (1-0)
95 24 15-Feb Sun Canton 4:20 PM Storm (C10) Ice Sharks (C2) Storm (5-0)
96 24 15-Feb Sun Canton 5:30 PM Assabet (A1) Needham (A2) Assabet (3-2)
97 24 15-Feb Sun Canton 6:40 PM Quincy (B2) Stoneham (B4) Quincy(5-3)
98 24 15-Feb Sun Canton 7:50 PM Raging Storm (D6) Bulldogs (D2) Raging Storm (4-2)
99 24 15-Feb Sun Canton 9:00 PM Shamrocks (C9) Randolph (C6) Shamrocks (2-1)
100 24 15-Feb Sun Bedford 8:10 PM NH Lady Panthers (C14) Cougars C (C11) Cougars C (2-1)
101 24 15-Feb Sun Bedford 9:20 PM NH Red (C4) Lady Monarchs (C3) NH Red (3-0)
102 25 21-Feb Sat Bedford 6:30 PM East Coast Wizards (B1) Stoneham (B4) East Coast Wizards (1-0)
103 25 21-Feb Sat Bedford 7:40 PM Lady Monarchs (C3) Phantoms C (C5) Lady Monarchs (5-2)
104 25 22-Feb Sun NESC 2 8:00 PM Fury (C12) Ice Devils (C13) Ice Devils (12-0)
105 25 22-Feb Sun NESC 2 9:10 PM NH B (B7) Cheetahs (B6) Cheetahs (4-2)
106 25 22-Feb Sun NESC 3 7:10 PM Assabet (A1) Lightning (AB0) Assabet (4-0)
107 25 22-Feb Sun NESC 3 8:20 PM Storm Chasers (D9) Puma (D5) Pumas (1-0)
108 25 22-Feb Sun NESC 3 9:30 PM NH Blue (B8) Storm (C10) TIE (0-0)*
109 25 22-Feb Sun Canton 4:20 PM Chaos (C16) Raptors (C15) Raptors (2-0)
110 25 22-Feb Sun Canton 5:30 PM Renegades (B3) RI Panthers C (B10) Renegades (6-1)
111 25 22-Feb Sun Canton 6:40 PM Shamrocks (C9) Ice Sharks (C2) Shamrocks (4-3)
112 25 22-Feb Sun Canton 7:50 PM Bulldogs (D2) Black Ice (D1) Bulldogs (2-1)
113 25 22-Feb Sun Canton 9:00 PM Nighthawks A (A3) Needham (A2) Nighthawks A (7-3)
114 25 22-Feb Sun Bedford 8:10 PM Ravens (C7) NH Red (C4) Ravens (7-1)
115 25 22-Feb Sun Bedford 9:20 PM NEWHL Stars (AB1) Sirens (B9) NEWHL Stars (4-1)
116 26 28-Feb Sat Bedford 6:30 PM Cougars C (C11) Ice Sharks (C2) Cougars C (1-0)
117 26 28-Feb Sat Bedford 7:40 PM Lightning (AB0) East Coast Wizards (B1) Lightning (2-1)
118 26 1-Mar Sun NESC 4 7:20 PM Shamrocks (C9) Phantoms C (C5) Shamrocks (2-0)
119 26 1-Mar Sun NESC 4 8:30 PM Ice Devils (C13) NH Red (C4) Ice Devils (10-5)
120 26 1-Mar Sun NESC 5 2:30 PM Puma (D5) Cougars D (D3) Cougars (4-1)
121 26 1-Mar Sun NESC 5 3:40 PM NEWHL Outlaws (D4) Storm Chasers (D9) NEWHL Outlaws (8-1)
122 26 1-Mar Sun NESC 5 4:50 PM Bears (B5) NH B (B7) Bears (1-0)
123 26 1-Mar Sun NESC 5 6:00 PM Cheetahs (B6) NH Blue (B8) Cheetahs (4-2)
124 26 1-Mar Sun NESC 5 7:10 PM Sirens (B9) RI Panthers C (B10) Sirens (3-2)
125 26 1-Mar Sun NESC 5 8:20 PM Randolph (C6) Ravens (C7) Ravens (2-0)
126 26 1-Mar Sun Canton 4:20 PM Chaos (C16) Fury (C12) Chaos (6-0)
127 26 1-Mar Sun Canton 5:30 PM Renegades (B3) NEWHL Stars (AB1) NEWHL Stars (3-2)
128 26 1-Mar Sun Canton 6:40 PM Nighthawks A (A3) Stoneham (B4) Nighthawks A (9-1)
129 26 1-Mar Sun Canton 7:50 PM Black Ice (D1) Raging Storm (D6) Raging Storm (2-1)
130 26 1-Mar Sun Canton 9:00 PM RI Panthers Red (D8) RI Panthers Blue (D7) Game Canceled
131 26 1-Mar Sun Bedford 8:10 PM Storm (C10) Lady Monarchs (C3) Storm (3-1)
132 26 1-Mar Sun Bedford 9:20 PM Needham (A2) Assabet (A1) Assabet (8-2)
133 27 7-Mar Sat NESC 4 3:20 PM Storm (C10) Phantoms C (C5) Phantoms C (4-1)
134 27 7-Mar Sat NESC 4 4:30 PM Renegades (B3) East Coast Wizards (B1) Renegades (2-1)
135 27 7-Mar Sat NESC 4 5:40 PM NH Blue (B8) Stoneham (B4) Stoneham (5-0)
136 27 7-Mar Sat NESC 4 6:50 PM RI Panthers Red (D8) NEWHL Outlaws (D4) TIE (3-3)
137 27 7-Mar Sat NESC 5 5:50 PM Black Ice (D1) Storm Chasers (D9) Black Ice (4-1)
138 27 7-Mar Sat NESC 5 7:00 PM NH Red (C4) Ice Sharks (C2) Ice Sharks (6-1)
139 27 7-Mar Sat NESC 5 8:10 PM NH B (B7) Ravens (C7) Nighthawks B (2-1)
140 27 7-Mar Sat Bedford 6:30 PM Lightning (AB0) Sirens (B9) Lightning (5-2)
141 27 7-Mar Sat Bedford 7:40 PM NH Lady Panthers (C14) Raptors (C15) NH Lady Panthers (4-1)
142 27 8-Mar Sun NESC 5 2:30 PM Ice Devils (C13) Chaos (C16) Chaos (2-0)
143 27 8-Mar Sun NESC 5 3:40 PM Bulldogs (D2) Cougars D (D3) Cougars D (4-1)
144 27 8-Mar Sun NESC 5 4:50 PM NEWHL Outlaws (D4) Raging Storm (D6) Raging Storm (2-0)
145 27 8-Mar Sun NESC 5 6:00 PM NH Blue (B8) Bears (B5) Bears (6-1)
146 27 8-Mar Sun NESC 5 7:10 PM Quincy (B2) NH B (B7) Quincy (6-1)
147 27 8-Mar Sun NESC 5 8:20 PM Nighthawks A (A3) Assabet (A1) TIE (2-2)
148 27 8-Mar Sun NESC 5 9:30 PM Ravens (C7) Phantoms C (C5) Ravens (3-0)
149 27 8-Mar Sun Canton 4:20 PM Storm (C10) Shamrocks (C9) Shamrocks (4-0)
150 27 8-Mar Sun Canton 5:30 PM Lightning (AB0) Needham (A2) Needham (6-5)
151 27 8-Mar Sun Canton 6:40 PM Puma (D5) RI Panthers Red (D8) Pumas (5-3)
152 27 8-Mar Sun Canton 7:50 PM Ice Sharks (C2) Randolph (C6) Randolph (2-1)
153 27 8-Mar Sun Canton 9:00 PM Black Ice (D1) RI Panthers Blue (D7) RI Panthers Blue (3-1)
154 27 8-Mar Sun Bedford 8:10 PM Fury (C12) Cougars C (C11) Cougars C (4-0)
155 27 8-Mar Sun Bedford 9:20 PM NEWHL Stars (AB1) East Coast Wizards (B1) East Coast Wizards (5-2)
156 28 14-Mar Sat NESC 4 3:20 PM Renegades (B3) NH Blue (B8) Renegades (9-1)
157 28 14-Mar Sat NESC 4 4:30 PM Raptors (C15) Ice Devils (C13) TIE (0-0)
158 28 14-Mar Sat NESC 4 5:40 PM Storm Chasers (D9) RI Panthers Blue (D7) RI Panthers Blue (5-0)
159 28 14-Mar Sat NESC 5 4:50 PM Raging Storm (D6) Bulldogs (D2) Raging Storm (2-0)
160 28 14-Mar Sat NESC 5 6:00 PM Cheetahs (B6) RI Panthers C (B10) Cheetahs (5-0)
161 28 14-Mar Sat NESC 5 7:10 PM Randolph (C6) Lady Monarchs (C3) Randolph (3-1)
162 28 14-Mar Sat NESC 5 8:20 PM Cougars C (C11) Chaos (C16) Cougars C (1-0)
163 28 14-Mar Sat Bedford 6:30 PM Black Ice (D1) Cougars D (D3) Cougars D (4-1)
164 28 14-Mar Sat Bedford 7:40 PM NH Lady Panthers (C14) Fury (C12) Fury (6-2)
165 28 15-Mar Sun NESC 5 2:50 PM Cheetahs (B6) Lady Monarchs (C3) Cheetahs (3-2)
166 28 15-Mar Sun NESC 5 4:00 PM Cougars C (C11) Ice Devils (C13) Ice Devils (3-1)
167 28 15-Mar Sun NESC 5 5:10 PM Shamrocks (C9) NH Red (C4) NH Red (3-1)
168 28 15-Mar Sun NESC 5 6:20 PM Cougars D (D3) Storm Chasers (D9) Cougars D (7-1)
169 28 15-Mar Sun NESC 5 7:30 PM Sirens (B9) NH B (B7) TIE (0-0)
170 28 15-Mar Sun NESC 5 8:40 PM NEWHL Outlaws (D4) Puma (D5) NEWHL Outlaws (1-0)
171 28 15-Mar Sun Canton 4:20 PM RI Panthers Blue (D7) Raging Storm (D6) Raging Storm (2-1)
172 28 15-Mar Sun Canton 5:30 PM Bulldogs (D2) RI Panthers Red (D8) RI Panthers Red (2-0)
173 28 15-Mar Sun Canton 6:40 PM Storm (C10) Randolph (C6) Randolph (1-0)
174 28 15-Mar Sun Canton 7:50 PM Quincy (B2) NEWHL Stars (AB1) TIE (3-3)
175 28 15-Mar Sun Canton 9:00 PM Stoneham (B4) Renegades (B3) Renegades (7-1)
176 28 15-Mar Sun Bedford 8:10 PM Ravens (C7) Bears (B5) Bears (4-1)
177 28 15-Mar Sun Bedford 9:20 PM Phantoms C (C5) Ice Sharks (C2) Ice Sharks (4-3)
178 29 21-Mar Sat NESC 5 5:20 PM Assabet (A1) Quincy (B2) No Game
179 29 21-Mar Sat NESC 5 6:30 PM NH Blue (B8) NH B (B7) NH Blue (3-1)
180 29 21-Mar Sat NESC 5 7:40 PM Cougars D (D3) RI Panthers Blue (D7) Cougars D (3-1)
181 29 21-Mar Sat NESC 5 8:50 PM Storm Chasers (D9) Raging Storm (D6) Raging Storm (3-0)
182 29 21-Mar Sat Bedford 6:30 PM Ice Sharks (C2) Lady Monarchs (C3) Ice Sharks (4-3)
183 29 21-Mar Sat Bedford 7:40 PM Nighthawks A (A3) Lightning (AB0) Nighthawks A (1-0)
184 29 22-Mar Sun NESC 5 2:50 PM Needham (A2) Nighthawks A (A3) Needham (4-3)
185 29 22-Mar Sun NESC 5 4:00 PM Shamrocks (C9) Ravens (C7) Ravens (3-1)
186 29 22-Mar Sun NESC 5 5:10 PM Raptors (C15) Cougars C (C11) TIE (3-3)
187 29 22-Mar Sun NESC 5 6:20 PM Cheetahs (B6) Renegades (B3) Renegades (5-3)
188 29 22-Mar Sun NESC 5 7:30 PM Ice Devils (C13) NH Lady Panthers (C14) Ice Devils (7-0)
189 29 22-Mar Sun NESC 5 8:40 PM Black Ice (D1) NEWHL Outlaws (D4) TIE (2-2)
190 29 22-Mar Sun Canton 4:20 PM Fury (C12) RI Panthers Red (D8) Fury (2-0)
191 29 22-Mar Sun Canton 5:30 PM Chaos (C16) Randolph (C6) Randolph (2-1)
192 29 22-Mar Sun Canton 6:40 PM NEWHL Stars (AB1) Stoneham (B4) NEWHL Stars (10-6)
193 29 22-Mar Sun Canton 7:50 PM RI Panthers C (B10) Storm (C10) RI Panthers C (3-0)
194 29 22-Mar Sun Canton 9:00 PM Bulldogs (D2) Puma (D5) Pumas (7-0)
195 29 22-Mar Sun Bedford 8:10 PM Phantoms C (C5) NH Red (C4) Phantoms C (6-3)
196 29 22-Mar Sun Bedford 9:20 PM Bears (B5) East Coast Wizards (B1) East Coast Wizards (2-1)
197 30 28-Mar Sat Bedford 6:30 PM     No Game
198 30 28-Mar Sat Bedford 7:40 PM Stoneham (B4) Bears (B5) TIE (3-3)
199 30 29-Mar Sun Canton 4:20 PM Fury (C12) Raptors (C15) TIE (3-3)
200 30 29-Mar Sun Canton 5:30 PM RI Panthers Blue (D7) Bulldogs (D2) RI Panthers Blue (3-1)
201 30 29-Mar Sun Canton 6:40 PM Puma (D5) Raging Storm (D6) Pumas (3-0)
202 30 29-Mar Sun Canton 7:50 PM Quincy (B2) East Coast Wizards Quincy (4-1)
203 30 29-Mar Sun Canton 9:00 PM Renegades (B3) NEWHL Stars Renegades (5-0)
204 30 29-Mar Sun Bedford 8:10 PM Lady Monarchs (C3) Ravens (C7) Ravens (4-3)
205 30 29-Mar Sun Bedford 9:20 PM Cheetahs (B6) Sirens (B9) Cheetahs (3-1)
206 31 4-Apr Sat Bedford 6:30 PM Sirens (B9) East Coast Wizards (B1) East Coast Wizards (2-1)
207 31 4-Apr Sat Bedford 7:40 PM Needham (A2) Assabet (A1) Assabet (7-6)
210 31 5-Apr Sun Canton 6:40 PM Renegades (B3) Quincy (B2) Renegades (4-2)
208 31 5-Apr Sun Canton 4:20 PM Lightning (AB0) NEWHL Stars (AB1) NEWHL Stars (4-3)
209 31 5-Apr Sun Canton 5:30 PM Black Ice (D1) Puma (D5) Pumas (1-0)
212 31 5-Apr Sun Canton 9:00 PM Raptors (C15) Chaos (C16) Chaos (4-1)
211 31 5-Apr Sun Canton 7:50 PM Randolph (C6) Shamrocks (C9)  
213 31 5-Apr Sun Bedford 8:10 PM Lady Monarchs (C3) NH Red (C4) Lady Monarchs (8-1)
214 31 5-Apr Sun Bedford 9:20 PM NH Lady Panthers (C14) Cougars C (C11) TIE (2-2)