SSWHL Schedule 2009-2010 Season
January 1 - April 10
Rev-C
Game Week Date Day Rink Times Away Home Results
279 17 1-Jan Fri NESC 5 8:00 PM Mass Chaos (C5) Bears (B4) Mass Chaos (3-1)
280 17 1-Jan Fri NESC 5 9:10 PM Lightning (AB1) Nighthawks A (A3) Nighthawks A (5-3)
281 17 2-Jan Sat NESC 4 5:30 PM RI Panthers B/C (C10) Nighthawks B (B6) - Game Canceled -
282 17 2-Jan Sat NESC 4 6:40 PM Randolph (C8) Nighthawks Blue (C0) Randolph (4-3)
283 17 2-Jan Sat NESC 4 7:50 PM Lady Monarchs (C4) Chaos (C1) TIE (2-2)
284 17 2-Jan Sat NESC 4 9:00 PM Raptors (C18) Breakers (C13) TIE (1-1)
285 17 3-Jan Sun NESC 3 5:40 PM Raging Storm (D7) Hell's Bells (D4) Raging Storm (1-0)
286 17 3-Jan Sun NESC 3 6:50 PM Ravens (C9) Nighthawks Red (C6) Ravens (3-0)
287 17 3-Jan Sun NESC 3 8:00 PM Bulldogs (D2) Cougars D (D3) Cougars D (2-0)
288 17 3-Jan Sun NESC 3 9:10 PM Pumas (D6) NEWHL Outlaws (D5) Pumas (4-2)
289 17 3-Jan Sun Canton 4:20 PM Cougars C (C14) Demolition Divas (C15) Cougars C (3-0)
290 17 3-Jan Sun Canton 5:30 PM Storm Chasers (D9) RI Panthers Blue (D8) RI Panthers D (1-0)
291 17 3-Jan Sun Canton 6:40 PM Stoneham (B8) Shamrocks (C11) Stoneham (6-3)
292 17 3-Jan Sun Canton 7:50 PM Storm (C12) Quincy (B2) Quincy (6-0)
293 17 3-Jan Sun Canton 9:00 PM NEWHL Stars (AB2) Renegades (B3) NEWHL Stars (7-3)
294 17 3-Jan Sun Bedford 7:00 PM Chelmsford (AB0) Sirens (B7) Chelmsford (5-3)
295 17 3-Jan Sun Bedford 8:10 PM Ice Sharks (C3) ECW C (C2) ECW C (4-0)
296 17 3-Jan Sun Bedford 9:20 PM Cheetahs (B5) ECW B (B1) ECW B (4-1)
  18 8-Jan Fri        
  18 9-Jan Sat        
297 18 10-Jan Sun NESC 1 8:30 PM NH Lady Panthers (C17) Ice Devils (C16) Ice Devils (4-2)
298 18 10-Jan Sun NESC 1 9:40 PM RI Panthers B/C (C10) Bears (B4) Bears (4-1)
299 18 10-Jan Sun NESC 3 6:30 PM Chelmsford (AB0) Nighthawks A (A3) Nighthawks A (4-2)
300 18 10-Jan Sun NESC 3 7:40 PM Hell's Bells (D4) NEWHL Outlaws (D5) NEWHL Outlaws (4-1)
301 18 10-Jan Sun NESC 3 8:50 PM Nighthawks Blue (C0) Nighthawks B (B6) Nighthawks B (6-0)
302 18 10-Jan Sun Canton 4:20 PM Assabet (A1) Needham (A2) Assabet (4-3)
303 18 10-Jan Sun Canton 5:30 PM Black Ice (D1) Bulldogs (D2) Bulldogs (2-0)
304 18 10-Jan Sun Canton 6:40 PM Shamrocks (C11) Ice Sharks (C3) Shamrocks (7-0)
305 18 10-Jan Sun Canton 7:50 PM Randolph (C8) Storm (C12) TIE (1-1)
306 18 10-Jan Sun Canton 9:00 PM Storm Chasers (D9) Pumas (D6) Pumas (1-0)
307 18 10-Jan Sun Bedford 7:00 PM Phantoms (C7) Ravens (C9) TIE (1-1)
308 18 10-Jan Sun Bedford 8:10 PM Chaos (C1) Cougars C (C14) Cougars C (8-3)
309 18 10-Jan Sun Bedford 9:20 PM Stoneham (B8) Lady Monarchs (C4) Stoneham (5-2)
310 19 15-Jan Fri NESC 3 7:30 PM Raptors (C18) NH Lady Panthers (C17) NH Lady Panthers (4-3)
311 19 15-Jan Fri NESC 3 8:40 PM RI Panthers B/C (C10) Cheetahs (B5) RI Panthers B/C (4-3)
312 19 16-Jan Sat NESC 4 5:30 PM Cougars D (D3) Storm Chasers (D9) Cougars (4-1)
313 19 16-Jan Sat NESC 4 6:40 PM Breakers (C13) Pumas (D6) Breakers (4-0)
314 19 16-Jan Sat NESC 4 7:50 PM Nighthawks Red (C6) Stoneham (B8) Stoneham (5-2)
315 19 16-Jan Sat NESC 4 9:00 PM Storm (C12) Phantoms (C7) Phantoms (3-2)
316 19 17-Jan Sun NESC 3 5:40 PM Shamrocks (C11) Nighthawks Blue (C0) Shamrocks (2-0)
317 19 17-Jan Sun NESC 3 6:50 PM Needham (A2) Nighthawks A (A3) Needham (12-4)
318 19 17-Jan Sun NESC 3 8:00 PM Black Ice (D1) Hell's Bells (D4) TIE (1-1)
319 19 17-Jan Sun NESC 3 9:10 PM NEWHL Outlaws (D5) Bulldogs (D2) NEWHL Outlaws (3-1)
320 19 17-Jan Sun Canton 4:20 PM Renegades (B3) Lightning (AB1) Lightning (1-0)
321 19 17-Jan Sun Canton 5:30 PM Ice Devils (C16) Demolition Divas (C15) Ice Devils (3-0)
322 19 17-Jan Sun Canton 6:40 PM RI Panthers Blue (D8) Raging Storm (D7) RI Panthers D (4-0)
323 19 17-Jan Sun Canton 7:50 PM Chaos (C1) Ice Sharks (C3) TIE (0-0)
324 19 17-Jan Sun Canton 9:00 PM Mass Chaos (C5) Quincy (B2) Mass Chaos (5-1)
325 19 17-Jan Sun Bedford 7:00 PM ECW C (C2) Ravens (C9) TIE (1-1)
326 19 17-Jan Sun Bedford 8:10 PM Sirens (B7) ECW B (B1) ECW B (3-0)
327 19 17-Jan Sun Bedford 9:20 PM NEWHL Stars (AB2) Chelmsford (AB0) NEWHL Stars (2-1)
  20 22-Jan Fri        
  20 23-Jan Sat        
328 20 24-Jan Sun NESC 1 8:30 PM Quincy (B2) Cheetahs (B5) Quincy (6-1)
329 20 24-Jan Sun NESC 1 9:40 PM Nighthawks A (A3) Assabet (A1) TIE (2-2)
330 20 24-Jan Sun NESC 4 8:00 PM Mass Chaos (C5) ECW B (B1) TIE (2-2)
331 20 24-Jan Sun NESC 4 9:10 PM Hell's Bells (D4) Storm Chasers (D9) Storm Chasers (8-1)
332 20 24-Jan Sun NESC 5 8:10 PM RI Panthers Blue (D8) NEWHL Outlaws (D5) RI Panthers D (3-2)
333 20 24-Jan Sun NESC 5 9:20 PM Lady Monarchs (C4) Nighthawks Red (C6) Lady Monarchs (9-1)
334 20 24-Jan Sun Canton 4:20 PM Shamrocks (C11) Storm (C12) Shamrocks (2-0)
335 20 24-Jan Sun Canton 5:30 PM Lightning (AB1) NEWHL Stars (AB2) TIE (1-1)
336 20 24-Jan Sun Canton 6:40 PM Stoneham (B8) Randolph (C8) Stoneham (5-2)
337 20 24-Jan Sun Canton 7:50 PM Black Ice (D1) Pumas (D6) Black Ice (3-2)
338 20 24-Jan Sun Canton 9:00 PM Demolition Divas (C15) Raptors (C18) Raptors (7-1)
339 20 24-Jan Sun Bedford 7:00 PM Bears (B4) Sirens (B7) Bears (2-1)
340 20 24-Jan Sun Bedford 8:10 PM Chaos (C1) ECW C (C2) ECW C (2-1)
341 20 24-Jan Sun Bedford 9:20 PM Cougars C (C14) NH Lady Panthers (C17) Cougars C (4-3)
  21 29-Jan Fri        
342 21 30-Jan Sat NESC 4 5:30 PM ECW B (B1) Quincy (B2) Quincy (3-0)
343 21 30-Jan Sat NESC 4 6:40 PM Assabet (A1) Renegades (B3) Renegades (5-2)
344 21 30-Jan Sat NESC 4 7:50 PM Bulldogs (D2) Raging Storm (D7) TIE (2-2)
345 21 30-Jan Sat NESC 4 9:00 PM Storm (C12) Lady Monarchs (C4) Lady Monarchs (3-1)
346 21 31-Jan Sun NESC 3 5:40 PM Mass Chaos (C5) Nighthawks B (B6) Nighthawks B (3-1)
347 21 31-Jan Sun NESC 3 6:50 PM Nighthawks Red (C6) Nighthawks Blue (C0) Nighthawks Blue (7-2)
348 21 31-Jan Sun NESC 3 8:00 PM Breakers (C13) Ice Devils (C16) Ice Devils (4-3)
349 21 31-Jan Sun NESC 3 9:10 PM Chaos (C1) Ravens (C9) Ravens (4-0)
350 21 31-Jan Sun Canton 4:20 PM Ice Sharks (C3) Randolph (C8) Randolph (3-2)
351 21 31-Jan Sun Canton 5:30 PM Cougars C (C14) Raptors (C18) Cougars C (3-2)
352 21 31-Jan Sun Canton 6:40 PM RI Panthers B/C (C10) NEWHL Stars (AB2) NEWHL Stars (10-1)
353 21 31-Jan Sun Canton 7:50 PM Pumas (D6) RI Panthers Blue (D8) TIE (1-1)
354 21 31-Jan Sun Canton 9:00 PM Needham (A2) Lightning (AB1) Needham (6-4)
355 21 31-Jan Sun Bedford 7:00 PM Phantoms (C7) Stoneham (B8) Stoneham (7-2)
356 21 31-Jan Sun Bedford 8:10 PM NEWHL Outlaws (D5) Cougars D (D3) Cougars D (6-0)
357 21 31-Jan Sun Bedford 9:20 PM Cheetahs (B5) ECW C (C2) Cheetahs (3-0)
358 22 5-Feb Fri NESC 3 8:40 PM Mass Chaos (C5) Cheetahs (B5) Mass Chaos (7-2)
359 22 5-Feb Fri NESC 3 9:50 PM Black Ice (D1) NEWHL Outlaws (D5) NEWHL Outlaws (4-1)
360 22 6-Feb Sat NESC 3 6:50 PM Chelmsford (AB0) Lightning (AB1) Lightning (5-3)
361 22 6-Feb Sat NESC 3 8:00 PM Storm Chasers (D9) Raging Storm (D7) Storm Chasers (3-0)
362 22 6-Feb Sat NESC 3 9:10 PM Nighthawks B (B6) Sirens (B7) TIE (1-1)
363 22 6-Feb Sat NESC 4 5:30 PM Raptors (C18) Ice Devils (C16) Ice Devils (4-2)
364 22 6-Feb Sat NESC 4 6:40 PM Quincy (B2) Bears (B4) Quincy (5-2)
365 22 6-Feb Sat NESC 4 7:50 PM Nighthawks Red (C6) Chaos (C1) Chaos (4-2)
366 22 6-Feb Sat NESC 4 9:00 PM RI Panthers Blue (D8) Hell's Bells (D4) Hell's Belles (2-1)
  22 7-Feb Sun        
  23 12-Feb Fri        
  23 13-Feb Sat        
367 23 14-Feb Sun Canton 4:20 PM ECW B (B1) RI Panthers B/C (C10) ECW B (4-2)
368 23 14-Feb Sun Canton 5:30 PM Ravens (C9) Storm (C12) TIE (2-2)
369 23 14-Feb Sun Canton 6:40 PM Assabet (A1) Needham (A2) TIE (4-4)
370 23 14-Feb Sun Canton 7:50 PM Nighthawks Blue (C0) Ice Sharks (C3) Nighthawks Blue (3-2)
371 23 14-Feb Sun Canton 9:00 PM Shamrocks (C11) Randolph (C8) Shamrocks (2-1)
372 23 14-Feb Sun Bedford 7:00 PM Breakers (C13) Cougars D (D3) TIE (1-1)
373 23 14-Feb Sun Bedford 8:10 PM Nighthawks A (A3) NEWHL Stars (AB2) Nighthawks (4-2)
374 23 14-Feb Sun Bedford 9:20 PM NH Lady Panthers (C17) Demolition Divas (C15) NH Lady Panthers (2-0)
  24 19-Feb Fri          
375 24 20-Feb Sat Bedford 7:10 PM Stoneham (B8) ECW C (C2) Stoneham (3-1)
376 24 20-Feb Sat Bedford 8:20 PM Needham (A2) Renegades (B3) Needham (9-1)
377 24 20-Feb Sat Bedford 9:30 PM Quincy (B2) Sirens (B7) Quincy (4-3)
378 24 21-Feb Sun NESC 1 8:20 PM Cheetahs (B5) Nighthawks B (B6) Nighthawks B (3-1)
379 24 21-Feb Sun NESC 1 9:30 PM Ice Devils (C16) Phantoms (C7) Ice Devils (4-2)
380 24 21-Feb Sun NESC 4 7:10 PM Randolph (C8) Nighthawks Red (C6) Randolph (6-2)
381 24 21-Feb Sun NESC 4 8:20 PM NEWHL Outlaws (D5) Storm Chasers (D9) NEWHL Outlaws (2-1)
382 24 21-Feb Sun NESC 4 9:30 PM Ice Sharks (C3) Cougars C (C14) COugars C (4-0)
383 24 21-Feb Sun Canton 4:20 PM Renegades (B3) NEWHL Stars (AB2) NEWHL Stars (7-4)
384 24 21-Feb Sun Canton 5:30 PM Pumas (D6) Bulldogs (D2) Pumas (3-1)
385 24 21-Feb Sun Canton 6:40 PM Lady Monarchs (C4) Mass Chaos (C5) Mass Chaos (5-2)
386 24 21-Feb Sun Canton 7:50 PM Bears (B4) Shamrocks (C11) Bears *(1-0)
387 24 21-Feb Sun Canton 9:00 PM Raptors (C18) Chaos (C1) TIE (1-1)
388 24 21-Feb Sun Bedford 7:00 PM Chelmsford (AB0) Assabet (A1) Assabet (6-1)
389 24 21-Feb Sun Bedford 8:10 PM Lightning (AB1) ECW B (B1) ECW B (6-2)
390 24 21-Feb Sun Bedford 9:20 PM Raging Storm (D7) Black Ice (D1) TIE (0-0)
  25 26-Feb Fri          
391 25 27-Feb Sat Bedford 7:10 PM ECW B (B1) Chelmsford (AB0) Chelmsford (3-1)
392 25 27-Feb Sat Bedford 8:20 PM Stoneham (B8) Shamrocks (C11) Stoneham (5-1)
393 25 27-Feb Sat Bedford 9:30 PM Breakers (C13) Demolition Divas (C15) Demolition Divas (2-0)
394 25 28-Feb Sun NESC 1 8:20 PM ECW C (C2) Nighthawks Blue (C0) ECW C (3-2)
395 25 28-Feb Sun NESC 1 9:30 PM RI Panthers Blue (D8) Storm Chasers (D9) Storm Chasers (3-2)
396 25 28-Feb Sun NESC 3 8:10 PM Quincy (B2) Cheetahs (B5) TIE (2-2)
397 25 28-Feb Sun NESC 3 9:20 PM Bulldogs (D2) Hell's Bells (D4) Bulldogs (5-1)
398 25 28-Feb Sun Canton 4:20 PM Nighthawks A (A3) Needham (A2) Needham (2-1)
399 25 28-Feb Sun Canton 5:30 PM Nighthawks B (B6) RI Panthers B/C (C10) RI Panthers B/C (8-3)
400 25 28-Feb Sun Canton 6:40 PM Lightning (AB1) Renegades (B3) Renegades (2-1)
401 25 28-Feb Sun Canton 7:50 PM Storm (C12) Chaos (C1) Storm (3-1)
402 25 28-Feb Sun Canton 9:00 PM Raging Storm (D7) Pumas (D6) Pumas (2-1)
403 25 28-Feb Sun Bedford 7:00 PM NEWHL Stars (AB2) Assabet (A1) Assabet (5-3)
404 25 28-Feb Sun Bedford 8:10 PM Ravens (C9) Lady Monarchs (C4) Lady Monarchs (3-1)
405 25 28-Feb Sun Bedford 9:20 PM Cougars D (D3) NH Lady Panthers (C17) TIE (2-2)
406 26 5-Mar Fri NESC 2 7:40 PM Storm Chasers (D9) Black Ice (D1) Storm Chasers (3-0)
407 26 5-Mar Fri NESC 2 8:50 PM Nighthawks Blue (C0) Ravens (C9) Nighthawks Blue (3-2)
408 26 6-Mar Sat NESC 3 7:40 PM Ice Devils (C16) NH Lady Panthers (C17) Ice Devils (6-0)
409 26 6-Mar Sat NESC 3 8:50 PM Sirens (B7) Mass Chaos (C5) Sirens (7-0)
410 26 6-Mar Sat NESC 4 8:00 PM Phantoms (C7) Chaos (C1) Chaos (2-1)
411 26 6-Mar Sat NESC 4 9:10 PM Ice Sharks (C3) Nighthawks Red (C6) Ice Sharks (3-1)
412 26 6-Mar Sat Bedford 8:20 PM Needham (A2) Chelmsford (AB0) Needham (4-3)
413 26 6-Mar Sat Bedford 9:30 PM Raptors (C18) Cougars C (C14) TIE (2-2)
414 26 7-Mar Sun NESC 4 6:00 PM Hell's Bells (D4) Raging Storm (D7) Raging Storm (2-0)
415 26 7-Mar Sun NESC 4 7:10 PM Nighthawks A (A3) Assabet (A1) Assabet A (5-3)
416 26 7-Mar Sun NESC 4 8:20 PM Bulldogs (D2) Cougars D (D3) Cougars D (7-1)
417 26 7-Mar Sun NESC 4 9:30 PM Ice Devils (C16) Breakers (C13) Ice Devils (6-0)
418 26 7-Mar Sun Canton 4:20 PM Nighthawks B (B6) Mass Chaos (C5) Mass Chaos (3-2)
419 26 7-Mar Sun Canton 5:30 PM Demolition Divas (C15) Pumas (D6) Demolition Divas (2-1)
420 26 7-Mar Sun Canton 6:40 PM NEWHL Stars (AB2) Lightning (AB1) Lightning (3-0)
421 26 7-Mar Sun Canton 7:50 PM Quincy (B2) RI Panthers B/C (C10) Quincy (7-2)
422 26 7-Mar Sun Canton 9:00 PM RI Panthers Blue (D8) Black Ice (D1) RI Panthers D (2-0)
423 26 7-Mar Sun Bedford 7:00 PM Storm (C12) Stoneham (B8) Stoneham (5-0)
424 26 7-Mar Sun Bedford 8:10 PM ECW C (C2) Phantoms (C7) ECW C (2-1)
425 26 7-Mar Sun Bedford 9:20 PM Bears (B4) ECW B (B1) ECW B (4-0)
  27 12-Mar Fri        
426 27 13-Mar Sat Bedford 8:20 PM Cougars D (D3) Raging Storm (D7) Cougars D (5-1)
427 27 13-Mar Sat Bedford 9:30 PM Ravens (C9) Shamrocks (C11) Shamrocks (4-2)
428 27 14-Mar Sun NESC 3 4:50 PM NH Lady Panthers (C17) Breakers (C13) TIE (1-1)
429 27 14-Mar Sun NESC 3 6:00 PM Cougars D (D3) RI Panthers Blue (D8) TIE (1-1)
430 27 14-Mar Sun NESC 3 7:10 PM NEWHL Outlaws (D5) Black Ice (D1) TIE (1-1)
431 27 14-Mar Sun NESC 3 8:20 PM Hell's Bells (D4) Pumas (D6) TIE (2-2)
432 27 14-Mar Sun NESC 3 9:30 PM Nighthawks B (B6) Bears (B4) Nighthawks B (4-2)
433 27 14-Mar Sun NESC 4 8:00 PM Cheetahs (B5) Sirens (B7) Sirens (6-2)
434 27 14-Mar Sun NESC 4 9:10 PM Renegades (B3) Chelmsford (AB0) Renegades (8-7)
435 27 14-Mar Sun Canton 4:20 PM Randolph (C8) Chaos (C1) Randolph (6-2)
436 27 14-Mar Sun Canton 5:30 PM NEWHL Stars (AB2) Quincy (B2) Quincy (6-4)
437 27 14-Mar Sun Canton 6:40 PM Demolition Divas (C15) Ice Devils (C16) Ice Devils (2-1)
438 27 14-Mar Sun Canton 7:50 PM Storm Chasers (D9) Bulldogs (D2) Storm Chasers (6-3)
439 27 14-Mar Sun Canton 9:00 PM Mass Chaos (C5) RI Panthers B/C (C10) Mass Chaos (3-2)
440 27 14-Mar Sun Bedford 7:00 PM Nighthawks Blue (C0) Lady Monarchs (C4) Nighthawks Blue (7-2)
441 27 14-Mar Sun Bedford 8:10 PM Phantoms (C7) Ice Sharks (C3) Phantoms (4-1)
442 27 14-Mar Sun Bedford 9:20 PM Nighthawks Red (C6) ECW C (C2) Nighthawks Red (4-2)
443 28 19-Mar Fri NESC 1 7:40 PM Renegades (B3) Nighthawks A (A3) Nighthawks A (5-2)
444 28 19-Mar Fri NESC 1 8:50 PM NEWHL Outlaws (D5) Bulldogs (D2) TIE (5-5)
445 28 20-Mar Sat NESC 3 5:30 PM Breakers (C13) Raptors (C18) Raptors (9-2)
446 28 20-Mar Sat NESC 3 6:40 PM Cougars C (C14) Ice Devils (C16) Ice Devils (2-0)
447 28 20-Mar Sat NESC 3 7:50 PM Storm Chasers (D9) Cougars D (D3) Cougars D (4-1)
448 28 20-Mar Sat NESC 3 9:00 PM Randolph (C8) ECW C (C2) ECW C (2-1)
449 28 20-Mar Sat Bedford 8:20 PM Lightning (AB1) Chelmsford (AB0) Chelmsford (3-0)
450 28 20-Mar Sat Bedford 9:30 PM Bears (B4) Stoneham (B8) Stoneham (3-1)
451 28 21-Mar Sun NESC 4 7:00 PM ECW B (B1) Nighthawks B (B6) Nightahawks B (3-0)
452 28 21-Mar Sun NESC 4 8:10 PM Black Ice (D1) Storm Chasers (D9) Storm Chasers (7-0)
453 28 21-Mar Sun NESC 4 9:20 PM Nighthawks Blue (C0) Storm (C12) Nighthawks Blue (8-0)
454 28 21-Mar Sun NESC 5 6:30 PM Hell's Bells (D4) RI Panthers Blue (D8) Rhode Island D (8-1)
455 28 21-Mar Sun NESC 5 7:40 PM RI Panthers B/C (C10) Bears (B4) Bears (7-2)
456 28 21-Mar Sun NESC 5 8:50 PM Nighthawks Red (C6) Phantoms (C7) Phantoms (4-2)
457 28 21-Mar Sun Canton 4:20 PM Cheetahs (B5) Mass Chaos (C5) Mass Chaos (8-3)
458 28 21-Mar Sun Canton 5:30 PM Assabet (A1) NEWHL Stars (AB2) Assabet (8-1)
459 28 21-Mar Sun Canton 6:40 PM Chaos (C1) Demolition Divas (C15) Chaos (3-1)
460 28 21-Mar Sun Canton 7:50 PM Bulldogs (D2) Raging Storm (D7) Bulldogs (3-0)
461 28 21-Mar Sun Canton 9:00 PM Nighthawks A (A3) Needham (A2) Needham (7-3)
462 28 21-Mar Sun Bedford 7:00 PM NH Lady Panthers (C17) Cougars C (C14) NH Lady Panthers (3-1)
463 28 21-Mar Sun Bedford 8:10 PM Shamrocks (C11) Lady Monarchs (C4) Shamrocks (4-2)
464 28 21-Mar Sun Bedford 9:20 PM Sirens (B7) Ravens (C9) Sirens (5-0)
  29 26-Mar Fri          
465 29 27-Mar Sat Bedford 8:20 PM NH Lady Panthers (C17) Raptors (C18) Raptors (7-3)
466 29 27-Mar Sat Bedford 9:30 PM NEWHL Stars (AB2) Chelmsford (AB0) Chelmsford (5-3)
467 29 28-Mar Sun NESC 2 8:30 PM Raging Storm (D7) NEWHL Outlaws (D5) NEWHL Outlaws (2-0)
468 29 28-Mar Sun NESC 2 9:40 PM Phantoms (C7) Nighthawks Blue (C0) Nighthawks Blue (8-2)
469 29 28-Mar Sun NESC 3 8:30 PM Bears (B4) Cheetahs (B5) Bears (3-1)
470 29 28-Mar Sun NESC 3 9:40 PM Ice Devils (C16) Breakers (C13) Ice Devils (6-1)
471 29 28-Mar Sun Canton 4:20 PM Bulldogs (D2) RI Panthers Blue (D8) Bulldogs (3-1)
472 29 28-Mar Sun Canton 5:30 PM Cougars C (C14) Demolition Divas (C15) Cougars C (3-2)
473 29 28-Mar Sun Canton 6:40 PM Nighthawks B (B6) Quincy (B2) Nighthawks B (4-1)
474 29 28-Mar Sun Canton 7:50 PM Mass Chaos (C5) Renegades (B3) Renegades (9-4)
475 29 28-Mar Sun Canton 9:00 PM Randolph (C8) Ice Sharks (C3) Randolph (3-1)
476 29 28-Mar Sun Bedford 7:00 PM RI Panthers B/C (C10) Sirens (B7) Sirens (3-2)
477 29 28-Mar Sun Bedford 8:10 PM Pumas (D6) Cougars D (D3) TIE (1-1)
478 29 28-Mar Sun Bedford 9:20 PM Stoneham (B8) Ravens (C9) Stoneham (6-2)
  30 2-Apr Fri        
479 30 3-Apr Sat Bedford 8:20 PM Ice Sharks (C3) Lady Monarchs (C4) Ice Sharks (2-1)
480 30 3-Apr Sat Bedford 9:30 PM Nighthawks Blue (C0) Stoneham (B8) TIE (7-7)
481 30 4-Apr Sun Bedford 7:00 PM Breakers (C13) Cougars C (C14) Cougars C (*1-0)
482 30 4-Apr Sun Bedford 8:10 PM Needham (A2) Assabet (A1) Needham (12-6)
483 30 4-Apr Sun Bedford 9:20 PM Sirens (B7) Lightning (AB1) Lightning (6-1)
  31 9-Apr Fri        
484 31 10-Apr Sat Bedford 8:20 PM Assabet (A1) Nighthawks A (A3) Nighthawks A (6-3)
485 31 10-Apr Sat Bedford 9:30 PM ECW B (B1) ECW C (C2) ECW B (3-1)
486 31 11-Apr Sun Bedford 7:00 PM Hell's Bells (D4) Black Ice (D1) Hell's Belles (2-1)
487 31 11-Apr Sun Bedford 8:10 PM Demolition Divas (C15) NH Lady Panthers (C17) Demolition Divas (5-0)
488 31 11-Apr Sun Bedford 9:20 PM Lady Monarchs (C4) Phantoms (C7) Lady Monarchs (5-3)