2001-2002 Season

South Shore Women's Hockey League May 10, 2002
 
Gold  AA Division Pts GP Win Loss Tie GF GA Min Maj Misc Total GM   Results
Assabet AA 43 24 21 2 1 110 35 46 0 3 49 0  
Assabet M - Red 43 24 20 1 3 106 22 54 1 0 55 0  
Nighthawks AA 30 22 15 7 0 103 56 44 0 2 46 0  
Needham 23 24 11 12 1 83 82 36 0 1 37 0
Assabet M - White 11 25 4 18 3 30 86 36 0 0 36 0
Chelmsford M1 9 14 4 9 1 23 56 46 1 0 47 0
Charles River M1 7 14 2 9 3 20 28 22 0 0 22 0
South Coast Sharks 3 13 1 11 1 19 53 28 0 1 29 0
Gold  A Division Pts GP Win Loss Tie GF GA Min Maj Misc Total GM   Results Results AA vs A
Wildcats 39 24 18 3 3 79 35 40 0 1 41 0   AsAA (7)  vs  Chee (0)
Quincy 38 24 18 4 2 98 32 52 0 1 53 0   Nee (4)  vs  Fri (0)
Cheetahs 36 24 16 4 4 75 41 31 0 0 31 0 Nee (8)  vs  NhBB (2)
Nighthawks BB 27 24 12 9 3 62 54 41 0 1 42 1 Nee (3)  vs  Qui (4)
Stoneham 26 23 12 9 2 75 53 72 1 5 78 2 AsAA  (6)  vs  Wil (0)
Assabet BB 22 24 10 12 2 63 68 46 0 3 49 0 NhAA (4)  vs  AsBB (1)
Renegades 20 23 9 12 2 49 71 37 0 1 38 0
Fridays 20 24 9 13 2 44 57 48 0 0 48 0
Lightning 18 24 8 14 2 37 43 41 0 1 42 0
Rhode Island BB 1 25 0 24 1 9 104 37 0 0 37 0
Silver B Division Pts GP Win Loss Tie GF GA Min Maj Misc Total GM Results
*Phantoms 39 24 18 3 3 110 31 20 0 0 20 0
Prov. Lady Reds B 31 26 13 8 5 59 40 72 0 1 73 0
Randolph 27 25 11 9 5 71 63 22 0 0 22 0
Nighthawks B 27 25 10 8 7 55 45 42 0 2 44 0
**North Shore 26 25 12 11 2 54 69 42 0 0 42 0
Ice Sharks 20 24 8 12 4 33 48 39 0 0 39 0
Storm 18 25 7 14 4 34 57 35 0 0 35 0
Ravens 15 25 3 13 9 32 63 31 0 1 32 0
* Team was moved up a division.  Record includes lower division wins/losses/ties
** Team was moved down a division.  Record includes upper division wins/losses/ties
Bronze C Division Pts GP Win Loss Tie GF GA Min Maj Misc Total GM Results
Nighthawks C 37 25 16 4 5 69 32 20 0 0 20 0
Cyclones 34 25 14 5 6 70 44 21 0 1 22 0
Storm Chasers 23 25 9 11 5 60 58 36 0 0 36 0
Prov. Lady Reds C 14 25 4 15 6 30 67 36 0 0 36 0
Wings 5 25 1 21 3 18 120 30 0 0 30 0
Midget M2 Pts GP Win Loss Tie GF GA Min Maj Misc Total GM Results
Chelmsford M2 35 24 15 4 5 52 25 48 0 0 48 0
Peabody M 34 25 16 7 2 72 57 85 0 2 87 1
Bandits 31 25 13 7 5 56 39 41 0 0 41 0
Nighthawks M2 26 25 9 8 8 44 57 38 0 0 38 0
Tri-City 19 25 7 13 5 39 60 74 0 3 77 2
Charles River M2 17 13 7 3 3 34 23 24 0 0 24 0
Rhode Island M 12 25 3 16 6 22 64 96 1 4 101 1
Prov. Lady Reds M 10 25 2 17 6 20 50 81 0 2 83 0