2002-2003 Season

South Shore Women's Hockey League August 12, 2003
 
NOTE:  These are not the final standings.  The following games are missing: 
            3/23/03 - Ren vs PhB;
            3/30/03 - Lit vs RIB; 3/30/03 - Nee vs BB; 3/30/03 - Shk vs Ran
A Division Pts GP Win Loss Tie GF GA +/- PenMin   Results
Assabet A 37 25 17 5 3 147 55 92 37.5  
Assabet Midget Red 31 18 14 1 3 96 23 73 54  
Needham 24 23 12 11 0 93 83 10 34.5  
Nighthawks A 24 24 11 11 2 86 98 -12 28.5
B Division Pts GP Win Loss Tie GF GA +/- PenMin   Results
Lightning 36 23 17 4 2 81 23 58 88
Nighthawks B 33 24 16 7 1 54 31 23 59.5
Renegades 30 23 13 6 4 71 49 22 90.6
**Quincy 30 24 13 7 4 73 64 9 110
**Stoneham 27 24 13 10 1 82 75 7 82.3
**Cheetahs 27 25 13 11 1 85 71 14 102
**Fridays 24 24 10 10 4 52 63 -11 40.5  
**Wildcats 21 24 9 12 3 63 81 -18 54  
Prov. Lady Reds B 9 24 4 19 1 20 104 -84 118
Rhode Island Panthers B 8 23 3 18 2 27 73 -46 112.5
Phantoms B 8 23 3 18 2 30 91 -61 54
**+Boston Bears 7 23 3 19 1 45 109 -64 61
C Division Pts GP Win Loss Tie GF GA +/- PenMin Results
Peabody C 34 24 16 6 2 86 43 43 108
Phantoms C 33 24 16 7 1 63 37 26 43.5
Randolph 32 23 15 6 2 64 39 25 40.6
Ice Sharks 23 23 10 10 3 44 41 3 46.5
Storm 19 23 7 11 5 39 57 -18 54
Ravens 18 24 8 14 2 28 46 -18 43.6
Nighthawks C 13 23 5 15 3 28 61 -33 51.8
*Cyclones 23 24 11 12 1 89 90 -1 31.5
D Division Pts GP Win Loss Tie GF GA +/- PenMin Results
Nighthawks D 41 24 20 3 1 107 26 81 33.6
Storm Chasers 41 24 20 3 1 84 41 43 36
Phantoms D 21 24 10 13 1 56 58 -2 65.8
Prov Lady Reds D 10 24 5 19 0 43 71 -28 54
Wings 0 24 0 24 0 19 140 -121 18.5
Midget M2 Pts GP Win Loss Tie GF GA +/- PenMin Results
Peabody M 38 26 19 7 0 73 51 22 130
Assabet Midget White 36 23 17 4 2 85 38 47 115.5
Bandits 31 26 15 10 1 68 45 23 101.8
Prov. Lady Reds M 7 22 3 18 1 22 62 -40 196.2
Peabody M2 2 14 1 13 0 15 50 -35 92
Rhode Island Midgets 0 4 0 4 0 1 25 -24 24
* Moved up a Division
** A Division teams prior to realignment
+ Team chose to have some of their games in the second half  of the season against upper level teams