2002-2003 Season - First Half

South Shore Women's Hockey League December 31, 2002
 
A Division Pts GP Win Loss Tie GF GA +/- PenMin   Results
Assabet A 19 12 9 2 1 83 21 62 15   Sto (2)  vs  Qui (3)
Assabet Midget Red 19 11 9 1 1 59 10 49 33  
Nighthawks A 16 13 8 5 0 53 45 8 21  
Needham 14 12 7 5 0 47 38 9 22.5
Stoneham 13 14 6 7 1 46 53 -7 46.3
Quincy 12 13 5 6 2 29 49 -20 40.5
Cheetahs 11 14 5 8 1 34 48 -14 60
Wildcats 11 13 4 6 3 30 52 -22 27
Fridays 11 14 4 7 3 25 48 -23 24
Boston Bears 5 12 2 9 1 26 51 -25 27
B Division Pts GP Win Loss Tie GF GA +/- PenMin   Results
Lightning 21 13 10 2 1 51 14 37 61.5   Ren (3)  vs  PLRB (1)
Nighthawks B 21 14 10 3 1 34 12 22 28.5  
Renegades 20 13 9 2 2 47 21 26 52.1 NhB (2)  vs  Chee (0)
Rhode Island Panthers B 8 14 3 9 2 21 43 -22 80.5
Prov. Lady Reds B 6 14 3 11 0 10 49 -39 77.5 Lit (5)  vs  RIB (0)
Phantoms B 3 13 1 11 1 17 51 -34 39
C Division Pts GP Win Loss Tie GF GA +/- PenMin Results
Randolph 20 14 10 4 0 39 23 16 24.1 Ran (7)  vs  NhC (2)
Peabody C 17 13 8 4 1 44 26 18 45
Phantoms C 17 13 8 4 1 29 19 10 25.5 PeC (6)  vs  Stm (2)
Ice Sharks 15 13 7 5 1 27 20 7 16.5
Ravens 9 13 4 8 1 12 27 -15 22.5
Storm 9 13 3 7 3 19 34 -15 28.5
Nighthawks C 5 13 1 9 3 15 36 -21 28.3
D Division Pts GP Win Loss Tie GF GA +/- PenMin Results
Nighthawks D 23 13 11 1 1 60 17 43 14.6 SCh (3)  vs  PhD (2)
Storm Chasers 23 14 11 2 1 56 34 22 18
Cyclones 21 14 10 3 1 74 49 25 21 PLRD (8)  vs  Wng (0)
Phantoms D 9 13 4 8 1 31 37 -6 34.5
Prov Lady Reds D 6 14 3 11 0 28 44 -16 30
Wings 0 14 0 14 0 11 79 -68 11
Midget M2 Pts GP Win Loss Tie GF GA +/- PenMin Results
Peabody M 22 14 11 3 0 39 29 10 58.5
Assabet Midget White 21 13 10 2 1 58 22 36 70.5
Bandits 14 14 7 7 0 37 32 5 38.8
Prov. Lady Reds M 3 13 1 11 1 7 30 -23 138.2
Peabody M2 0 3 0 3 0 4 15 -11 6
Rhode Island Midgets 0 4 0 4 0 1 25 -24 24