2003-2004 Season - First Half

South Shore Women's Hockey League December 31, 2003
 
A Division Pts GP Win Loss Tie GF GA +/- PenMin   Results
Assabet A 20 13 9 2 2 60 24 36 39   NhA (2)  vs  AsA (4)
Needham 17 13 7 3 3 69 32 37 16.5  
Nighthawks A 13 13 6 6 1 50 58 -8 36
B TEAMS 0 9 0 9 0 11 57 -46 0
B Division Pts GP Win Loss Tie GF GA +/- PenMin   Results
Stoneham 20 12 9 1 2 41 22 19 33 PhB (4)  vs  RIP (2)
Cheetahs 17 11 8 2 1 40 20 20 51
Fridays 14 9 7 2 0 19 8 11 27 NhB (1)  vs  Lit (2)
Nighthawks B 14 11 7 4 0 22 13 9 33
Quincy 14 12 5 3 4 32 17 15 55.5
Lightning 13 12 6 5 1 32 23 9 80
Renegades 9 13 3 7 3 12 29 -17 43.5  
Boston Bears 7 10 3 6 1 23 30 -7 31.5
Peabody 7 12 2 7 3 19 54 -35 84.8
Rhode Island Panthers B 4 11 1 8 2 11 33 -22 39
Phantoms B 3 11 1 9 1 19 40 -21 48
C Division Pts GP Win Loss Tie GF GA +/- PenMin Results
Ice Sharks 22 13 10 1 2 42 16 26 20.9 PhC (1)*  vs  Cyc (0)
Nighthawks C 19 13 8 2 3 25 16 9 25.5
Storm 15 13 5 3 5 27 20 7 25.5
Phantoms C 14 12 6 4 2 34 28 6 28.5
Randolph 13 13 5 5 3 39 29 10 25.5
Ravens 7 13 2 8 3 18 27 -9 27
Cyclones 0 13 0 13 0 3 52 -49 9
D Division Pts GP Win Loss Tie GF GA +/- PenMin Results
Nighthawks D 21 12 10 1 1 65 8 57 18 NhD (6)  vs  SC (0)
Phantoms D 21 13 10 2 1 48 12 36 27
Rhode Island Raptors 15 13 6 4 3 37 20 17 47.5
Storm Chasers 4 12 1 9 2 6 44 -38 28.5
Black Ice 3 14 1 12 1 4 76 -72 19.5