South Shore Women's Hockey League | February 17, 2005 | ||||||||||||||||||||||||||||
A Division | Pts | GP | Win | Loss | Tie | GF | GA | +/- | PenMin | Results | |||||||||||||||||||
Assabet A | 33 | 20 | 16 | 3 | 1 | 78 | 23 | 55 | 43.5 | Assabet (4) vs NHA (0) | |||||||||||||||||||
Needham | 28 | 22 | 14 | 7 | 0 | 102 | 55 | 47 | 30 | ||||||||||||||||||||
Nighthawks A | 22 | 20 | 11 | 9 | 0 | 68 | 57 | 11 | 32.5 | NHA (9) vs Need (6) | |||||||||||||||||||
B TEAMS | 1 | 20 | 0 | 19 | 1 | 26 | 120 | -94 | 3 | Need (4) vs Fri (2) | |||||||||||||||||||
B Division | Pts | GP | Win | Loss | Tie | GF | GA | +/- | PenMin | Results | |||||||||||||||||||
Stoneham | 30 | 17 | 15 | 2 | 0 | 76 | 38 | 38 | 61.5 | Stone (5) vs Chee (3) | |||||||||||||||||||
Nighthawks B1 | 25 | 18 | 12 | 5 | 1 | 45 | 32 | 13 | 61.5 | ||||||||||||||||||||
Lightning | 25 | 19 | 11 | 5 | 3 | 64 | 32 | 32 | 87.5 | Light (2) vs NHB1 (0) | |||||||||||||||||||
Quincy | 23 | 18 | 11 | 4 | 2 | 54 | 27 | 27 | 57 | ||||||||||||||||||||
Fridays | 16 | 16 | 8 | 8 | 0 | 31 | 41 | -10 | 33 | Quincy (6) vs NHB2 (0) | |||||||||||||||||||
Phantoms B | 14 | 16 | 7 | 9 | 0 | 45 | 54 | -9 | 57.5 | ||||||||||||||||||||
Cheetahs | 13 | 17 | 6 | 10 | 1 | 43 | 42 | -1 | 70.5 | PHB (3) vs Rene (1) | |||||||||||||||||||
Renegades | 10 | 17 | 4 | 11 | 2 | 36 | 63 | -27 | 36 | ||||||||||||||||||||
Nighthawks B2 | 6 | 18 | 2 | 14 | 2 | 21 | 52 | -31 | 88.5 | ||||||||||||||||||||
*RI Panthers B | 0 | 7 | 0 | 7 | 0 | 4 | 23 | -19 | 27 | ||||||||||||||||||||
C Division | Pts | GP | Win | Loss | Tie | GF | GA | +/- | PenMin | Results | |||||||||||||||||||
Ice Sharks | 30 | 21 | 11 | 2 | 8 | 49 | 20 | 29 | 47 | Sharks (1) vs Cyc (1) | |||||||||||||||||||
Randolph | 28 | 21 | 12 | 5 | 4 | 74 | 38 | 36 | 40 | ||||||||||||||||||||
Phantoms C | 27 | 21 | 10 | 4 | 7 | 55 | 37 | 18 | 43.5 | PhC (4) vs Rand (0) | |||||||||||||||||||
Nighthawks C | 26 | 20 | 12 | 6 | 2 | 51 | 40 | 11 | 54.5 | ||||||||||||||||||||
*RI Panthers C | 25 | 14 | 12 | 1 | 1 | 50 | 15 | 35 | 63 | Fury (3) vs L.Mon (1) | |||||||||||||||||||
Ravens | 20 | 21 | 8 | 9 | 4 | 36 | 43 | -7 | 37.5 | ||||||||||||||||||||
Storm | 16 | 21 | 5 | 10 | 6 | 24 | 34 | -10 | 48 | Storm (1) vs Cyc (1) | |||||||||||||||||||
Fury | 16 | 19 | 6 | 9 | 4 | 41 | 43 | -2 | 63 | ||||||||||||||||||||
Lady Monarchs | 8 | 22 | 2 | 16 | 4 | 15 | 84 | -69 | 48 | Rav (1) vs Sharks (1) | |||||||||||||||||||
Cyclones | 5 | 21 | 1 | 17 | 3 | 20 | 61 | -41 | 50.5 | ||||||||||||||||||||
D Division | Pts | GP | Win | Loss | Tie | GF | GA | +/- | PenMin | Results | |||||||||||||||||||
Nighthawks D | 33 | 20 | 15 | 2 | 3 | 78 | 18 | 60 | 60.5 | BI (2) vs PhD (0) | |||||||||||||||||||
RI Raptors | 29 | 19 | 13 | 3 | 3 | 67 | 17 | 50 | 31.5 | ||||||||||||||||||||
Black Ice | 19 | 20 | 7 | 8 | 5 | 25 | 30 | -5 | 37.5 | RIRap (4) vs RIPan (0) | |||||||||||||||||||
Phantoms D | 19 | 20 | 8 | 9 | 3 | 33 | 53 | -20 | 30 | ||||||||||||||||||||
Storm Chasers | 14 | 19 | 6 | 11 | 2 | 26 | 37 | -11 | 25.5 | NHD (1) vs BI (0) | |||||||||||||||||||
RI Panthers D | 4 | 20 | 1 | 17 | 2 | 2 | 76 | -74 | 13.5 | SC (3) vs PHD (3) | |||||||||||||||||||
* denotes the RI Panthers who have moved up from the C division to the B division |