South Shore Women's Hockey League April 4, 2008
2007-2008 Season
NOTE:  Missing March 8 Games in Bedford
A Division Pts GP Win Loss Tie GF GA +/- #Pen  
Needham 32 20 15 3 2 85 35 50 24  
Assabet A 24 18 10 4 4 72 46 26 26  
Nighthawks A 21 20 9 8 3 73 62 11 27  
NEWHL Stars 14 21 6 13 2 61 93 -32 51
Team Connecticut 12 17 3 8 6 42 58 -16 37
B Division Pts GP Win Loss Tie GF GA +/- #Pen  
Quincy 30 22 13 5 4 61 41 20 54
Lightning 29 21 14 6 1 61 40 21 79
Fridays 28 22 12 6 4 49 41 8 36
Stoneham 18 22 8 12 2 59 79 -20 33
Renegades 14 20 6 12 2 42 57 -15 48  
Nighthawks B 13 20 5 12 3 32 52 -20 34
B2 Division Pts GP Win Loss Tie GF GA +/- #Pen  
Bears 29 22 13 6 3 67 49 18 43
Cheetahs 22 22 9 9 4 65 51 14 29
Sirens 13 21 5 13 3 40 65 -25 39
C Division Pts GP Win Loss Tie GF GA +/- #Pen
Nighthawks Blue 35 21 16 2 3 89 35 54 45
RI Panthers C 23 19 11 7 1 63 40 23 76
Phantoms C 22 20 10 8 2 52 52 0 39
Lady Monarchs 19 20 7 8 5 37 48 -11 41
Randolph 19 20 6 7 7 54 51 3 36
Nighthawks Red 18 22 8 12 2 51 78 -27 40
Chaos 16 21 5 10 6 29 54 -25 53
Ice Sharks 11 20 3 12 5 29 50 -21 53
Storm 11 21 3 13 5 34 68 -34 49
*Ravens 30 21 13 4 4 67 31 36 41
*Shamrocks 32 22 15 5 2 87 60 27 66
C2 Division Pts GP Win Loss Tie GF GA +/- #Pen
Ice Devils C 26 20 12 6 2 70 36 34 34
Cougars C 18 21 7 10 4 54 68 -14 41
RI Raptors 12 21 5 14 2 33 49 -16 52  
Fury 6 21 0 15 6 39 113 -74 37
D Division  Pts GP Win Loss Tie GF GA +/- #Pen
NH Lady Panthers 37 20 18 1 1 79 27 52 11
Cougars D 29 20 12 3 5 55 34 21 13
RI Panthers D 28 20 13 5 2 68 36 32 26
Trinity 27 20 12 5 3 38 27 11 18.2
Black Ice 20 21 9 10 2 39 41 -2 26
Bulldogs 18 20 8 10 2 45 45 0 17
Raging Storm 14 20 5 11 4 23 43 -20 22
Ice Devils D 12 20 6 14 0 25 53 -28 30
Nighthawks D 10 21 2 13 6 18 49 -31 29
Storm Chasers 8 20 3 15 2 23 53 -30 13
* Team moved up a level , 1st 13-14 games were played in the C2 division.