South Shore Women's Hockey League December 31, 2013
2013-2014 Season
A Division Pts GP Win Loss Tie GF GA +/- #Pen PPG  
Assabet A 25 15 11 1 3 42 20 22 22 2  
Bears 18 15 9 6 0 62 42 20 23 6  
Boston Beauties 17 14 8 5 1 48 33 15 18 3  
NEWHL Stars 17 14 7 4 3 48 46 2 18 1
Happy Cows A 16 14 8 6 0 45 55 -10 16 3
Renegades 15 15 7 7 1 46 49 -3 33 2
Needham 12 14 5 7 2 55 55 0 13 4
Lightning 9 14 4 9 1 38 54 -16 28 7
NE Pride 8 14 4 10 0 35 47 -12 19 6
Nighthawks A 7 14 3 10 1 42 55 -13 14 1
B Division Pts GP Win Loss Tie GF GA +/- #Pen PPG  
East Coast Wizards B 22 15 9 2 4 47 31 16 17 3
Quincy 21 14 8 1 5 44 24 20 30 1
Shamrocks 19 15 8 4 3 62 36 26 25 1
Mass Chaos 13 14 6 7 1 29 36 -7 23 4
Nighthawks B 8 14 3 9 2 39 57 -18 17 2
Storm II 8 15 2 9 4 20 46 -26 29 4
C Division Pts GP Win Loss Tie GF GA +/- #Pen PPG
Sting C 24 15 12 3 0 53 25 28 16 1
Ice Sharks 23 15 10 2 3 35 11 24 22 2
Phantoms C 22 15 9 2 4 33 22 11 15 0
Nighthawks Blue 19 14 9 4 1 55 36 19 19 1
Cougars C 19 14 9 4 1 38 24 14 26 5
East Coast Wizzards C 16 15 7 6 2 38 37 1 14 3
Chaos 13 14 6 7 1 24 33 -9 22 0
Stoneham 10 14 5 9 0 41 50 -9 34 1
Randolph 10 14 4 8 2 24 34 -10 15 0
Pirates 9 15 4 10 1 18 36 -18 18 0
Ravens 5 15 2 12 1 22 50 -28 22 0
Storm I 4 15 2 13 0 14 41 -27 14 2
C2 Division Pts GP Win Loss Tie GF GA +/- #Pen PPG
Storm Chasers C2 27 14 13 0 1 55 7 48 28 2
RI Raptors 19 14 8 3 3 39 23 16 18 4
Crush 17 14 8 5 1 28 27 1 19 1  
Nighthawks Red 16 14 8 6 0 30 27 3 24 2
Noreasters 13 13 6 6 1 30 20 10 24 2
Demolition Divas 11 13 5 7 1 26 38 -12 13 3
Pumas 10 14 4 8 2 22 35 -13 20 2
NH Lady Panthers 7 14 3 10 1 18 44 -26 12 2
Breakers 6 14 3 11 0 22 44 -22 12 1
***** D DIVISION STANDINGS NOT COMPLETE.  MISSING DEC 15 GAME BETWEEN 
***** DID NOT RECEIVE GAMESHEET FOR DEC 15 GAME BETWEEN EAGLES AND HELL'S BELLES
D Division  Pts GP Win Loss Tie GF GA +/- #Pen PPG
East Coast Wizards D 21 14 10 3 1 43 15 28 11 0
Bulldogs 19 13 9 3 1 46 21 25 11 3
RI Panthers D 19 13 8 2 3 45 19 26 14 4
Eagles D 19 13 8 2 3 41 22 19 3 0
Hells Belles 16 13 7 4 2 37 13 24 10 0
Rockets 10 14 4 8 2 21 34 -13 6 1
Storm Chasers 8 13 4 9 0 25 29 -4 2 0
Outlaws 5 14 2 11 1 16 77 -61 2 0
Black Ice 1 13 0 12 1 12 61 -49 9 0