South Shore Women's Hockey League April 15, 2017
2016-2017 Season
***STANDINGS DO NOT INCLUDE THE NOV 20 COUGARS vs TBA GAME IN BEDFORD.  
IF YOU ARE ONE OF THE TEAMS INVOLVED, PLEASE SEND THE SCORE OR A COPY OF THE GAMSHEET TO labels@sswhl.com
A Division Pts GP Win Loss Tie GF GA +/- #Pen  
Boston Beauties 37 22 18 3 1 102 46 56 16  
Ice Sharks A 34 24 17 7 0 76 48 28 19
NEWHL Stars 32 24 16 8 0 97 49 48 16
Nighthawks A 27 24 13 10 1 86 74 12 21
Bears 23 22 11 10 1 68 59 9 11
Assabet A 21 23 10 12 1 76 76 0 16
Renegades 12 24 5 17 2 81 134 -53 23
Happy Cows A 3 23 0 20 3 33 127 -94 8
B Division Pts GP Win Loss Tie GF GA +/- #Pen
Mighty Dunns 30 23 15 8 0 65 44 21 6
Shamrocks 29 22 14 7 1 62 31 31 18
Storm II 28 23 13 8 2 56 34 22 21
Mass Chaos 26 23 12 9 2 63 48 15 23
East Coast Wizards B 20 23 9 12 2 62 63 -1 13
Quincy 17 23 7 13 3 53 76 -23 25
Nighthawks B 5 21 2 18 1 26 97 -71 15
C1 Division Pts GP Win Loss Tie GF GA +/- #Pen
Phantoms C 42 24 20 2 2 102 25 77 15
Team TBA 40 23 19 2 2 85 19 66 6
Storm Chasers C 35 23 17 5 1 68 30 38 19
Cougars C 33 22 15 4 3 89 41 48 19
East Coast Wizzards C 27 24 13 10 1 71 61 10 7
Stoneham 25 21 11 7 3 69 50 19 33
Chaos 25 24 9 8 7 68 55 13 18
Nighthawks Blue 22 23 10 11 2 64 76 -12 13
Sting C 19 24 9 14 1 66 81 -15 8
Randolph 18 22 7 11 4 35 45 -10 19
Ice Sharks 16 23 7 14 2 67 90 -23 10
Ravens 15 24 6 15 3 48 89 -41 15
Pirates 6 24 2 20 2 45 117 -72 11
Storm I 1 23 0 22 1 11 109 -98 10
C2 Division Pts GP Win Loss Tie GF GA +/- #Pen
RI Raptors 37 23 18 4 1 91 36 55 27
East Coast Wizards C2 33 23 15 5 3 75 37 38 17
Crush 31 23 13 5 5 73 57 16 13
NH Lady Panthers 25 23 12 10 1 77 56 21 25
Breakers 22 23 10 11 2 50 54 -4 15
Nighthawks Red 22 23 8 9 6 61 61 0 23
RI Panthers C2 14 24 6 16 2 34 78 -44 15
Pumas 12 23 3 14 6 33 74 -41 12
Noreasters 12 23 3 14 6 32 73 -41 21
D Division  Pts GP Win Loss Tie GF GA +/- #Pen
Hells Belles 45 23 22 0 1 65 7 58 8
Black Ice 38 23 18 3 2 65 21 44 7
Eagles D 34 23 14 3 6 62 27 35 9
Bulldogs 24 23 12 11 0 64 67 -3 18
Goal Diggers 22 23 8 9 6 37 41 -4 12
T Squared 19 23 9 13 1 35 54 -19 15
Demolition Divas 15 22 6 13 3 45 53 -8 13
Storm Chasers 13 23 4 14 5 21 52 -31 4
Outlaws 10 23 3 16 4 27 57 -30 6
Rockets 8 22 2 16 4 18 60 -42 4