South Shore Women's Hockey League December 31, 2016
2016-2017 Season
***STANDINGS DO NOT INCLUDE THE NOV 20 COUGARS vs TBA GAME IN BEDFORD.  
If you are a member of the Cougars or TBA and you remember the score, or have a copy of the gamesheet, please contact labels@sswhl.com
A Division Pts GP Win Loss Tie GF GA +/- #Pen  
Boston Beauties 24 12 12 0 0 58 17 41 8  
Ice Sharks A 18 12 9 3 0 47 30 17 11
NEWHL Stars 14 11 7 4 0 40 27 13 8
Assabet A 12 11 6 5 0 46 39 7 9
Nighthawks A 12 12 6 6 0 42 42 0 9
Bears 11 11 5 5 1 37 29 8 7
Happy Cows A 2 12 0 10 2 16 58 -42 3
Renegades 1 12 0 11 1 28 71 -43 14
B Division Pts GP Win Loss Tie GF GA +/- #Pen
Mighty Dunns 16 11 8 3 0 35 21 14 4
Mass Chaos 15 11 7 3 1 31 19 12 8
Shamrocks 14 11 7 4 0 33 19 14 8
Storm II 12 12 6 6 0 26 18 8 13
Quincy 11 12 5 6 1 32 36 -4 18
East Coast Wizards B 10 11 5 6 0 34 35 -1 10
Nighthawks B 0 11 0 11 0 9 53 -44 8
C1 Division Pts GP Win Loss Tie GF GA +/- #Pen
Phantoms C 23 12 11 0 1 56 9 47 7
Team TBA 19 10 9 0 1 43 6 37 2
Cougars C 16 11 7 2 2 39 21 18 9
Chaos 15 12 6 3 3 44 32 12 5
Storm Chasers C 14 10 7 3 0 29 13 16 8
Stoneham 14 10 7 3 0 39 30 9 13
East Coast Wizzards C 11 12 5 6 1 34 33 1 4
Sting C 10 12 5 7 0 39 38 1 7
Ice Sharks 10 13 4 7 2 41 55 -14 7
Nighthawks Blue 9 12 4 7 1 37 51 -14 5
Randolph 8 11 4 7 0 15 25 -10 11
Ravens 7 12 3 8 1 33 47 -14 12
Pirates 4 12 1 9 2 28 62 -34 7
Storm I 0 11 0 11 0 4 59 -55 2
C2 Division Pts GP Win Loss Tie GF GA +/- #Pen
RI Raptors 22 12 11 1 0 55 12 43 17
East Coast Wizards C2 18 12 8 2 2 37 15 22 9
NH Lady Panthers 17 12 8 3 1 45 19 26 13
Crush 14 12 6 4 2 31 28 3 6
Nighthawks Red 13 13 5 5 3 38 38 0 16
Breakers 9 12 4 7 1 28 34 -6 8
Pumas 6 12 2 8 2 11 40 -29 7
Noreasters 6 13 1 8 4 15 48 -33 10
RI Panthers C2 5 12 2 9 1 16 42 -26 8
D Division  Pts GP Win Loss Tie GF GA +/- #Pen
Hells Belles 25 13 12 0 1 40 3 37 2
Black Ice 20 12 9 1 2 37 10 27 6
Eagles D 18 12 7 1 4 34 13 21 2
Goal Diggers 13 13 4 4 5 21 21 0 6
Bulldogs 10 11 5 6 0 32 40 -8 10
Storm Chasers 8 13 2 7 4 16 32 -16 2
Demolition Divas 8 11 3 6 2 25 25 0 7
Outlaws 8 12 3 7 2 18 27 -9 4
T Squared 6 12 3 9 0 11 38 -27 9
Rockets 4 11 1 8 2 8 33 -25 1