South Shore Women's Hockey League December 31, 2018
2018-2019 Season
A Division Pts GP Win Loss Tie GF GA +/- #Pen  
Unicorns 2.0 23 13 11 1 1 65 30 35 6  
Bears 19 13 9 3 1 59 36 23 8
Boston Beauties 15 13 7 5 1 47 25 22 5
Nighthawks A 15 14 7 6 1 47 51 -4 14
Ice Sharks A 15 15 6 6 3 37 34 3 12
Renegades 8 13 4 9 0 43 62 -19 16
Zoo Crew 4 13 1 10 2 17 65 -48 7
Stars 0 4 0 4 0 11 18 -7 3
B Division Pts GP Win Loss Tie GF GA +/- #Pen
Storm 2 21 14 10 3 1 59 29 30 24
ECW B 18 14 8 4 2 42 29 13 10
Shamrocks 13 13 5 5 3 30 45 -15 10
Happy Cows 13 14 6 7 1 46 47 -1 12
Quincy 9 14 4 9 1 30 48 -18 28
Mass Chaos 7 13 3 9 1 28 43 -15 25
C1 Division Pts GP Win Loss Tie GF GA +/- #Pen
Cougars 20 13 9 2 2 63 28 35 13
TBA 19 13 8 2 3 51 17 34 10
Stormchasers C1 15 14 6 5 3 39 38 1 10
Phantoms 12 14 5 7 2 41 46 -5 3
Tailgaters 1 13 0 12 1 13 64 -51 3
ECW C 21 14 9 2 3 41 25 16 8
Nighthawks Blue 19 13 8 2 3 54 31 23 5
RI Raptors  16 13 7 4 2 49 38 11 7
Sting 15 13 6 4 3 38 27 11 4
Chaos 13 13 6 6 1 34 37 -3 11
Ice Sharks C1 12 13 5 6 2 36 29 7 11
Pirates 11 13 4 6 3 37 53 -16 13
Randolph 11 13 5 7 1 16 19 -3 7
Ravens 8 13 3 8 2 24 50 -26 5
Storm 1 6 13 2 9 2 20 43 -23 5
 
C2 Division Pts GP Win Loss Tie GF GA +/- #Pen
Nighthawks Red 23 13 11 1 1 44 14 30 11
Noreasters 18 13 8 3 2 56 36 20 20
Crush 15 13 6 4 3 38 25 13 12
ECW C2 13 13 4 6 3 24 21 3 6
Breakers 12 13 5 6 2 25 33 -8 9
RI Panthers C2 12 13 5 5 3 34 27 7 9
Hell's Belles 8 14 3 9 2 20 35 -15 3
Pumas 6 13 3 10 0 14 62 -48 7
D Division  Pts GP Win Loss Tie GF GA +/- #Pen
Goal Diggers 25 14 11 0 3 46 9 37 6
Eagles 19 13 9 2 1 34 15 19 6
Outlaws 18 14 7 3 4 35 24 11 9
Rockets 14 14 5 5 4 44 35 9 3
Demolition Divas 13 13 5 5 3 29 31 -2 10
Bulldogs 13 14 5 6 3 36 30 6 8
Stormchasers D 12 13 5 6 2 24 25 -1 2
T Squared 12 14 4 6 4 38 26 12 5
Black Ice 10 13 4 7 2 25 24 1 4
Mother Puckers 0 14 0 14 0 6 95 -89 2