Bears Goals
| Period | Time | Scored | Assists | 
|---|---|---|---|
| 1 | 956 | 17 | 15 | 
| 1 | 822 | 88 | 13, 7 | 
| 1 | 447 | 88 | 7 | 
| 1 | 338 | 15 | 17, 23 | 
| 2 | 935 | 17 | 15 | 
| 2 | 340 | 23 | 6, 7 | 
| 3 | 1119 | 17 | 15, 13 | 
Bears Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|---|---|---|---|---|
| 3 | 5 | Tripping | 2 | 851 | 651 | 
| 3 | 15 | Holding | 2 | 102 | 0 | 
![]()  | 
                    Game 2017007   Sep 10, 2017 Bedford Upper  | 
                  
                  
                  ![]()  | 
                 
| Home Team | 7:10 PM | Away Team | 
| Bears | VS | Boston Beauties | 
7 |  Final |  4 | 
                 
Bears Goals
| Period | Time | Scored | Assists | 
|---|---|---|---|
| 1 | 956 | 17 | 15 | 
| 1 | 822 | 88 | 13, 7 | 
| 1 | 447 | 88 | 7 | 
| 1 | 338 | 15 | 17, 23 | 
| 2 | 935 | 17 | 15 | 
| 2 | 340 | 23 | 6, 7 | 
| 3 | 1119 | 17 | 15, 13 | 
Bears Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|---|---|---|---|---|
| 3 | 5 | Tripping | 2 | 851 | 651 | 
| 3 | 15 | Holding | 2 | 102 | 0 | 
Boston Beauties Goals
| Period | Time | Scored | Assists | 
|---|---|---|---|
| 1 | 543 | 14 | 89 | 
| 1 | 238 | 5 | 26 | 
| 3 | 1017 | 9 | 18 | 
| 3 | 453 | 20 | 91, 8 | 
Boston Beauties Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|---|---|---|---|---|
| 1 | 8 | Slashing | 2 | 518 | 318 | 
| 2 | 2 | Hooking | 1 | 1112 | 912 | 
| 3 | 69 | High-Sticking | 2 | 836 | 636 | 
Bears Penalties
| Period | # | Penalty | Minutes | Off | On | 
|---|
Boston Beauties Penalties
| Period | # | Served | Penalty | Minutes | Off | On | 
|---|
No forfeits
Bears Game Roster| # | # This Game | Player | Status | 
|---|---|---|---|
| 3 | MEY, Jamie | ||
| 4 | JAMIESON, Abby | ||
| S | RIBEIRINHA-BRAGA, Lillian | ||
| S | DOHERTY, Ann | ||
| S | CLEGG, Stephanie | ||
| 10 | MCANDREWS, Erin | ||
| 14 | MORAN, Ashley | ||
| 15 | STARZYK, Alex | ||
| 16 | GOTTWALD, Caitlin | ||
| 18 | GEISINGER, Sarah | ||
| 19 | ZIMMER, Margaret | ||
| 22 | CAMPERO, Kayla | ||
| 23 | BIAGINI, Allison | ||
| 30 | ABBOTT, Kassi | ||
| 42 | IANNETTI, Sabrina | ||
| 67 | RAPOZA, Rachel | ||
| 77 | NEWMARK, Steph | ||
| 88 | VALENTE, Christine | 
Boston Beauties Game Roster| # | # This Game | Player | Status | 
|---|
              
         Contact us to report scoresheet errors
Click here to scorekeep or edit this game