Player Stats (2024-25)

Click on headings to sort
e.g. For top pts per division, click on Pts twice, then Div

NOTE: Games played stats are inaccurate from 2017-2022



Div Team Name Jersey G A Pts #Pen PPG SHG GWG GP SubGP
B ECW B MANZELLA, Allison 14 32 18 50 4 1 2 3 20 2
B ECW B PITTS, Cheryl 4 19 30 49 1 0 0 1 22 3
B Shamrocks SHEEHAN, Julianne 28 27 19 46 0 1 3 4 19 0
A Bears MCLAUGHLIN, Maggie 12 22 19 41 0 0 1 2 20 0
C Worcester Sirens TATAROUNS, Wendy 27 17 23 40 1 0 1 1 23 4
A Bears POLASKI, Emma 16 22 14 36 5 0 0 0 20 0
A Nighthawks A BEAUCHEMIN, Tina 14 8 28 36 0 0 0 1 20 0
C Worcester Sirens FITZPATRICK, Alexis 3 18 17 35 1 1 0 3 21 5
A Nighthawks A VIGLIANO, Rachel 99 20 13 33 2 0 0 0 19 1
B Baystate Raptors WEISS, Alison 26 20 13 33 0 1 0 2 13 0
C/D RI Panthers CHAUVIN, Krista 27 21 11 32 1 0 1 5 16 0
C Worcester Sirens MICHAUD, Janice 63 19 12 31 1 1 0 2 23 4
C Phantoms VAUGHAN, Pam 11 16 14 30 1 0 0 3 17 2
B Icetronauts KENNEDY, Kristy 22 13 17 30 1 0 0 4 17 0
B Shamrocks AVERY, Carolyn 17 23 5 28 0 0 2 3 16 0
C/D Black Widows BOSCHI, Kim 3 20 8 28 3 0 1 6 23 6
C TBA GINDER, Katherine 11 16 12 28 3 1 2 3 23 1
C Ice Sharks C BAIRD, Maddie 26 18 9 27 3 1 1 1 18 9
C Ravens CURTIN, Casie 13 16 11 27 0 0 0 3 17 0
C Ravens FURFARI, Elizabeth 24 18 8 26 0 0 0 2 19 0
C Phantoms KLEIN, Alison 15 17 8 25 0 0 0 2 19 17
C/D Black Widows AYER, Danielle 71 14 11 25 0 0 0 2 19 4
B ECW B EVANS, Ali 2 7 18 25 1 1 0 0 18 0
A Bears ENSOR, Kathy 9 6 19 25 0 0 1 1 18 0
C/D RI Panthers ANGELL, Jamie 23 16 7 23 2 0 1 2 10 0
C Crush CONDOS, Tara 15 16 7 23 1 0 0 2 17 0
C Dozers LEBLANC, Carly 7 13 10 23 0 1 1 2 20 1
B Baystate Raptors KENNEDY, Jules 44 17 5 22 2 0 2 4 14 0
C ECW C CAPOBIANCO, Keri 14 16 6 22 0 0 0 3 18 3
B Icetronauts JAEGER, Alexandra 17 16 6 22 1 0 1 3 16 0
D Bulldogs LORING, Carrie 18 15 7 22 1 0 0 3 14 0
A Nighthawks A CARRABBA, Tina 10 9 13 22 0 1 0 2 16 0
C Chaos LAING, Gayle 88 8 14 22 0 0 1 1 19 1
A Nighthawks A STEADMAN, Taylor 3 17 4 21 0 1 2 2 14 0
D Stormchasers D SHEA, Brooke 6 16 5 21 0 1 0 1 16 1
C Dozers STONE, Allie 3 13 8 21 3 0 4 0 16 9
B Shamrocks PETERS, Ali 66 10 11 21 5 0 0 2 17 2
A Bears IANNETTI, Sabrina 42 9 12 21 2 1 0 2 19 0
C RI Raptors VINGI, Sophia 23 9 12 21 0 0 0 0 16 2
C/D Black Widows RESENDES, Barbara 65 11 9 20 0 0 0 2 18 4
C Dozers CHISHOLM, Casey 9 10 10 20 6 0 0 0 19 0
B Shamrocks RAYCROFT, Josy 27 8 12 20 1 0 0 1 18 2
B Stormchasers B D'ERAMO, Giuliana 64 15 4 19 2 0 0 2 20 1
C Dozers QUIGLEY, Jacki 6 12 7 19 1 0 1 1 20 0
C/D Hell's Belles WHITE, Doreen 22 12 7 19 0 1 0 2 17 1
A Bears RAMBO, Emma 6 10 9 19 1 0 0 1 20 0
C Ice Foxes Orange DAWSON, Tia 36 9 10 19 0 0 3 4 15 3
C/D Breakers ADAMS, Lauren 5 8 11 19 0 0 0 0 18 0
A Boston Beauties MCCARTHY, Kaitlin 15 12 6 18 0 0 0 2 14 0
B Icetronauts JOHNSON, Shelby 9 11 7 18 1 0 0 2 20 1
A Bears CAMPERO, Kayla 22 5 13 18 1 0 0 0 17 0
A Boston Beauties MUELLER, Caley 19 13 4 17 0 0 0 0 14 0
A Unicorns 2.0 BROWN, Maren 22 11 6 17 1 0 0 1 19 0
D Bulldogs HAMILTON, Paula 11 11 6 17 0 0 0 1 19 0
B Limes HUNKS, Alicia 22 11 6 17 0 0 1 1 19 1
B Baystate Raptors BREESE, Casey 12 10 7 17 4 0 0 1 13 0
C ECW C NEWHALL, Kathy 18 10 7 17 2 0 4 1 19 3
C/D Black Widows SHEAR, Jessica 20 8 9 17 0 0 0 1 20 1
C Ice Foxes Blue WINSLADE, Katrina 26 7 10 17 1 0 2 1 16 1
B Icetronauts COLLINS, Sydney 8 6 11 17 2 0 1 0 13 1
C/D RI Panthers STOCKWELL, Ashley 9 6 11 17 0 0 0 1 17 0
C Phantoms HICKEY, Amy 19 5 12 17 1 1 0 2 17 2
D Bulldogs ARCHIBALD, Michelle 13 12 4 16 0 0 0 3 18 1
D Goal Diggers COLANGELO, Marie 11 9 7 16 0 0 0 1 22 3
C ECW C GLYNN, Jennifer 21 9 7 16 1 0 0 0 18 5
B Shamrocks GOTTWALD, Caitlin 15 7 9 16 2 0 1 0 18 0
C Dozers PROCTOR, Stacy 4 3 13 16 0 1 0 0 18 1
C Chaos CHRISTIE, Laura 22 12 3 15 5 1 1 1 16 0
B Stormchasers B MCNALLY, Amy 15 12 3 15 1 1 1 0 22 0
A Ice Sharks A LIEM, Alyssa 4 11 4 15 0 0 4 1 20 0
C Ice Sharks C REARDON, Katherine 55 11 4 15 0 2 0 3 17 1
C Dozers SCHUSTER, Sophie 19 10 5 15 0 0 0 4 21 1
A Boston Beauties HON, Jessica 11 9 6 15 0 0 0 1 11 0
A Unicorns 2.0 KARLIS, Alexandra 13 9 6 15 1 2 4 0 18 0
C Chaos MALOOF, Christina 7 9 6 15 1 0 0 1 16 1
C TBA PISKADLO, Danielle 22 9 6 15 0 1 0 1 13 0
C/D Breakers MCCARTHY, Sara 33 8 7 15 0 0 0 1 20 0
C/D RI Panthers MILLER, Rachel 6 8 7 15 0 0 0 0 19 0
C Worcester Sirens LUPO, Dana 13 5 10 15 1 1 0 1 21 0
D Bulldogs CURLEY, Catherine 15 4 11 15 1 0 0 0 16 0
A Ice Sharks A FARDELMANN, Meghan 5 9 5 14 3 0 0 1 23 0
C Ice Sharks C BAIRD, Adriane 12 8 6 14 3 1 0 1 15 5
A Nighthawks A BAZZONE, Lindsey 11 8 6 14 3 0 0 1 19 0
C RI Raptors CHAPMAN, Kimberly 13 8 6 14 0 0 0 0 19 0
A Bears BIAGINI, Allison 23 7 7 14 4 0 0 1 17 0
D Goal Diggers FOULKROD, Teresa 4 7 7 14 0 0 0 0 21 0
D Bulldogs FOTINO, Aimee 9 5 9 14 0 1 0 2 13 0
C RI Raptors KASSIS, Jacqueline 24 4 10 14 0 0 0 0 18 0
C Crush KEMEZIS, Paige 2 4 10 14 0 0 0 0 18 15
C ECW C WU, Cynara 9 3 11 14 1 0 0 1 21 3
D Bulldogs COLEMAN, Michelle 3 2 12 14 0 0 0 0 16 1
C Sting HIGGINS, Sarah 6 10 3 13 3 1 2 1 18 0
C ECW C KOBS, Julie 39 8 5 13 0 0 0 1 18 0
A Unicorns 2.0 CURRIE, Jenny 15 7 6 13 0 1 0 1 15 0
C/D Black Widows DUPONT, Alison 12 6 7 13 1 0 0 2 22 2
C Phantoms QUINN, Carol 4 5 8 13 1 0 0 1 15 2
B ECW B GRAHAM, Sarah 22 4 9 13 1 0 0 1 18 0
C/D Black Widows PUFF, Kathy 17 4 9 13 0 0 0 1 17 2
A Bears OBRIEN, Bridget 2 3 10 13 1 0 0 0 16 0
C Phantoms IZZICUPO, Meredith 13 10 2 12 0 0 1 2 18 0
C RI Raptors BUEHRER, Abbey 15 9 3 12 2 0 0 0 14 0
A Boston Beauties FLUKE, Emily 17 9 3 12 0 1 1 0 4 0
A Unicorns 2.0 AMATO, Nicole 9 8 4 12 1 0 0 1 11 0
C/D Hell's Belles HAINES, Lisa 7 8 4 12 1 1 0 2 14 0
C Quincy HARRISON, Alena 6 7 5 12 0 0 0 1 16 2
A Unicorns 2.0 LUNN, Erica 21 6 6 12 0 0 2 1 17 0
A Renegades MOUNSEY, Tara 17 6 6 12 2 0 1 0 19 0
A Nighthawks A NISKANEN, Heidi 20 6 6 12 1 0 0 1 16 0
C TBA BESSETTE, Danielle 45 5 7 12 0 0 0 0 19 2
B Shamrocks FRANTZIS, Willa 50 5 7 12 0 0 1 0 18 1
C Dozers GARDNER, Katie 8 5 7 12 1 0 1 2 15 3
A Nighthawks A KAPLAN, Annie 88 4 8 12 0 0 0 0 9 0
A Bears LANE, Madeline 7 1 11 12 2 0 0 0 17 0
C/D Arctic Foxes BREAU, Laura 17 9 2 11 3 0 1 1 14 1
C/D Arctic Foxes KOSTOJOHN, Elizabeth 25 8 3 11 2 0 0 0 20 4
B Icetronauts RADOVICH, Carly 27 8 3 11 3 0 0 2 11 0
D Stormchasers D CAJIGAS-SMITH, Jessica 46 5 6 11 0 0 0 0 19 0
C Crush FARINA, Nicole 22 5 6 11 1 0 0 1 19 2
B Icetronauts ABBAMONTE, Kiera 12 4 7 11 2 0 0 1 17 1
A Ice Sharks A ENGLISH, Kimberly 2 4 7 11 1 0 0 1 23 0
A Bears SOLDANO, Ariana 17 3 8 11 2 0 0 0 17 0
C ECW C HUNTOON, Stacey 66 2 9 11 1 0 0 0 9 0
D Goal Diggers LINDGREN, Jill 5 1 10 11 1 0 0 1 21 0
D Goal Diggers NIELSEN, Kassandra 15 8 2 10 2 0 0 4 23 0
B Firehawks ANTONELLI, Rebecca 29 6 4 10 1 0 0 0 16 0
C Quincy BARRETT, Christine 2 6 4 10 1 0 0 1 13 0
A Unicorns 2.0 MORRISETTE, Jane 7 6 4 10 0 1 1 0 16 0
C Randolph MULVEY, Amy 7 6 4 10 0 0 0 2 14 0
C Randolph GRAY, Paula 6 5 5 10 2 0 0 1 15 0
C Dozers MARINELLI, Eleni 11 4 6 10 4 0 0 1 17 3
B Stormchasers B WEISZ, Marina 5 4 6 10 3 0 0 1 18 0
C Ravens DJABRAYAN, Becca 23 3 7 10 1 0 0 0 17 0
A Boston Beauties JONES, Lauren 14 2 8 10 1 0 0 2 14 0
C Dozers LOWE, alexis 16 2 8 10 0 1 0 0 12 0
A Unicorns 2.0 AVESON, Elizabeth 16 8 1 9 0 0 0 0 10 0
C/D Killer Bunnies PETERSON, Melissa 10 8 1 9 3 1 4 0 19 0
A Unicorns 2.0 RYAN, Kelsey 26 8 1 9 1 0 0 2 16 0
A Renegades HERRON, Tiffany 19 7 2 9 0 0 0 1 18 0
C Ice Foxes Blue MURPHY, Hannah 17 7 2 9 0 0 0 2 8 2
C Chaos ROCNIK, Jennifer 3 7 2 9 1 1 0 0 16 0
A Renegades SOLLEY, Liza 10 7 2 9 0 0 0 1 19 0
C Northern Lights SUSI, Lydia 13 7 2 9 3 0 0 0 17 0
C Ice Foxes Orange DIGIOVANNI, Giulia 63 6 3 9 0 0 0 1 11 1
D Goal Diggers LABARRE, Malissa 18 6 3 9 1 0 0 2 19 2
D Mid Ice Crisis SMITH, Caitlin 6 6 3 9 0 0 0 2 22 4
C RI Raptors DANDREA, Vanessa 5 5 4 9 0 0 0 0 12 0
B Stormchasers B GAINES, Francesca 27 5 4 9 0 0 0 0 16 2
D Goal Diggers HUNTER-GOULD, Catherine 17 5 4 9 1 0 0 0 23 0
C RI Raptors BOUCHER, Danielle 6 4 5 9 0 0 0 0 20 0
A Unicorns 2.0 CALLAGHAN, Caitlyn 2 4 5 9 0 0 0 0 13 0
C/D Hell's Belles CHALMERS, Pam 10 4 5 9 0 0 0 1 20 10
A Boston Beauties FAGAN, Bridget 1 4 5 9 0 0 1 0 13 0
B Baystate Raptors MORAN, Meghan 24 4 5 9 0 0 0 2 9 0
A Boston Beauties SCHMITZ, Sue 7 4 5 9 1 1 0 1 15 0
C Pirates DUGGAN, Courtney 33 3 6 9 3 0 0 0 15 0
B Shamrocks FISHLIN, Sarah 10 3 6 9 0 0 0 0 15 0
C/D Black Widows GOSHTIGIAN, Maureen 14 3 6 9 2 0 0 0 22 0
C Ice Foxes Orange MARON, Kerri 77 3 6 9 0 0 0 1 8 1
C Chaos MORAN, Maeve 9 3 6 9 1 0 0 0 9 0
B Stormchasers B STLAURENT, Jamie 12 3 6 9 0 0 0 0 21 0
B Limes VASILE, Maeghan 16 3 6 9 1 0 1 0 17 2
C Ravens DESILETS, Rachel 7 2 7 9 0 0 0 0 14 0
D Stormchasers D MARRESE, Diane 24 2 7 9 0 0 0 1 18 0
B Limes TAKITA, Kathleen 6 2 7 9 0 0 0 1 17 1
C Crush BARRY, Michele 10 1 8 9 0 0 0 0 17 3
A Bears APTOWITZ, Laura 11 0 9 9 1 0 0 0 19 0
D Bulldogs FASO, Cheryl 22 7 1 8 1 0 0 0 9 0
B Limes MENZER, Shayna 19 7 1 8 1 0 2 0 14 0
C/D Black Widows SPEARS, Wendy 51 7 1 8 0 0 1 0 16 2
C Ravens WHITE, Meaghan 10 7 1 8 2 0 1 0 17 0
A Ice Sharks A ROACH, Maeghan 24 6 2 8 1 0 0 0 19 0
C/D Hell's Belles CARROLL DINNEEN, Christine 27 5 3 8 0 0 0 0 17 1
C Northern Lights COUTURE, Lauren 44 5 3 8 0 1 0 1 10 0
C Ravens NESTOR, Bridget 26 5 3 8 0 0 0 0 13 0
C Pirates NOONAN, Lauren 7 5 3 8 1 0 1 1 13 1
B ECW B POULACK, Jacqui 28 5 3 8 0 0 0 0 9 0
C Dozers SANFORD, Lauren 14 5 3 8 0 1 0 2 15 0
C/D RI Panthers TROIA, Rachael 7 5 3 8 0 0 0 0 8 0
C ECW C BOLIVAR, Diane 25 4 4 8 1 0 0 1 16 0
C Sting CARR, Jamie 10 4 4 8 1 0 2 0 18 0
D Stormchasers D CREWS, Elizabeth 8 4 4 8 0 0 0 1 15 2
C Ice Foxes Blue KINGSTON, Christine 71 4 4 8 5 1 2 1 9 2
D Mid Ice Crisis MANN, Evelyn 5 4 4 8 0 0 0 3 15 0
B Limes PARGOLI, Danielle 3 4 4 8 1 1 1 0 15 0
C Crush VULIC, Katarina 19 4 4 8 0 1 0 1 12 0
C/D Arctic Foxes BAUGHER, Courtney 5 3 5 8 0 0 0 1 12 0
B Shamrocks CIULLA, Emily 11 3 5 8 0 0 0 0 9 0
C TBA COOK, Jennie 91 3 5 8 0 0 0 0 25 7
C Quincy CRUGNALE, Sharon 9 3 5 8 2 0 0 0 17 6
A Ice Sharks A MORGAN, Sydney 12 3 5 8 0 0 0 1 24 0
D Mass Hysteria MURRAY, Meaghan 11 3 5 8 0 0 0 0 20 0
C Phantoms RUBY, Michelle 14 3 5 8 0 0 0 1 23 23
B Icetronauts STATHOPOULOS, Casey 14 3 5 8 0 0 0 0 7 0
C Ravens BRUNNETT, Pamela 16 2 6 8 1 0 0 0 16 1
C Worcester Sirens LYNCH, Sarah 14 2 6 8 2 0 0 0 14 3
D Goal Diggers MARQUES, Kim 7 2 6 8 0 0 0 1 24 0
B Icetronauts MCCORMICK, Casey 7 2 6 8 0 0 0 0 15 0
B Shamrocks CAHALANE-PETCHAR, Laurie 23 1 7 8 0 0 0 0 9 0
C TBA VENINI, Angela 10 1 7 8 6 0 0 0 23 6
C TBA WHELAN, Kim 55 1 7 8 0 0 0 1 15 1
A Ice Sharks A LAFOND, Emily 29 6 1 7 1 0 0 0 19 0
B ECW B CONNER, Molly 19 5 2 7 3 0 1 2 14 1
B Baystate Raptors HINDS, Sarah 40 5 2 7 0 0 0 1 12 2
C Chaos LYONS, Brittany 25 5 2 7 0 0 0 0 4 0
D Stormchasers D REISNER, Lynn 12 5 2 7 0 0 0 1 13 0
C TBA SOSNOWSKI, Carinne 96 5 2 7 0 0 0 0 6 0
B Limes STEFEKOS, Lexie 20 5 2 7 1 0 0 2 9 0
A Ice Sharks A TRACHT, Caitlin 14 5 2 7 0 0 0 0 18 0
B ECW B YANCEY, Jennifer 27 5 2 7 0 0 0 1 13 0
C/D Arctic Foxes BAUGHER, Lauren 20 4 3 7 0 0 0 0 14 0
D Mid Ice Crisis COLBY, Linda 14 4 3 7 0 0 0 0 9 0
A Ice Sharks A MANILOV, Sarah 25 4 3 7 1 0 0 0 19 0
C/D Killer Bunnies RICHARD, Leah 22 4 3 7 0 0 0 0 18 0
B ECW B SCHNAIR, Nicole 37 4 3 7 0 0 0 0 16 0
D Stormchasers D TARALLO, Susan 4 4 3 7 0 0 0 2 16 0
C/D Arctic Foxes ASH, Erin 19 3 4 7 0 0 0 1 6 1
C Phantoms COSTA, Sejal 5 3 4 7 1 0 0 0 18 0
C/D Arctic Foxes KATHAN, Emily 7 3 4 7 2 0 0 0 13 0
C Crush NOLAN, Virginia 12 3 4 7 2 0 0 0 13 1
C/D Hell's Belles STEIN, Laura 12 3 4 7 0 0 2 2 16 0
B Baystate Raptors BRACKETT, Diane 17 2 5 7 2 0 0 0 14 3
D Bulldogs DONAHUE, Paula 4 2 5 7 0 0 0 0 17 0
B Baystate Raptors DUFTON, Carley 4 2 5 7 0 0 0 0 11 0
C Crush FANTA, Sammy 3 2 5 7 0 0 0 0 17 0
C Randolph FORAND, Tracy 4 2 5 7 0 0 0 1 18 8
C/D Arctic Foxes HART, Darla 41 2 5 7 2 0 0 0 17 0
A Ice Sharks A HILLER-BITTROLFF, Kenly 17 2 5 7 1 0 0 0 24 0
D Mid Ice Crisis SCIACCA, Natalie 18 2 5 7 0 0 0 1 15 0
D Goal Diggers ALBERTSON, Jamie 37 1 6 7 0 0 0 1 19 0
A Nighthawks A CEDORCHUK, Jess 4 1 6 7 0 0 0 0 13 0
A Nighthawks A BURRIDGE, Mary Ann 13 0 7 7 0 0 0 0 15 0
A Nighthawks A REDDINGTON, Sara 75 0 7 7 0 0 0 0 13 0
D Mass Hysteria CRONIN, Eileen 17 6 0 6 0 1 0 0 20 1
B Limes AYER, Pauline 7 5 1 6 1 0 0 0 17 0
C Ice Foxes Orange BAIN, Kayla 9 5 1 6 1 0 0 1 15 3
B Firehawks CURRAN, Emma 18 5 1 6 0 0 0 0 14 0
C Randolph METCALF, Erine 22 5 1 6 0 0 0 2 12 1
C TBA WILMOT, Jacqueline 14 5 1 6 0 0 0 0 3 0
B Limes BRUMFIELD, Molly 50 4 2 6 0 0 0 0 16 0
D Stormchasers D BURNES, Ann 21 4 2 6 0 0 1 1 11 0
C Pirates COSTELLO, Molly 3 4 2 6 0 1 2 0 18 0
B Limes MARTENS, Laney 25 4 2 6 0 0 0 0 9 0
C Ravens NESTOR, Molly 27 4 2 6 1 0 0 1 12 0
C Quincy RIORDAN, Mary Ellen 22 4 2 6 0 0 0 0 17 0
A Renegades SMITH, Courtney 22 4 2 6 0 0 0 1 19 0
C Storm WILSON, Emily 34 4 2 6 1 1 0 0 17 0
C Quincy CHUDY, Kristen 3 3 6 0 0 0 0 12 0
B Stormchasers B GOLDSTEIN, Nitsan 21 3 3 6 0 2 0 0 17 1
D Mass Hysteria LYNCH, Diana 54 3 3 6 1 1 0 1 19 0
D Mid Ice Crisis SWETT, Christie 20 3 3 6 0 0 0 2 16 1
C Ice Foxes Blue THOMSTEIN, Brooke 19 3 3 6 0 0 0 0 16 4
C Quincy BARENHOLTZ, Julie 12 2 4 6 1 0 0 0 17 2
C Randolph BOTELHO, Vicki 8 2 4 6 0 0 0 0 13 0
C RI Raptors BOUCHER, Renee 44 2 4 6 1 0 0 0 20 0
C Phantoms CRAMB, Lisa 21 2 4 6 2 0 0 0 14 0
B Baystate Raptors EUSTIS, Nichole 10 2 4 6 4 0 0 0 16 1
C Quincy MATUSIK, Robin 11 2 4 6 3 1 0 1 18 1
C/D Breakers TIERNEY, Gail 9 2 4 6 0 0 0 0 16 2
A Unicorns 2.0 WALSH, Shannon 4 2 4 6 0 0 0 0 19 0
B Shamrocks WESTHAVER, Amy 7 2 4 6 0 0 0 0 12 0
C Ravens ALFOND, Molly 19 1 5 6 1 1 0 0 18 0
C Worcester Sirens BUNT, Darron 24 1 5 6 5 0 0 0 15 0
C Ice Foxes Orange COLEMAN, Gloria 4 1 5 6 0 0 0 0 8 1
A Renegades HICKEY, Shannon 13 1 5 6 0 0 0 1 18 0
B Icetronauts SHATTUCK, Katelyn 18 1 5 6 0 0 0 0 10 0
A Nighthawks A STEWART, Kirsten 24 1 5 6 2 0 0 0 17 0
C ECW C KALINSKI, Jane 12 0 6 6 1 0 0 0 14 0
C/D RI Panthers DUMAIS, Nicole 14 5 0 5 1 0 0 2 16 0
C Sting HOUMILLER, Cristine 14 5 0 5 0 0 1 1 7 0
D Bulldogs BRAND, Donna 5 4 1 5 0 0 0 0 14 0
C/D Arctic Foxes GIZA, Maxine 14 4 1 5 0 0 1 0 20 0
C TBA RABUCK, Malak 69 4 1 5 0 0 0 0 3 0
C Crush ROWSELL, Taylor 63 4 1 5 1 0 0 1 7 0
C Pirates SOCHA, Julianne 27 4 1 5 1 0 0 0 10 0
C/D Arctic Foxes BOTTIS, Emily 47 3 2 5 1 0 0 1 12 0
C Crush DOONAN, Caitlin 11 3 2 5 4 0 0 1 16 0
B Stormchasers B FINOCCHIO, Bailey 14 3 2 5 0 0 0 0 12 0
C/D RI Panthers GREYSON, Lauren 29 3 2 5 3 0 0 0 20 0
C Crush HOLMQUEST, Rian 9 3 2 5 0 0 0 0 6 0
C/D Breakers IHLOFF, Korin 17 3 2 5 0 1 0 0 20 1
C/D RI Panthers KIOUS, Jennifer 19 3 2 5 1 0 1 0 10 0
B Baystate Raptors MORGAN, Stephanie 2 3 2 5 0 0 0 0 14 5
B Limes REILLY, Shannon 11 3 2 5 0 0 0 0 7 0
A Ice Sharks A SAVASTANO, Giana 23 3 2 5 5 0 0 0 23 0
A Renegades SPURLING, Kaitlin 16 3 2 5 0 0 0 0 19 0
B ECW B DEMARCO, Kelly 17 2 3 5 0 0 0 0 18 1
D Mass Hysteria DEROCHER, Jennifer 25 2 3 5 0 0 0 1 18 0
C Storm DIGENIS, Nicole 24 2 3 5 3 0 0 1 20 0
B Stormchasers B DOHERTY, Michele 24 2 3 5 0 0 0 0 14 0
C Ice Foxes Orange GLISIC, Kessa 64 2 3 5 2 0 0 0 16 1
C Ice Sharks C GRIFFIN, Shannon 16 2 3 5 0 0 0 0 19 4
C RI Raptors JOYAL, Kristin 22 2 3 5 1 0 0 0 16 0
A Bears KICKHAM, Erin 5 2 3 5 0 0 0 0 8 0
C Ice Sharks C LAVOIE, Meagan 8 2 3 5 0 0 0 0 13 0
C Ice Foxes Blue LEE, Lauren 3 2 3 5 0 0 0 0 12 2
D Mid Ice Crisis LIZOTTE, Jill 33 2 3 5 0 0 0 0 14 11
D Mid Ice Crisis MANISCALCO, Tamara 8 2 3 5 1 0 0 0 12 4
C Ice Foxes Orange MEHTA, Laura 14 2 3 5 4 0 1 1 17 2
B Stormchasers B RICH, Leslie 20 2 3 5 0 0 0 1 17 0
B Baystate Raptors SILVER, Becca 7 2 3 5 0 0 0 0 12 0
A Bears TASSINARI, Rachel 18 2 3 5 0 0 0 1 14 0
C Ravens ANCHUKAITIS, Haley 9 1 4 5 3 0 0 0 17 0
B Baystate Raptors BARRY, Danielle 13 1 4 5 0 0 0 0 16 1
C Northern Lights BOUDREAU, Lauren 11 1 4 5 0 0 0 1 17 0
C Worcester Sirens BRODIE, Paige 7 1 4 5 1 0 0 0 14 0
C/D Breakers FALLON-COMEAU, Kate 99 1 4 5 2 0 0 0 20 0
D Mass Hysteria FLANNERY, Amy 7 1 4 5 0 0 0 0 22 0
A Renegades GALLAGHER, Meredith 6 1 4 5 1 0 0 0 18 0
B ECW B IRVING, Molly 21 1 4 5 0 0 0 0 17 0
D Bulldogs KENNEY, Michelle 16 1 4 5 0 0 0 1 11 0
C Phantoms LAPIERRE, Jacqui 9 1 4 5 1 0 0 1 18 0
D Stormchasers D LIPMAN, Traci 14 1 4 5 0 0 0 0 13 0
C Sting LUONGO, Victoria 2 1 4 5 0 0 0 0 17 0
A Unicorns 2.0 MORITZ, Edy 8 1 4 5 3 0 0 0 16 0
A Renegades TAGG, Meghan 14 1 4 5 0 1 0 0 18 0
C/D Arctic Foxes CIAPPENELLI, Leah 22 0 5 5 0 0 0 0 14 0
D Bulldogs KELLY, Tara 6 0 5 5 1 0 0 0 15 0
B Icetronauts MCGUIRL, Caitlin 5 0 5 5 0 0 0 0 18 0
C/D RI Panthers RAYMOND, Cheryl 8 0 5 5 0 0 0 0 20 0
D Mass Hysteria DEFAZIO, Karen 30 4 0 4 0 0 0 1 22 0
C/D Killer Bunnies SARGENT, Virginia 23 4 0 4 2 0 0 0 7 0
C Sting WENDLANDT, Alison 41 4 0 4 0 0 0 1 14 0
B Stormchasers B ARCESE, Darlene 18 3 1 4 1 0 0 1 18 1
B Limes CLARK, Jacqueline 35 3 1 4 5 0 0 1 18 2
C Ice Foxes Blue DESMARAIS, Samantha 24 3 1 4 0 0 2 2 15 3
C Crush DIPAOLO, Caroline 21 3 1 4 2 1 0 0 16 2
D Bulldogs HUTCHINSON, Alicia 14 3 1 4 0 0 0 0 15 0
C Chaos KING, Alyssa 37 3 1 4 0 0 0 0 5 0
C Randolph MASTERSON, Laura 14 3 1 4 1 0 0 0 17 2
C Ice Foxes Orange STELLA, Christin 2 3 1 4 0 1 1 1 4 4
C Ice Foxes Orange BOISVERT, Annalise 1 2 2 4 0 0 0 0 8 6
D Goal Diggers BUNSICK, Sandy 10 2 2 4 0 1 0 1 22 2
A Boston Beauties DZIENGELEWSKI, Raylen 26 2 2 4 0 0 0 0 13 0
B Limes HALLORAN, Katie 9 2 2 4 0 0 0 0 11 0
C Ravens IDE, Kelly 8 2 2 4 1 0 0 1 15 0
C TBA JOHNSON, Katelyn 67 2 2 4 0 0 0 2 3 0
C Ice Sharks C KEUSSEYAN, Dorien 3 2 2 4 0 0 0 0 19 1
C Ice Sharks C KNUTZEN, Sarah 4 2 2 4 2 0 0 1 17 0
D Mass Hysteria KONDYLIS, Rebecca 12 2 2 4 0 0 0 0 20 1
C/D RI Panthers MARCUS, Lenni 89 2 2 4 1 0 0 0 12 0
C ECW C RAY, Christine 20 2 2 4 0 0 0 0 19 8
A Bears RIBEIRINHA-BRAGA, Lillian 2 2 4 0 0 0 0 3 0
C Sting SHANNON, Bethany 16 2 2 4 3 0 0 1 16 1
D Outlaws VONACHEN, Lori 34 2 2 4 0 0 0 1 19 0
A Ice Sharks A WHEELER, Ann 7 2 2 4 4 0 0 1 19 0
C TBA AKERLEY, Caroline 9 1 3 4 1 0 0 0 12 0
C/D Black Widows BRADLEY, Janine 37 1 3 4 0 0 0 0 22 3
A Ice Sharks A CARR, Kendall 10 1 3 4 3 0 0 0 19 0
C Ice Sharks C CARROLL, Colleen 14 1 3 4 2 0 0 0 16 0
D Stormchasers D COLLINS, Michelle 7 1 3 4 0 0 0 0 15 0
C Ice Foxes Blue DAGATA, Caitlin 8 1 3 4 0 0 0 0 15 2
C Randolph DEVINE, Tricia 44 1 3 4 1 0 0 0 17 0
B Stormchasers B DRISCOLL, Nicki 7 1 3 4 0 0 0 1 14 0
D Outlaws EVANS, Emily 13 1 3 4 0 0 0 0 20 6
C/D Killer Bunnies FREY, Margaret 9 1 3 4 0 0 0 0 19 0
C Worcester Sirens FRIAS, Elizabeth 20 1 3 4 0 0 0 0 12 0
C Sting GRIFFIN, Camille 3 1 3 4 3 0 0 0 15 0
