B Division
JerseysBlack PPG2
Home RinkCanton 138 Rink SHG2
Record4-16-0 Power Play %14.3%
Avg G/Game2.1 Penalty Kill %88.9%
Avg GA/Game4.7 Most Common PenaltyTripping


Games

Click result to see gamesheet (* = forfeit)

Games Played: 20  |   Bye Weeks: 11  |   Forfeits: 0

Date Rink Time Results
15-Sep Westboro B 8:10 PM AWAY  vs.  Stormchasers B LOSS (2-4)

FirehawksStormchasers B

29-Sep Bedford U 8:20 PM HOME  vs.  Shamrocks LOSS (1-9)

ShamrocksFirehawks

06-Oct Metropolis 8:50 PM AWAY  vs.  Limes LOSS (1-2)

FirehawksLimes

20-Oct Metropolis 7:40 PM HOME  vs.  Icetronauts LOSS (1-6)

IcetronautsFirehawks

27-Oct Bedford U 7:10 PM AWAY  vs.  ECW B LOSS (3-7)

FirehawksECW B

10-Nov Bedford U 8:20 PM HOME  vs.  Baystate Raptors LOSS (0-7)

Baystate RaptorsFirehawks

17-Nov Middlesex 5:10 PM HOME  vs.  Phantoms WIN (3-1)

PhantomsFirehawks

24-Nov Bedford L 7:50 PM AWAY  vs.  ECW B LOSS (3-6)

FirehawksECW B

01-Dec Metropolis 7:40 PM AWAY  vs.  Stormchasers B LOSS (1-5)

FirehawksStormchasers B

15-Dec Bedford L 8:50 PM HOME  vs.  ECW B WIN (2-1)

ECW BFirehawks

22-Dec Westboro C 3:40 PM AWAY  vs.  Quincy WIN (4-2)

FirehawksQuincy

29-Dec Nobles 9:45 AM AWAY  vs.  Icetronauts LOSS (2-6)

FirehawksIcetronauts

05-Jan Nobles 11:00 AM AWAY  vs.  Baystate Raptors LOSS (4-5)

FirehawksBaystate Raptors

19-Jan Nobles 9:45 AM HOME  vs.  Limes LOSS (4-5)

LimesFirehawks

26-Jan Bedford L 8:50 PM HOME  vs.  ECW B LOSS (2-7)

ECW BFirehawks

02-Feb Metropolis 7:40 PM AWAY  vs.  Stormchasers B LOSS (1-4)

FirehawksStormchasers B

16-Feb Middlesex 2:50 PM HOME  vs.  Ice Foxes Blue TBD

Ice Foxes BlueFirehawks

23-Feb Bedford L 7:40 PM AWAY  vs.  ECW B LOSS (2-3)

FirehawksECW B

02-Mar Westboro C 6:00 PM AWAY  vs.  Dozers WIN (3-1)

FirehawksDozers

16-Mar Bedford U 8:20 PM HOME  vs.  Shamrocks LOSS (2-7)

ShamrocksFirehawks

23-Mar Metropolis 7:40 PM HOME  vs.  Baystate Raptors LOSS (1-4)

Baystate RaptorsFirehawks

Penalties

Click on date to see gamesheet

#Penalties: 9  |   PIM: 18  |   Avg #Pen/Game: 0.5

Game ID Player # Penalty Min Per Off On Opponent
2024056 OLOUGHLIN 18 Tripping 2 1 201 13 Shamrocks
2024150 DOHERTY 7 Roughing 2 1 220 20 Baystate Raptors
2024185 CATALDO 5 Hooking 2 3 107 0 ECW B
2024316 MAR 19 High-Sticking 2 2 1059 859 Limes
2024400 ANTONELLI 29 Tripping 2 3 746 546 ECW B
2024416 HILL 16 Roughing 2 1 1 1001 Dozers
2024416 OLOUGHLIN 18 Tripping 2 2 55 50 Dozers
2024458 MAR 19 Tripping 2 2 416 216 Shamrocks

#Penalties Drawn: 14  |   Avg #Drawn/Game: 0.7



Historical Stats

Click on headings to sort

Season Div Pts GP W L T GF GA +/- #Pen Pen/GP GF/GP GA/GP Pts/GP
2024-25 B 8 20 4 16 0 42 93 -51 9 0.5 2.1 4.7 0.4
2023-24 C 27 22 12 7 3 64 33 31 13 0.6 2.9 1.5 1.2
2022-23 C 31 23 15 7 1 80 52 28 17 0.7 3.5 2.3 1.3
2021-22 C 35 24 16 5 3 88 49 39 18 0.8 3.7 2 1.5
2020-21 C 16 22 8 14 0 66 90 -24 14 0.6 3 4.1 0.7
2019-20 C 26 19 11 4 4 60 35 25 9 0.5 3.2 1.8 1.4
2018-19 C1 18 21 9 8 2 55 45 10 18 0.9 2.6 2.1 0.9
2017-18 C1 23 24 10 11 3 54 65 -11 22 0.9 2.3 2.7 1
2016-17 C1 16 23 7 14 2 67 90 -23 10 0.4 2.9 3.9 0.7
2015-16 C1 12 24 5 17 2 57 98 -41 26 1.1 2.4 4.1 0.5
2014-15 C1 7 24 2 19 3 28 98 -70 17 0.7 1.2 4.1 0.3
2013-14 C1 38 25 17 4 4 65 22 43 32 1.3 2.6 0.9 1.5
2012-13 C1 23 24 8 9 7 56 62 -6 34 1.4 2.3 2.6 1
2011-12 C1 25 24 10 9 5 60 58 2 32 1.3 2.5 2.4 1
2010-11 C1 11 25 3 17 5 27 66 -39 41 1.6 1.1 2.6 0.4
2009-10 C 7 22 3 18 1 21 68 -47 37 1.7 1 3.1 0.3
2008-09 C 26 25 12 11 2 64 68 -4 0 0 2.6 2.7 1
2007-08 C 11 20 3 12 5 29 50 -21 53 2.7 1.5 2.5 0.6
2006-07 C 21 23 10 12 1 56 46 10 84 3.7 2.4 2 0.9
2005-06 C 17 24 8 15 1 40 59 -19 49 2 1.7 2.5 0.7
2004-05 C 30 21 11 2 8 49 20 29 31 1.5 2.3 1 1.4
2003-04 C 34 23 15 4 4 57 27 30 27 1.2 2.5 1.2 1.5
2002-03 C 23 23 10 10 3 44 41 3 31 1.3 1.9 1.8 1
TOTALS 477 505 205 229 69 1187 1242 -55 615

Roster

Click on a name to see player page
Note: stats from 2017-20 have not yet been entered

Jersey Name GP G A Pts #Pen
SPEER, Shannon 15 1 1 2 0
HERSEY, Nicole 3 1 0 1 0
CORNFORTH, Ava 3 1 0 1 0
CATALDO, Marissa 4 0 1 1 0
VARA, Marissa 3 0 1 1 0
CATALDO, Emily 10 2 0 2 1
WAUGH, Piper 12 3 3 6 0
SILVA, Holly 11 3 3 6 0
BUCHANAN, Kat 7 3 0 3 0
HILL, Laura 11 7 3 10 1
AUCLAIR, Josee 4 0 0 0 0
HARRISON, Meghan 13 1 2 3 0
LOFTUS, Jenna 10 0 1 1 0
MAR, Sara 13 0 1 1 2
OLOUGHLIN, Nancy 12 2 0 2 2
MACNEIL, Meagan 6 0 0 0 0
DOHERTY, Megan 7 0 0 0 1
7 KELLY, Brianna 12 1 2 3 0
18 CURRAN, Emma 14 5 1 6 0
29 ANTONELLI, Rebecca 16 6 4 10 1
C 33 BONNER, Colleen 20 1 0 1 0

Goal Trends