
Jerseys | Green | PPG | 1 |
---|---|---|---|
Home Rink | Canton 138 Rink | SHG | 5 |
Record | 8-11-1 | Power Play % | 8.3% |
Avg G/Game | 2.7 | Penalty Kill % | 76.9% |
Avg GA/Game | 3.8 | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 20 | Bye Weeks: 10 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
22-Sep | Westboro C | 4:10 PM | HOME vs. Stormchasers B | LOSS (1-4) | |
29-Sep | Bedford L | 7:50 PM | HOME vs. ECW B | LOSS (0-6) | |
06-Oct | Metropolis | 8:50 PM | HOME vs. Firehawks | WIN (2-1) | |
20-Oct | Westboro B | 8:10 PM | AWAY vs. Worcester Sirens | WIN (6-0) | |
27-Oct | Metropolis | 6:30 PM | AWAY vs. Icetronauts | LOSS (0-5) | |
03-Nov | Metropolis | 5:20 PM | AWAY vs. Baystate Raptors | LOSS (1-7) | |
17-Nov | Westboro C | 3:00 PM | HOME vs. Stormchasers B | LOSS (3-7) | |
24-Nov | Metropolis | 7:40 PM | AWAY vs. Icetronauts | LOSS (1-8) | |
01-Dec | Metropolis | 8:50 PM | HOME vs. Baystate Raptors | WIN (6-3) | |
08-Dec | Bedford L | 6:30 PM | HOME vs. ECW B | WIN (2-1) | |
22-Dec | Middlesex | 7:30 PM | AWAY vs. Stormchasers B | WIN (3-0) | |
05-Jan | Bedford L | 7:40 PM | HOME vs. Shamrocks | LOSS (2-7) | |
12-Jan | Metropolis | 8:50 PM | HOME vs. Baystate Raptors | LOSS (1-5) | |
19-Jan | Nobles | 9:45 AM | AWAY vs. Firehawks | WIN (5-4) | |
02-Feb | Metropolis | 8:50 PM | AWAY vs. Icetronauts | LOSS (1-2) | |
16-Feb | Bedford L | 6:30 PM | HOME vs. ECW B | LOSS (3-6) | |
23-Feb | Bedford U | 7:30 PM | AWAY vs. Shamrocks | LOSS (5-7) | |
02-Mar | Metropolis | 5:20 PM | HOME vs. Icetronauts | TIE (1-1) | |
09-Mar | Nobles | 11:00 AM | AWAY vs. Stormchasers B | WIN (8-1) | |
23-Mar | Westboro C | 3:40 PM | AWAY vs. Dozers | WIN (3-1) | |
30-Mar | Bedford L | 6:40 PM | AWAY vs. Icetronauts | TBD | |
06-Apr | Bedford L | 6:40 PM | AWAY vs. TBD B Division team | TBD |
Click on date to see gamesheet
#Penalties: 13 | PIM: 26 | Avg #Pen/Game: 0.7
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
2024030 | CLARK | 35 | Unsportsmanlike Conduct | 2 | 2 | 849 | 649 | Stormchasers B |
2024030 | CLARK | 35 | Interference | 2 | 3 | 212 | 12 | Stormchasers B |
2024053 | PARGOLI | 3 | Unsportsmanlike Conduct | 2 | 2 | 957 | 757 | ECW B |
2024053 | MENZER | 19 | Interference | 2 | 3 | 236 | 36 | ECW B |
2024120 | CLARK | 35 | Tripping | 2 | 3 | 527 | 327 | Icetronauts |
2024159 | CLARK | 35 | Holding | 2 | 2 | 1118 | 918 | Stormchasers B |
2024159 | MCDERMOTT | 51 | Roughing | 2 | 2 | 426 | 414 | Stormchasers B |
2024270 | AYER | 7 | High-Sticking | 2 | 2 | 400 | 200 | Stormchasers B |
2024270 | VASILE | 16 | Tripping | 2 | 3 | 500 | 300 | Stormchasers B |
2024270 | HOLDEN | 15 | Hooking | 2 | 3 | 400 | 200 | Stormchasers B |
2024288 | STEFEKOS | 20 | Hooking | 2 | 3 | 455 | 412 | Shamrocks |
2024464 | HARRIS | 79 | Tripping | 2 | 1 | 810 | 610 | Dozers |
2024464 | CLARK | 35 | Holding | 2 | 3 | 617 | 417 | Dozers |
#Penalties Drawn: 12 | Avg #Drawn/Game: 0.6
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | B | 17 | 20 | 8 | 11 | 1 | 54 | 76 | -22 | 13 | 0.7 | 2.7 | 3.8 | 0.9 |
2023-24 | B | 15 | 22 | 7 | 14 | 1 | 55 | 68 | -13 | 18 | 0.8 | 2.5 | 3.1 | 0.7 |
2022-23 | B | 11 | 22 | 4 | 15 | 3 | 45 | 79 | -34 | 16 | 0.7 | 2 | 3.6 | 0.5 |
TOTALS | 26 | 44 | 11 | 29 | 4 | 100 | 147 | -47 | 34 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
1 | CLARK, Michaela | 13 | 0 | 0 | 0 | 0 | |
2 | NALLY, Serena | 3 | 0 | 1 | 1 | 0 | |
3 | PARGOLI, Danielle | 15 | 4 | 4 | 8 | 1 | |
6 | TAKITA, Kathleen | 17 | 2 | 7 | 9 | 0 | |
7 | AYER, Pauline | 17 | 5 | 1 | 6 | 1 | |
9 | HALLORAN, Katie | 11 | 2 | 2 | 4 | 0 | |
11 | REILLY, Shannon | 7 | 3 | 2 | 5 | 0 | |
15 | HOLDEN, Jillian | 16 | 0 | 0 | 0 | 1 | |
16 | VASILE, Maeghan | 17 | 3 | 6 | 9 | 1 | |
19 | MENZER, Shayna | 14 | 7 | 1 | 8 | 1 | |
20 | STEFEKOS, Lexie | 9 | 5 | 2 | 7 | 1 | |
22 | HUNKS, Alicia | 19 | 11 | 6 | 17 | 0 | |
25 | MARTENS, Laney | 9 | 4 | 2 | 6 | 0 | |
35 | CLARK, Jacqueline | 18 | 3 | 1 | 4 | 5 | |
50 | BRUMFIELD, Molly | 16 | 4 | 2 | 6 | 0 | |
51 | MCDERMOTT, Shannon | 6 | 0 | 0 | 0 | 1 | |
79 | HARRIS, Lauren | 17 | 0 | 1 | 1 | 1 | |
C | 82 | HARRIS, Alyssa | 17 | 1 | 3 | 4 | 0 |