
Jerseys | Red | PPG | 3 |
---|---|---|---|
Home Rink | Canton 138 Rink | SHG | 0 |
Record | 9-7-6 | Power Play % | 25% |
Avg G/Game | 2.5 | Penalty Kill % | 100% |
Avg GA/Game | 2.4 | Most Common Penalty | Hooking |
Click result to see gamesheet (* = forfeit)
Games Played: 22 | Bye Weeks: 8 | Forfeits: 1
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
08-Sep | Bedford U | 8:20 PM | AWAY vs. Arctic Foxes | WIN (2-1) | |
15-Sep | Metropolis | 8:50 PM | HOME vs. RI Panthers | TIE (2-2) | |
22-Sep | Westboro B | 8:10 PM | AWAY vs. Black Widows | LOSS (3-5) | |
06-Oct | Metropolis | 7:40 PM | HOME vs. Northern Lights | LOSS (0-4) | |
13-Oct | Metropolis | 6:30 PM | AWAY vs. Bulldogs | WIN (4-3) | |
20-Oct | Westboro C | 3:00 PM | AWAY vs. Hell's Belles | TIE (2-2) | |
03-Nov | Bedford L | 7:50 PM | HOME vs. Arctic Foxes | WIN (4-3) | |
10-Nov | Metropolis | 6:30 PM | AWAY vs. RI Panthers | LOSS (2-6) | |
17-Nov | Middlesex | 1:40 PM | AWAY vs. Killer Bunnies | WIN (6-0) | |
24-Nov | Metropolis | 5:20 PM | HOME vs. RI Panthers | TIE (1-1) | |
08-Dec | Westboro C | 2:30 PM | HOME vs. Hell's Belles | WIN (4-1) | |
15-Dec | Middlesex | 5:10 PM | HOME vs. Black Widows | TIE (2-2) | |
29-Dec | Metropolis | 7:40 PM | AWAY vs. RI Panthers | WIN (5-2) | |
05-Jan | Metropolis | 6:30 PM | AWAY vs. Arctic Foxes | LOSS (0-1)* | |
19-Jan | Westboro C | 4:50 PM | HOME vs. Hell's Belles | WIN (4-1) | |
26-Jan | Westboro C | 4:50 PM | AWAY vs. Black Widows | LOSS (1-3) | |
02-Feb | Metropolis | 6:30 PM | HOME vs. RI Panthers | LOSS (3-4) | |
16-Feb | Metropolis | 7:40 PM | HOME vs. Arctic Foxes | TBD | |
23-Feb | Bedford L | 8:50 PM | HOME vs. Killer Bunnies | WIN (3-1) | |
02-Mar | Westboro C | 2:30 PM | AWAY vs. Goal Diggers | WIN (3-0) | |
09-Mar | Metropolis | 7:40 PM | AWAY vs. Northern Lights | TIE (3-3) | |
16-Mar | Bedford L | 5:30 PM | AWAY vs. RI Panthers | LOSS (0-5) | |
23-Mar | Westboro A | 4:00 PM | AWAY vs. Black Widows | TIE (2-2) | |
06-Apr | Bedford L | 7:50 PM | AWAY vs. Killer Bunnies | TBD |
Click on date to see gamesheet
#Penalties: 8 | PIM: 16 | Avg #Pen/Game: 0.4
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
2024091 | PUURI | 23 | High-Sticking | 2 | 1 | 644 | 444 | Hell's Belles |
2024131 | LYONS | 24 | Tripping | 2 | 2 | 143 | 1133 | Arctic Foxes |
2024216 | LYONS | 24 | Hooking | 2 | 1 | 440 | 240 | Hell's Belles |
2024365 | FALLON-COMEAU | 99 | Hooking | 2 | 3 | 1040 | 840 | RI Panthers |
2024401 | FALLON-COMEAU | 99 | Hooking | 2 | 3 | 143 | 0 | Killer Bunnies |
2024444 | KORF-UZAN | 15 | Tripping | 2 | 3 | 921 | 721 | Northern Lights |
2024453 | COAN | 3 | Too Many Players | 2 | 2 | 854 | 654 | RI Panthers |
2024453 | CHEEK | 16 | Hooking | 2 | 3 | 45 | 0 | RI Panthers |
#Penalties Drawn: 12 | Avg #Drawn/Game: 0.5
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | C/D | 24 | 22 | 9 | 7 | 6 | 55 | 52 | 3 | 8 | 0.4 | 2.5 | 2.4 | 1.1 |
2023-24 | C/D | 24 | 24 | 11 | 10 | 2 | 55 | 45 | 10 | 13 | 0.5 | 2.3 | 1.9 | 1 |
2022-23 | C/D | 27 | 24 | 13 | 10 | 1 | 51 | 37 | 14 | 8 | 0.3 | 2.1 | 1.5 | 1.1 |
2021-22 | C/D | 28 | 24 | 13 | 9 | 2 | 57 | 63 | -6 | 15 | 0.6 | 2.4 | 2.6 | 1.2 |
2020-21 | C/D | 29 | 22 | 13 | 4 | 3 | 56 | 20 | 36 | 8 | 0.4 | 2.5 | 0.9 | 1.3 |
2019-20 | C/D | 24 | 21 | 11 | 8 | 2 | 49 | 31 | 18 | 9 | 0.4 | 2.3 | 1.5 | 1.1 |
2018-19 | C2 | 20 | 17 | 6 | 11 | 4 | 37 | 52 | -15 | 16 | 0.9 | 2.2 | 3.1 | 1.2 |
2017-18 | C2 | 27 | 24 | 11 | 8 | 5 | 41 | 38 | 3 | 15 | 0.6 | 1.7 | 1.6 | 1.1 |
2016-17 | C2 | 22 | 23 | 10 | 11 | 2 | 50 | 54 | -4 | 15 | 0.7 | 2.2 | 2.3 | 1 |
2015-16 | C2 | 25 | 24 | 10 | 9 | 5 | 52 | 49 | 3 | 19 | 0.8 | 2.2 | 2 | 1 |
2014-15 | C2 | 29 | 23 | 11 | 5 | 7 | 42 | 29 | 13 | 18 | 0.8 | 1.8 | 1.3 | 1.3 |
2013-14 | C2 | 17 | 25 | 8 | 16 | 1 | 35 | 62 | -27 | 24 | 1 | 1.4 | 2.5 | 0.7 |
2012-13 | C2 | 26 | 24 | 11 | 9 | 4 | 58 | 53 | 5 | 15 | 0.6 | 2.4 | 2.2 | 1.1 |
2011-12 | C2 | 26 | 24 | 11 | 9 | 4 | 45 | 40 | 5 | 21 | 0.9 | 1.9 | 1.7 | 1.1 |
2010-11 | C2 | 11 | 25 | 4 | 18 | 3 | 27 | 76 | -49 | 20 | 0.8 | 1.1 | 3 | 0.4 |
2009-10 | C2 | 7 | 21 | 1 | 15 | 5 | 23 | 73 | -50 | 30 | 1.4 | 1.1 | 3.5 | 0.3 |
TOTALS | 342 | 345 | 144 | 152 | 50 | 678 | 722 | -44 | 246 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
PUURI, Taylor | 18 | 0 | 1 | 1 | 1 | ||
KORF-UZAN, Kelley | 2 | 1 | 0 | 1 | 1 | ||
RATCLIFFE, zoe | 1 | 0 | 0 | 0 | 0 | ||
CHEEK, Grayson | 2 | 0 | 0 | 0 | 1 | ||
JOHNSON, Michel | 2 | 1 | 0 | 1 | 0 | ||
LYONS, Pattyanne | 15 | 4 | 5 | 9 | 2 | ||
BARRY-WOLFF, Diane | 13 | 1 | 0 | 1 | 0 | ||
G | DOLAN, Sarah | 17 | 1 | 0 | 1 | 0 | |
5 | ADAMS, Lauren | 18 | 8 | 11 | 19 | 0 | |
9 | TIERNEY, Gail | 16 | 2 | 4 | 6 | 0 | |
10 | ERK, Liz | 1 | 0 | 0 | 0 | 0 | |
C | 17 | IHLOFF, Korin | 20 | 3 | 2 | 5 | 0 |
18 | RIORDAN, Kaitlyn | 5 | 2 | 1 | 3 | 0 | |
33 | MCCARTHY, Sara | 20 | 8 | 7 | 15 | 0 | |
50 | LEWIS, Bridget | 14 | 0 | 2 | 2 | 0 | |
99 | FALLON-COMEAU, Kate | 20 | 1 | 4 | 5 | 2 |