
Jerseys | Red | PPG | 1 |
---|---|---|---|
Home Rink | Westborough C | SHG | 0 |
Record | 2-1-1 | Power Play % | 20% |
Avg G/Game | 2.8 | Penalty Kill % | 100% |
Avg GA/Game | 1.8 | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 4 | Bye Weeks: 2 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
07-Sep | Westboro C | 5:20 PM | AWAY vs. Hell's Belles | TIE (3-3) | |
21-Sep | Westboro C | 5:20 PM | HOME vs. Killer Bunnies | WIN (3-1) | |
28-Sep | Metropolis | 8:50 PM | AWAY vs. Bulldogs | WIN (4-1) | |
05-Oct | Metropolis | 6:30 PM | HOME vs. RI Panthers | LOSS (1-2) | |
19-Oct | Bedford L | 6:40 PM | AWAY vs. Arctic Foxes | TBD |
Click on date to see gamesheet
#Penalties: 1 | PIM: 2 | Avg #Pen/Game: 0.3
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
2025074 | IHLOFF | 17 | Tripping | 2 | 3 | 742 | 542 | RI Panthers |
#Penalties Drawn: 5 | Avg #Drawn/Game: 1.3
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | C/D | 5 | 4 | 2 | 1 | 1 | 11 | 7 | 4 | 1 | 0.3 | 2.8 | 1.8 | 1.3 |
2024-25 | C/D | 25 | 24 | 9 | 7 | 7 | 56 | 53 | 3 | 9 | 0.4 | 2.3 | 2.2 | 1 |
2024-25 | C/D | 25 | 24 | 9 | 7 | 7 | 56 | 53 | 3 | 9 | 0.4 | 2.3 | 2.2 | 1 |
2023-24 | C/D | 24 | 24 | 11 | 10 | 2 | 55 | 45 | 10 | 13 | 0.5 | 2.3 | 1.9 | 1 |
2022-23 | C/D | 27 | 24 | 13 | 10 | 1 | 51 | 37 | 14 | 8 | 0.3 | 2.1 | 1.5 | 1.1 |
2021-22 | C/D | 28 | 24 | 13 | 9 | 2 | 57 | 63 | -6 | 15 | 0.6 | 2.4 | 2.6 | 1.2 |
2020-21 | C/D | 29 | 22 | 13 | 4 | 3 | 56 | 20 | 36 | 8 | 0.4 | 2.5 | 0.9 | 1.3 |
2019-20 | C/D | 24 | 21 | 11 | 8 | 2 | 49 | 31 | 18 | 9 | 0.4 | 2.3 | 1.5 | 1.1 |
2018-19 | C2 | 20 | 17 | 6 | 11 | 4 | 37 | 52 | -15 | 16 | 0.9 | 2.2 | 3.1 | 1.2 |
2017-18 | C2 | 27 | 24 | 11 | 8 | 5 | 41 | 38 | 3 | 15 | 0.6 | 1.7 | 1.6 | 1.1 |
2016-17 | C2 | 22 | 23 | 10 | 11 | 2 | 50 | 54 | -4 | 15 | 0.7 | 2.2 | 2.3 | 1 |
2015-16 | C2 | 25 | 24 | 10 | 9 | 5 | 52 | 49 | 3 | 19 | 0.8 | 2.2 | 2 | 1 |
2014-15 | C2 | 29 | 23 | 11 | 5 | 7 | 42 | 29 | 13 | 18 | 0.8 | 1.8 | 1.3 | 1.3 |
2013-14 | C2 | 17 | 25 | 8 | 16 | 1 | 35 | 62 | -27 | 24 | 1 | 1.4 | 2.5 | 0.7 |
2012-13 | C2 | 26 | 24 | 11 | 9 | 4 | 58 | 53 | 5 | 15 | 0.6 | 2.4 | 2.2 | 1.1 |
2011-12 | C2 | 26 | 24 | 11 | 9 | 4 | 45 | 40 | 5 | 21 | 0.9 | 1.9 | 1.7 | 1.1 |
2010-11 | C2 | 11 | 25 | 4 | 18 | 3 | 27 | 76 | -49 | 20 | 0.8 | 1.1 | 3 | 0.4 |
2009-10 | C2 | 7 | 21 | 1 | 15 | 5 | 23 | 73 | -50 | 30 | 1.4 | 1.1 | 3.5 | 0.3 |
TOTALS | 392 | 393 | 162 | 166 | 64 | 790 | 828 | -38 | 264 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
G | DOLAN, Sarah | 3 | 0 | 0 | 0 | 0 | |
R | CHEEK, Grayson | 4 | 2 | 0 | 2 | 0 | |
COAN, Nancy | 1 | 0 | 0 | 0 | 0 | ||
LEWIS, Bridget | 4 | 0 | 1 | 1 | 0 | ||
R | LYONS, Pattyanne | 3 | 1 | 2 | 3 | 0 | |
RYDELEK, Maria | 0 | 0 | 0 | 0 | 0 | ||
MURRAY, Katie | 4 | 0 | 2 | 2 | 0 | ||
PUURI, Taylor | 3 | 2 | 0 | 2 | 0 | ||
RICHARD, brittany | 3 | 3 | 0 | 3 | 0 | ||
JOHNSON, Michel | 1 | 0 | 0 | 0 | 0 | ||
9 | TIERNEY, Gail | 3 | 1 | 2 | 3 | 0 | |
C | 17 | IHLOFF, Korin | 4 | 1 | 2 | 3 | 1 |
33 | MCCARTHY, Sara | 2 | 0 | 0 | 0 | 0 | |
73 | BARRY-WOLFF, Diane | 0 | 0 | 0 | 0 | 0 | |
99 | FALLON-COMEAU, Kate | 4 | 1 | 0 | 1 | 0 |