Breakers Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 803 | 1 - RICHARD | 0 |
2 | 549 | 0 - LYONS | 5 |
3 | 39 | 9 - TIERNEY | 5 |
Breakers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2025031 Sep 21, 2025 Westborough C |
![]() |
Home Team | 5:20 PM | Away Team |
Breakers | VS | Killer Bunnies |
3 | Final | 1 |
Breakers Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 803 | 1 - RICHARD | 0 |
2 | 549 | 0 - LYONS | 5 |
3 | 39 | 9 - TIERNEY | 5 |
Breakers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Killer Bunnies Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1132 | 17 - FROELICH | 9 |
Killer Bunnies Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Breakers Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Killer Bunnies Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
33 | DOLAN, Sarah | ||
45 | CHEEK, Grayson | ||
50 | LEWIS, Bridget | ||
0 | LYONS, Pattyanne | ||
5 | MURRAY, Katie | ||
23 | PUURI, Taylor | ||
1 | RICHARD, brittany | ||
9 | 9 | TIERNEY, Gail | |
17 | 17 | IHLOFF, Korin | |
33 | 3 | MCCARTHY, Sara | |
99 | 99 | FALLON-COMEAU, Kate | |
COAN, Nancy | |||
RYDELEK, Maria | |||
JOHNSON, Michel | |||
73 | BARRY-WOLFF, Diane |
# | # This Game | Player | Status |
---|---|---|---|
11 | HARDY, Lizzy | ||
4 | TURNOCK, liz (Sub) | ||
5 | 5 | KELLER, Rebecca | |
9 | 9 | FREY, Margaret A | |
10 | 10 | PETERSON, Melissa | |
13 | 13 | HEGARTY, Pam | |
14 | 31 | THOMSTEIN, Brooke | |
17 | 17 | FROELICH, Jen | |
21 | 21 | CAPONIGRO, Meri | |
24 | 24 | STELLABOTTE, Nadia | |
37 | 37 | THOMSTEIN, Ericka | |
REID-BILODEAU, Kristin | |||
HARDY, Lizzy | |||
2 | MACNEIL, Sophia | ||
7 | HANSEN, Melissa | ||
19 | THURSTON, Kristine | ||
23 | SARGENT, Virginia |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game