Dozers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1139 | 19 - SCHUSTER | 20 |
1 | 145 | 3 - STONE | |
2 | 348 | 12 - RUBY (Sub) | 5 |
3 | 627 | 10 - PAPPAS | 11 |
Dozers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2025030 Sep 21, 2025 Westborough C |
![]() |
Home Team | 4:10 PM | Away Team |
Dozers | VS | Worcester Sirens |
4 | Final | 5 |
Dozers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1139 | 19 - SCHUSTER | 20 |
1 | 145 | 3 - STONE | |
2 | 348 | 12 - RUBY (Sub) | 5 |
3 | 627 | 10 - PAPPAS | 11 |
Dozers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Worcester Sirens Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 826 | 29 - MANNING | 3 |
2 | 712 | 3 - FITZPATRICK | 7 |
2 | 516 | 29 - MANNING | 3, 19 |
3 | 327 | 63 - MICHAUD | 6 |
3 | 109 | 3 - FITZPATRICK | 19, 27 |
Worcester Sirens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Dozers Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Worcester Sirens Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
1 | 1 | CHISHOLM, Kelley | |
3 | 3 | STONE, Allie | |
5 | 5 | HUMES, Madison | |
8 | 8 | GARDNER, Katie | |
10 | 10 | PAPPAS, Sandra | |
11 | 11 | MARINELLI, Eleni | |
14 | 12 | RUBY, Michelle (Sub) | |
16 | 16 | LOWE, Alexis | |
19 | 19 | SCHUSTER, Sophie | |
20 | 20 | WELCH, Ashley | |
2 | EXARHOPOULOS, Victoria | ||
4 | PROCTOR, Stacy | ||
6 | KINCH, Jacki | ||
7 | LEBLANC, Carly | ||
9 | CHISHOLM, Casey | ||
14 | SANFORD, Lauren | ||
15 | RUSSO, Karen | ||
18 | NORRIS, Emily |
# | # This Game | Player | Status |
---|---|---|---|
3 | 3 | FITZPATRICK, Alexis | |
4 | 4 | RINALDO, Maria | |
6 | 6 | DONLON, Mary | |
7 | 7 | BRODIE, Paige | |
01 | 1 | NOVINGER, Kyla | |
13 | 13 | LUPO, Dana | |
19 | 19 | FORAND, Tracy | |
27 | 27 | TATAROUNS, Wendy | |
29 | 29 | MANNING, Kelly | |
33 | 33 | LIZOTTE, Jill | |
63 | 63 | MICHAUD, Janice | |
SPEER, Shannon | |||
12 | JOHNSTON, Gina | ||
14 | ERLICH, Sarah | ||
24 | BUNT, Darron | ||
38 | MITCHELL, Stephanie |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game