
Jerseys | Black or White | PPG | 4 |
---|---|---|---|
Home Rink | Westborough C | SHG | 7 |
Record | 16-5-1 | Power Play % | 19% |
Avg G/Game | 3.6 | Penalty Kill % | 70.6% |
Avg GA/Game | 2.0 | Most Common Penalty | Hooking |
Click result to see gamesheet (* = forfeit)
Games Played: 22 | Bye Weeks: 8 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
08-Sep | Westboro B | 7:40 PM | HOME vs. RI Raptors | WIN (8-5) | |
15-Sep | Westboro C | 4:10 PM | AWAY vs. TBA | WIN (7-2) | |
29-Sep | Westboro B | 7:00 PM | AWAY vs. Ice Foxes Orange | LOSS (2-3) | |
06-Oct | Westboro C | 5:20 PM | HOME vs. Crush | WIN (5-2) | |
13-Oct | Westboro C | 5:20 PM | AWAY vs. Worcester Sirens | WIN (5-1) | |
27-Oct | Westboro C | 5:20 PM | HOME vs. Ice Sharks C | TIE (3-3) | |
10-Nov | Westboro C | 3:00 PM | AWAY vs. Pirates | WIN (6-0) | |
17-Nov | Middlesex | 4:00 PM | AWAY vs. ECW C | WIN (4-2) | |
24-Nov | Middlesex | 5:10 PM | AWAY vs. Ice Foxes Blue | LOSS (0-2) | |
01-Dec | Middlesex | 4:00 PM | HOME vs. Phantoms | WIN (4-1) | |
15-Dec | Middlesex | 1:40 PM | HOME vs. Crush | WIN (5-2) | |
22-Dec | Westboro C | 4:50 PM | AWAY vs. Randolph | WIN (4-3) | |
29-Dec | Westboro C | 3:40 PM | HOME vs. Northern Lights | WIN (5-3) | |
05-Jan | Middlesex | 7:40 PM | HOME vs. Chaos | WIN (4-2) | |
12-Jan | Westboro C | 4:50 PM | AWAY vs. Quincy | WIN (3-2) | |
19-Jan | Middlesex | 2:50 PM | AWAY vs. Sting | WIN (3-0) | |
26-Jan | Middlesex | 2:50 PM | HOME vs. Ravens | LOSS (1-3) | |
09-Feb | Middlesex | 1:40 PM | AWAY vs. Phantoms | WIN (2-1) | |
16-Feb | Westboro C | 3:40 PM | HOME vs. Pirates | TBD | |
02-Mar | Westboro C | 6:00 PM | HOME vs. Firehawks | LOSS (1-3) | |
09-Mar | Nobles | 9:45 AM | HOME vs. Storm 1 | WIN (4-0) | |
16-Mar | Westboro C | 4:50 PM | AWAY vs. Ice Foxes Blue | WIN (2-1) | |
23-Mar | Westboro C | 3:40 PM | HOME vs. Limes | LOSS (1-3) | |
30-Mar | Bedford U | 6:00 PM | HOME vs. Ice Foxes Blue | TBD |
Click on date to see gamesheet
#Penalties: 17 | PIM: 34 | Avg #Pen/Game: 0.8
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
2024014 | CHISHOLM | 9 | Checking | 2 | 3 | 45 | 0 | TBA |
2024050 | MARINELLI | 11 | Hooking | 2 | 3 | 510 | 0 | Ice Foxes Orange |
2024050 | CHISHOLM | 9 | Holding | 2 | 3 | 500 | 0 | Ice Foxes Orange |
2024196 | CHISHOLM | 9 | Roughing | 2 | 1 | 0 | 0 | Ice Foxes Blue |
2024196 | CHISHOLM | 9 | Hooking | 2 | 3 | 0 | 0 | Ice Foxes Blue |
2024254 | MARINELLI | 11 | High-Sticking | 2 | 2 | 827 | 627 | Randolph |
2024296 | MARINELLI | 11 | Checking | 2 | 2 | 205 | 5 | Chaos |
2024296 | CHISHOLM | 9 | Hooking | 2 | 3 | 127 | 0 | Chaos |
2024301 | MARINELLI | 11 | Roughing | 2 | 2 | 626 | 426 | Quincy |
2024301 | GARDNER | 8 | Hooking | 2 | 2 | 534 | 334 | Quincy |
2024416 | SCHUSTER | 19 | Too Many Players | 2 | 1 | 347 | 147 | Firehawks |
2024416 | STONE | 3 | Slashing | 2 | 2 | 937 | 911 | Firehawks |
2024416 | STONE | 3 | Interference | 2 | 3 | 656 | 541 | Firehawks |
2024416 | QUIGLEY | 6 | Tripping | 2 | 3 | 609 | 409 | Firehawks |
2024448 | NORRIS | 18 | Roughing | 2 | 2 | 6 | 1006 | Ice Foxes Blue |
2024448 | STONE | 3 | Roughing | 2 | 2 | 6 | 1006 | Ice Foxes Blue |
2024448 | CHISHOLM | 9 | Holding | 2 | 3 | 406 | 206 | Ice Foxes Blue |
#Penalties Drawn: 21 | Avg #Drawn/Game: 1.0
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | C | 33 | 22 | 16 | 5 | 1 | 79 | 44 | 35 | 17 | 0.8 | 3.6 | 2 | 1.5 |
2023-24 | C/D | 41 | 22 | 19 | 0 | 3 | 101 | 34 | 67 | 12 | 0.5 | 4.6 | 1.5 | 1.9 |
2022-23 | C/D | 16 | 23 | 6 | 13 | 4 | 32 | 51 | -19 | 14 | 0.6 | 1.4 | 2.2 | 0.7 |
2021-22 | C/D | 22 | 24 | 10 | 12 | 2 | 51 | 49 | 2 | 14 | 0.6 | 2.1 | 2 | 0.9 |
2020-21 | C/D | 32 | 22 | 15 | 5 | 2 | 72 | 29 | 43 | 7 | 0.3 | 3.3 | 1.3 | 1.5 |
2019-20 | D | 38 | 21 | 19 | 2 | 0 | 76 | 24 | 52 | 9 | 0.4 | 3.6 | 1.1 | 1.8 |
2018-19 | D | 26 | 21 | 12 | 4 | 3 | 49 | 26 | 23 | 8 | 0.4 | 2.3 | 1.2 | 1.2 |
2017-18 | D | 36 | 24 | 14 | 2 | 8 | 71 | 22 | 49 | 13 | 0.5 | 3 | 0.9 | 1.5 |
2016-17 | D | 34 | 23 | 14 | 3 | 6 | 62 | 27 | 35 | 9 | 0.4 | 2.7 | 1.2 | 1.5 |
2015-16 | D | 35 | 24 | 15 | 4 | 5 | 60 | 28 | 32 | 13 | 0.5 | 2.5 | 1.2 | 1.5 |
2014-15 | D | 31 | 22 | 14 | 5 | 3 | 59 | 38 | 21 | 15 | 0.7 | 2.7 | 1.7 | 1.4 |
2013-14 | D | 35 | 25 | 14 | 4 | 7 | 79 | 42 | 37 | 12 | 0.5 | 3.2 | 1.7 | 1.4 |
2012-13 | D | 27 | 25 | 12 | 10 | 3 | 51 | 32 | 19 | 13 | 0.5 | 2 | 1.3 | 1.1 |
2011-12 | D | 31 | 24 | 14 | 7 | 3 | 53 | 27 | 26 | 10 | 0.4 | 2.2 | 1.1 | 1.3 |
TOTALS | 404 | 300 | 178 | 71 | 49 | 816 | 429 | 387 | 149 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
RUSSO, Karen | 3 | 0 | 1 | 1 | 0 | ||
WELCH, Ashley | 7 | 1 | 0 | 1 | 0 | ||
G | 1 | CHISHOLM, Kelley | 21 | 0 | 0 | 0 | 0 |
3 | STONE, Allie | 16 | 13 | 8 | 21 | 3 | |
C | 4 | PROCTOR, Stacy | 18 | 3 | 13 | 16 | 0 |
6 | QUIGLEY, Jacki | 20 | 12 | 7 | 19 | 1 | |
7 | LEBLANC, Carly | 20 | 13 | 10 | 23 | 0 | |
8 | GARDNER, Katie | 15 | 5 | 7 | 12 | 1 | |
9 | CHISHOLM, Casey | 19 | 10 | 10 | 20 | 6 | |
R | 10 | PAPPAS, Sandra | 11 | 0 | 1 | 1 | 0 |
11 | MARINELLI, Eleni | 17 | 4 | 6 | 10 | 4 | |
14 | SANFORD, Lauren | 15 | 5 | 3 | 8 | 0 | |
16 | LOWE, alexis | 12 | 2 | 8 | 10 | 0 | |
18 | NORRIS, Emily | 17 | 0 | 4 | 4 | 1 | |
19 | SCHUSTER, Sophie | 21 | 10 | 5 | 15 | 0 |