Bulldogs Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 443 | 18 - LORING | 11 |
Bulldogs Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2025060 Sep 28, 2025 Canton 138 Rink |
![]() |
Home Team | 8:50 PM | Away Team |
Bulldogs | VS | Breakers |
1 | Final | 4 |
Bulldogs Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 443 | 18 - LORING | 11 |
Bulldogs Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Breakers Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 309 | 17 - IHLOFF | |
2 | 249 | 99 - FALLON-COMEAU | 0 |
3 | 1046 | 3 - RICHARD | 17 |
3 | 932 | 3 - RICHARD |
Breakers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Bulldogs Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Breakers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | BLANCHARD, Catherine | ||
0 | HOGAN, Anne | ||
0 | DUZAN, Allyson | ||
0 | KENNEY, Michelle | ||
6 | 6 | KELLY, Tara | |
7 | 7 | COLEMAN, Michelle | |
10 | 10 | SWEENEY, Kerri | |
11 | 11 | HAMILTON, Paula | |
13 | 13 | ARCHIBALD, Michelle | |
18 | 18 | LORING, Carrie | |
41 | SWANSON, Donna (Sub) | ||
MCLEAN, Rebecca | |||
DONOHUE, Michelle | |||
MASTERSON, Laura | |||
1 | CREEDEN, Christine | ||
4 | DONAHUE, paula | ||
5 | BRAND, Donna | ||
9 | FOTINO, Aimee | ||
12 | DANAHY, Elaina | ||
15 | CURLEY, Catherine | ||
22 | FASO, Cheryl |
# | # This Game | Player | Status |
---|---|---|---|
MARRINER, Kalixtze-Eris (Sub) | |||
45 | CHEEK, Grayson | ||
50 | LEWIS, Bridget | ||
0 | LYONS, Pattyanne | ||
5 | MURRAY, Katie | ||
3 | RICHARD, brittany | ||
2 | JOHNSON, Michel | ||
9 | 9 | TIERNEY, Gail | |
17 | 17 | IHLOFF, Korin | |
99 | 99 | FALLON-COMEAU, Kate | |
DOLAN, Sarah | |||
COAN, Nancy | |||
RYDELEK, Maria | |||
PUURI, Taylor | |||
33 | MCCARTHY, Sara | ||
73 | BARRY-WOLFF, Diane |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game