A Division
JerseysPurple PPG0
Home RinkCanton 138 Rink SHG1
Record3-10-1 Power Play %0%
Avg G/Game2.2 Penalty Kill %100%
Avg GA/Game4.1 Most Common PenaltyTripping


Games

Click result to see gamesheet (* = forfeit)

Games Played: 14  |   Bye Weeks: 9  |   Forfeits: 0

Date Rink Time Results
08-Sep Bedford L 6:40 PM AWAY  vs.  Boston Beauties LOSS (4-6)

RenegadesBoston Beauties

22-Sep Metropolis 7:40 PM HOME  vs.  Bears LOSS (0-6)

BearsRenegades

29-Sep Metropolis 5:20 PM HOME  vs.  Unicorns 2.0 WIN (4-2)

Unicorns 2.0Renegades

13-Oct Westboro C 4:10 PM HOME  vs.  Nighthawks A WIN (3-2)

Nighthawks ARenegades

20-Oct Bedford U 8:20 PM AWAY  vs.  Unicorns 2.0 LOSS (3-6)

RenegadesUnicorns 2.0

03-Nov Metropolis 8:50 PM HOME  vs.  Ice Sharks A LOSS (3-6)

Ice Sharks ARenegades

10-Nov Metropolis 5:20 PM AWAY  vs.  Bears LOSS (2-4)

RenegadesBears

24-Nov Nobles 9:45 AM HOME  vs.  Ice Sharks A LOSS (0-6)

Ice Sharks ARenegades

01-Dec Middlesex 5:10 PM AWAY  vs.  Unicorns 2.0 LOSS (1-3)

RenegadesUnicorns 2.0

08-Dec Middlesex 4:00 PM HOME  vs.  Nighthawks A LOSS (3-4)

Nighthawks ARenegades

15-Dec Metropolis 8:50 PM AWAY  vs.  Bears LOSS (0-5)

RenegadesBears

22-Dec Middlesex 1:40 PM HOME  vs.  Boston Beauties WIN (3-2)

Boston BeautiesRenegades

05-Jan Metropolis 7:40 PM HOME  vs.  Unicorns 2.0 LOSS (3-4)

Unicorns 2.0Renegades

12-Jan Nobles 9:45 AM AWAY  vs.  Ice Sharks A TIE (2-2)

RenegadesIce Sharks A

19-Jan Bedford L 6:30 PM HOME  vs.  Shamrocks TBD

ShamrocksRenegades

26-Jan Nobles 11:00 AM HOME  vs.  Nighthawks A TBD

Nighthawks ARenegades

02-Feb Bedford L 6:30 PM AWAY  vs.  Bears TBD

RenegadesBears

16-Feb Metropolis 8:50 PM AWAY  vs.  Unicorns 2.0 TBD

RenegadesUnicorns 2.0

23-Feb Nobles 11:00 AM AWAY  vs.  Boston Beauties TBD

RenegadesBoston Beauties

09-Mar Metropolis 6:30 PM HOME  vs.  Ice Sharks A TBD

Ice Sharks ARenegades

16-Mar Metropolis 5:20 PM HOME  vs.  Unicorns 2.0 TBD

Unicorns 2.0Renegades

30-Mar Westboro C 2:30 PM AWAY  vs.  Nighthawks A TBD

RenegadesNighthawks A

Penalties

Click on date to see gamesheet

#Penalties: 7  |   PIM: 14  |   Avg #Pen/Game: 0.5

Game ID Player # Penalty Min Per Off On Opponent
2024043 MOUNSEY 17 Hooking 2 2 535 335 Bears
2024078 ASARO 15 Hooking 2 1 631 431 Nighthawks A
2024078 HANRAHAN 28 Too Many Players 2 3 837 637 Nighthawks A
2024138 MCCULLY 7 Tripping 2 1 135 1135 Ice Sharks A
2024231 CAPOTOSTO 23 Cross-Checking 2 1 40 1040 Nighthawks A
2024247 GALLAGHER 6 Tripping 2 2 105 1105 Bears
2024247 MOUNSEY 17 Tripping 2 3 1 0 Bears

#Penalties Drawn: 3  |   Avg #Drawn/Game: 0.2



Historical Stats

Click on headings to sort

Season Div Pts GP W L T GF GA +/- #Pen Pen/GP GF/GP GA/GP Pts/GP
2024-25 A 7 14 3 10 1 31 58 -27 7 0.5 2.2 4.1 0.5
2023-24 A 16 22 5 10 6 57 76 -19 15 0.7 2.6 3.5 0.7
2022-23 A 14 23 6 15 2 59 99 -40 20 0.9 2.6 4.3 0.6
2021-22 A 32 24 15 7 2 90 80 10 17 0.7 3.8 3.3 1.3
2019-20 A 16 21 6 11 4 73 92 -19 17 0.8 3.5 4.4 0.8
2018-19 A 14 20 7 11 1 60 74 -14 23 1.2 3 3.7 0.7
2017-18 A 19 24 9 14 1 71 91 -20 30 1.3 3 3.8 0.8
2016-17 A 12 24 5 17 2 81 127 -53 23 1 3.4 5.3 0.5
2015-16 A 21 24 9 12 3 110 127 -21 17 0.7 4.6 5.3 0.9
2014-15 A 25 25 11 11 3 109 98 11 20 0.8 4.4 3.9 1
2013-14 A 25 24 12 11 1 86 85 1 48 2 3.6 3.5 1
2012-13 A 24 25 12 13 0 98 93 5 40 1.6 3.9 3.7 1
2011-12 A 29 24 14 9 1 112 81 31 40 1.7 4.7 3.4 1.2
2010-11 A2 27 25 11 9 5 92 95 -3 34 1.4 3.7 3.8 1.1
2009-10 A/B 26 23 13 10 0 94 73 21 29 1.3 4.1 3.2 1.1
2008-09 B 43 25 21 3 1 101 49 52 0 0 4 2 1.7
2007-08 B 14 20 6 12 2 42 57 -15 48 2.4 2.1 2.9 0.7
2006-07 B 20 22 8 10 4 42 59 -17 63 2.9 1.9 2.7 0.9
2005-06 B 20 24 9 13 2 57 50 7 34 1.4 2.4 2.1 0.8
2004-05 B 10 17 4 11 2 36 63 -27 24 1.4 2.1 3.7 0.6
2003-04 B 17 21 6 10 5 30 50 -20 54 2.6 1.4 2.4 0.8
2002-03 B 30 23 13 6 4 71 49 22 60 2.6 3.1 2.1 1.3
TOTALS 454 480 202 225 51 1571 1668 -108 656

Roster

Click on a name to see player page
Note: stats from 2017-20 have not yet been entered

Jersey Name GP G A Pts #Pen
CAPOTOSTO, Salena 14 1 0 1 1
GATES, Tanner 14 3 2 5 0
R 2 ASARO, Mary 14 1 0 1 1
6 GALLAGHER, Meredith 13 0 2 2 1
7 MCCULLY, Sophia 14 0 2 2 1
8 OBRIEN, Kim 11 1 1 2 0
10 SOLLEY, Liza 14 5 0 5 0
13 HICKEY, Shannon 13 0 3 3 0
C 14 TAGG, Meghan 13 0 4 4 0
16 SPURLING, Kaitlin 14 3 2 5 0
17 MOUNSEY, Tara 14 5 5 10 2
19 HERRON, Tiffany 13 6 1 7 0
20 SPURLING, Meaghan 14 1 1 2 0
22 SMITH, Courtney 14 3 1 4 0
G 27 CHALIFOUX, Sarah 14 0 0 0 0
28 HANRAHAN, Beth 11 1 1 2 0
49 ROCHAT, Rachel 14 0 1 1 0

Goal Trends