Jerseys | Black or White | PPG | 0 |
---|---|---|---|
Home Rink | Canton 138 Rink | SHG | 1 |
Record | 5-2-0 | Power Play % | 0% |
Avg G/Game | 4.1 | Penalty Kill % | 75% |
Avg GA/Game | 2.0 | Most Common Penalty | Holding |
Click result to see gamesheet (* = forfeit)
Games Played: 7 | Bye Weeks: 5 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
15-Sep | Westboro B | 7:00 PM | HOME vs. RI Raptors | WIN (7-1) | |
29-Sep | Westboro B | 8:10 PM | HOME vs. Worcester Sirens | LOSS (1-2) | |
06-Oct | Metropolis | 6:30 PM | HOME vs. Quincy | LOSS (1-3) | |
27-Oct | Metropolis | 8:50 PM | AWAY vs. Pirates | WIN (5-2) | |
03-Nov | Bedford U | 7:10 PM | AWAY vs. Phantoms | WIN (5-3) | |
10-Nov | Middlesex | 1:40 PM | AWAY vs. ECW C | WIN (6-1) | |
17-Nov | Westboro C | 4:10 PM | HOME vs. Sting | WIN (4-2) | |
24-Nov | Bedford U | 8:20 PM | HOME vs. Ice Foxes Orange | TBD | |
01-Dec | Nobles | 11:00 AM | AWAY vs. Quincy | TBD | |
08-Dec | Metropolis | 6:30 PM | AWAY vs. Storm 1 | TBD | |
15-Dec | Middlesex | 4:00 PM | HOME vs. TBA | TBD | |
22-Dec | Metropolis | 7:40 PM | HOME vs. Ice Sharks C | TBD |
Click on date to see gamesheet
#Penalties: 4 | PIM: 11 | Avg #Pen/Game: 0.6
Date | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
29-Sep | MORAN | 9 | Holding | 2 | 2 | 826 | 0 | Worcester Sirens |
29-Sep | CHRISTIE | 22 | Fighting | 5 | 2 | 245 | 0 | Worcester Sirens |
06-Oct | SUB | Tripping | 2 | 1 | 810 | 610 | See gamesheet | |
17-Nov | SUB | Interference | 2 | 2 | 131 | 50 | See gamesheet |
#Penalties Drawn: 6 | Avg #Drawn/Game: 0.9
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | C | 10 | 7 | 5 | 2 | 0 | 29 | 14 | 15 | 4 | 0.6 | 4.1 | 2 | 1.4 |
2023-24 | C | 31 | 22 | 14 | 5 | 3 | 89 | 45 | 44 | 14 | 0.6 | 4 | 2 | 1.4 |
2022-23 | C | 35 | 23 | 17 | 5 | 1 | 82 | 51 | 31 | 10 | 0.4 | 3.6 | 2.2 | 1.5 |
2021-22 | C | 25 | 25 | 11 | 11 | 3 | 72 | 63 | 9 | 19 | 0.8 | 2.9 | 2.5 | 1 |
2020-21 | C | 26 | 22 | 12 | 8 | 2 | 82 | 56 | 26 | 10 | 0.5 | 3.7 | 2.5 | 1.2 |
2019-20 | C | 24 | 22 | 11 | 9 | 2 | 75 | 57 | 18 | 20 | 0.9 | 3.4 | 2.6 | 1.1 |
2018-19 | C1 | 21 | 17 | 8 | 12 | 1 | 56 | 60 | -4 | 18 | 1.1 | 3.3 | 3.5 | 1.2 |
2017-18 | C1 | 24 | 24 | 10 | 10 | 4 | 56 | 70 | -14 | 18 | 0.8 | 2.3 | 2.9 | 1 |
2016-17 | C1 | 25 | 24 | 9 | 8 | 7 | 68 | 55 | 13 | 18 | 0.8 | 2.8 | 2.3 | 1 |
2015-16 | C1 | 25 | 25 | 12 | 12 | 1 | 71 | 77 | -6 | 12 | 0.5 | 2.8 | 3.1 | 1 |
2014-15 | C1 | 19 | 24 | 7 | 12 | 5 | 35 | 53 | -18 | 17 | 0.7 | 1.5 | 2.2 | 0.8 |
2013-14 | C1 | 21 | 25 | 10 | 14 | 1 | 47 | 70 | -23 | 37 | 1.5 | 1.9 | 2.8 | 0.8 |
2012-13 | C1 | 22 | 24 | 10 | 12 | 2 | 54 | 50 | 4 | 33 | 1.4 | 2.3 | 2.1 | 0.9 |
2011-12 | C1 | 27 | 24 | 10 | 7 | 7 | 62 | 48 | 14 | 41 | 1.7 | 2.6 | 2 | 1.1 |
2010-11 | C1 | 15 | 25 | 6 | 16 | 3 | 30 | 69 | -39 | 31 | 1.2 | 1.2 | 2.8 | 0.6 |
2009-10 | C | 14 | 22 | 5 | 13 | 4 | 31 | 65 | -34 | 39 | 1.8 | 1.4 | 3 | 0.6 |
2008-09 | C2 | 19 | 25 | 8 | 14 | 3 | 45 | 41 | 4 | 0 | 0 | 1.8 | 1.6 | 0.8 |
2007-08 | C | 16 | 21 | 5 | 10 | 6 | 29 | 54 | -25 | 53 | 2.5 | 1.4 | 2.6 | 0.8 |
2006-07 | C | 27 | 23 | 12 | 8 | 3 | 47 | 40 | 7 | 63 | 2.7 | 2 | 1.7 | 1.2 |
TOTALS | 416 | 417 | 177 | 186 | 58 | 1031 | 1024 | 7 | 453 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
LOWENSTEIN, Kate | 1 | 0 | 1 | 1 | 0 | ||
TAYLOR, Leslie | 6 | 2 | 2 | 4 | 0 | ||
PERRY, Kathleen | 2 | 0 | 2 | 2 | 0 | ||
MCCREARY, Jayme | 2 | 2 | 0 | 2 | 0 | ||
3 | ROCNIK, Jennifer | 5 | 5 | 2 | 7 | 0 | |
7 | MALOOF, Christina | 6 | 4 | 1 | 5 | 0 | |
9 | MORAN, Maeve | 3 | 2 | 2 | 4 | 1 | |
12 | MOREL, Michelle | 6 | 0 | 0 | 0 | 0 | |
G | 12 | DIECIDUE, Hali | 7 | 0 | 0 | 0 | 0 |
13 | CARTER, Jill | 6 | 0 | 1 | 1 | 0 | |
22 | CHRISTIE, Laura | 6 | 5 | 1 | 6 | 1 | |
24 | HENRY, Erin | 2 | 0 | 1 | 1 | 0 | |
25 | LYONS, Brittany | 1 | 0 | 0 | 0 | 0 | |
37 | KING, Alyssa | 2 | 3 | 1 | 4 | 0 | |
R | 66 | LACOURSE, Sandy | 7 | 0 | 2 | 2 | 0 |
88 | LAING, Gayle | 6 | 4 | 4 | 8 | 0 |