C Division
JerseysTeal or White PPG1
Home RinkWestborough C SHG1
Record15-7-1 Power Play %9.1%
Avg G/Game3.3 Penalty Kill %100%
Avg GA/Game2.3 Most Common PenaltyHooking


Games

Click result to see gamesheet (* = forfeit)

Games Played: 23  |   Bye Weeks: 8  |   Forfeits: 0

Date Rink Time Results
08-Sep Westboro B 6:30 PM HOME  vs.  TBA TIE (1-1)

TBAPhantoms

15-Sep Westboro C 3:00 PM AWAY  vs.  Quincy WIN (5-2)

PhantomsQuincy

29-Sep Bedford U 7:10 PM HOME  vs.  Sting WIN (5-2)

StingPhantoms

06-Oct Westboro C 6:30 PM HOME  vs.  Ice Foxes Orange WIN (2-1)

Ice Foxes OrangePhantoms

20-Oct Bedford U 7:10 PM HOME  vs.  Ravens WIN (3-1)

RavensPhantoms

27-Oct Westboro C 3:00 PM AWAY  vs.  Crush WIN (7-4)

PhantomsCrush

03-Nov Bedford U 7:10 PM HOME  vs.  Chaos LOSS (3-5)

ChaosPhantoms

17-Nov Middlesex 5:10 PM AWAY  vs.  Firehawks LOSS (1-3)

PhantomsFirehawks

24-Nov Westboro C 4:10 PM HOME  vs.  Randolph WIN (4-2)

RandolphPhantoms

01-Dec Middlesex 4:00 PM AWAY  vs.  Dozers LOSS (1-4)

PhantomsDozers

08-Dec Bedford L 8:50 PM HOME  vs.  Ice Foxes Blue WIN (2-1)

Ice Foxes BluePhantoms

15-Dec Bedford U 8:40 PM AWAY  vs.  Ice Sharks C WIN (6-2)

PhantomsIce Sharks C

22-Dec Middlesex 4:00 PM HOME  vs.  ECW C WIN (6-3)

ECW CPhantoms

05-Jan Bedford L 6:30 PM HOME  vs.  Storm 1 WIN (5-1)

Storm 1Phantoms

12-Jan Bedford L 8:50 PM AWAY  vs.  Ice Foxes Orange LOSS (1-3)

PhantomsIce Foxes Orange

26-Jan Middlesex 4:00 PM AWAY  vs.  Worcester Sirens WIN (4-2)

PhantomsWorcester Sirens

02-Feb Bedford L 7:40 PM AWAY  vs.  Crush LOSS (2-3)

PhantomsCrush

09-Feb Middlesex 1:40 PM HOME  vs.  Dozers LOSS (1-2)

DozersPhantoms

23-Feb Bedford L 6:30 PM AWAY  vs.  Ice Foxes Blue WIN (2-1)

PhantomsIce Foxes Blue

02-Mar Bedford L 6:30 PM HOME  vs.  TBA WIN (4-3)

TBAPhantoms

09-Mar Bedford U 6:00 PM AWAY  vs.  Pirates WIN (4-0)

PhantomsPirates

16-Mar Westboro C 3:40 PM AWAY  vs.  Chaos WIN (7-2)

PhantomsChaos

23-Mar Bedford U 6:00 PM HOME  vs.  Ravens LOSS (1-5)

RavensPhantoms

30-Mar Westboro C 12:10 PM HOME  vs.  Sting TBD

StingPhantoms

Penalties

Click on date to see gamesheet

#Penalties: 11  |   PIM: 23  |   Avg #Pen/Game: 0.5

Game ID Player # Penalty Min Per Off On Opponent
2024064 COSTA 5 Checking 2 2 812 612 Ice Foxes Orange
2024101 HICKEY 19 Tripping 2 2 436 236 Ravens
2024133 WEED 3 Unsportsmanlike Conduct 2 3 1200 1000 Chaos
2024133 LAPIERRE 9 Hooking 2 3 409 355 Chaos
2024267 CRAMB 21 Game Misconduct Game 1 201 0 ECW C
2024267 CRAMB 21 High-Sticking 5 1 201 901 ECW C
2024287 VAUGHAN 11 High-Sticking 2 2 856 656 Storm 1
2024287 VENINI 12 Too Many Players 2 3 545 345 Storm 1
2024373 QUINN 4 Hooking 2 1 30 1129 Dozers
2024399 MCLEMAN 16 Hooking 2 1 159 1159 Ice Foxes Blue

#Penalties Drawn: 11  |   Avg #Drawn/Game: 0.5



Historical Stats

Click on headings to sort

Season Div Pts GP W L T GF GA +/- #Pen Pen/GP GF/GP GA/GP Pts/GP
2024-25 C 31 23 15 7 1 77 53 24 11 0.5 3.3 2.3 1.3
2023-24 C 20 22 8 10 4 44 46 -2 10 0.5 2 2.1 0.9
2022-23 C 23 21 9 7 5 59 39 20 11 0.5 2.8 1.9 1.1
2021-22 C 38 24 17 3 4 60 31 29 16 0.7 2.5 1.3 1.6
2019-20 C 20 21 8 9 4 63 68 -5 14 0.7 3 3.2 1
2018-19 C1 18 20 8 10 2 53 62 -9 5 0.3 2.7 3.1 0.9
2017-18 C1 27 24 11 8 5 70 61 9 14 0.6 2.9 2.5 1.1
2016-17 C1 42 24 20 2 2 102 25 77 15 0.6 4.3 1 1.8
2015-16 C1 26 24 12 10 2 54 41 13 10 0.4 2.3 1.7 1.1
2014-15 C1 39 26 17 4 5 94 43 51 8 0.3 3.6 1.7 1.5
2013-14 C1 32 26 14 8 4 59 50 9 17 0.7 2.3 1.9 1.2
2012-13 C1 29 25 12 8 5 67 49 18 22 0.9 2.7 2 1.2
2011-12 C1 38 24 18 4 2 59 31 28 29 1.2 2.5 1.3 1.6
2010-11 C1 31 25 13 7 5 53 36 17 21 0.8 2.1 1.4 1.2
2009-10 C 14 23 6 15 2 49 90 -41 21 0.9 2.1 3.9 0.6
2008-09 C 25 24 12 11 1 67 68 -1 0 0 2.8 2.8 1
2007-08 C 22 20 10 8 2 52 52 0 39 2 2.6 2.6 1.1
2006-07 C 32 23 15 6 2 93 60 33 45 2 4 2.6 1.4
2005-06 C 30 24 14 8 2 89 62 27 30 1.3 3.7 2.6 1.3
2004-05 C 27 21 10 4 7 55 37 18 29 1.4 2.6 1.8 1.3
2003-04 C 35 24 16 5 3 83 39 44 30 1.3 3.5 1.6 1.5
2002-03 C 33 24 16 7 1 63 37 26 29 1.2 2.6 1.5 1.4
TOTALS 601 489 266 154 69 1388 1027 361 415

Roster

Click on a name to see player page
Note: stats from 2017-20 have not yet been entered

Jersey Name GP G A Pts #Pen
GILLEN, Bob 14 0 0 0 0
ANESTIS, Chloe 8 0 0 0 0
C 3 WEED, Andrea 20 2 1 3 1
4 QUINN, Carol 15 5 8 13 1
5 COSTA, Sejal 18 3 4 7 1
6 PETERS, Kellie 4 2 0 2 0
9 LAPIERRE, Jacqui 18 1 4 5 1
C 11 VAUGHAN, Pam 17 16 14 30 1
13 IZZICUPO, Meredith 18 10 2 12 0
14 RUBY, Michelle 23 3 5 8 0
15 KLEIN, Alison 19 17 8 25 0
16 MCLEMAN, Maureen 21 0 4 4 1
19 HICKEY, Amy 17 5 12 17 1
21 CRAMB, Lisa 14 2 4 6 2
22 SVELNIS, Christine 2 0 0 0 0
G 30 BERTELLI, Gina 22 0 0 0 0

Goal Trends