Phantoms Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 909 | 15 - KLEIN | |
3 | 1104 | 13 - IZZICUPO | 39, 0 |
3 | 444 | 0 - COSTA | 13 |
Phantoms Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2025063 Oct 05, 2025 Westborough C |
![]() |
Home Team | 5:20 PM | Away Team |
Phantoms | VS | C Monsters |
3 | Final | 0 |
Phantoms Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 909 | 15 - KLEIN | |
3 | 1104 | 13 - IZZICUPO | 39, 0 |
3 | 444 | 0 - COSTA | 13 |
Phantoms Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
C Monsters Goals
Period | Time | Scored | Assists |
---|
C Monsters Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Phantoms Penalties
Period | # | Penalty | Minutes | Off | On |
---|
C Monsters Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
10 | ANESTIS, Chloe | ||
2 | 6 | KEMEZIS, Paige (Sub) | |
4 | 4 | QUINN, carol | |
5 | 0 | COSTA, Sejal | |
7 | 12 | LEBLANC, Carly (Sub) | |
13 | 13 | IZZICUPO, Meredith | |
14 | 14 | RUBY, Michelle | |
15 | 15 | KLEIN, Alison | |
16 | 39 | LOWE, Alexis (Sub) | |
19 | 19 | HICKEY, Amy | |
30 | 30 | BERTELLI, Gina | |
FROIO, Cassie | |||
3 | WEED, Andrea | ||
6 | PETERS, J Kellie | ||
9 | LAPIERRE, Jacqui | ||
11 | VAUGHAN, Pam | ||
16 | MCLEMAN, Maureen | ||
21 | CRAMB, Lisa | ||
22 | SVELNIS, Christine |
# | # This Game | Player | Status |
---|---|---|---|
19 | FREY, Siobhan (Sub) | ||
3 | 3 | LEE, Lauren | |
4 | 4 | COLEMAN, Gloria | |
8 | 8 | DAGATA, Caitlin | |
9 | 9 | BAIN, Kayla | |
23 | DANNHOFF, Skylar (Sub) | ||
24 | 24 | DESMARAIS, Samantha | |
28 | 60 | SHEA BACCARI, Lindsay (Sub) | |
56 | 56 | GLISIC, Kessa | |
68 | 68 | BAKER, Michele | |
IATTARELLI, Kristen | |||
OATES, Katherine | |||
RUBINSTEIN, Rebecca | |||
PETERS, Mary Jane | |||
NAKAMURA, Shuley | |||
PLAMAN, Bailey | |||
RAMSEY, Madison | |||
1 | BOISVERT, Annalise | ||
6 | STODDARD, Phoenix | ||
19 | STELLA, Christin | ||
26 | WINSLADE, Katrina | ||
71 | KINGSTON, Christine | ||
77 | MARON, Kerri |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game