Jerseys | Red | PPG | 1 |
---|---|---|---|
Home Rink | Bedford Lower | SHG | 3 |
Record | 3-3-2 | Power Play % | 14.3% |
Avg G/Game | 1.8 | Penalty Kill % | 100% |
Avg GA/Game | 2.1 | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 8 | Bye Weeks: 5 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
08-Sep | Westboro C | 4:30 PM | HOME vs. Worcester Sirens | LOSS (2-5) | |
22-Sep | Bedford L | 9:00 PM | AWAY vs. Storm 1 | TIE (1-1) | |
29-Sep | Bedford U | 7:10 PM | AWAY vs. Phantoms | LOSS (2-5) | |
06-Oct | Westboro C | 7:40 PM | AWAY vs. Ice Foxes Blue | WIN (3-0) | |
20-Oct | Bedford L | 7:50 PM | AWAY vs. Ice Foxes Orange | WIN (2-1) | |
03-Nov | Bedford L | 6:40 PM | HOME vs. TBA | TIE (1-1) | |
10-Nov | Westboro C | 4:10 PM | HOME vs. Quincy | WIN (1-0) | |
17-Nov | Westboro C | 4:10 PM | AWAY vs. Chaos | LOSS (2-4) | |
24-Nov | Bedford L | 9:00 PM | AWAY vs. Ice Sharks C | TBD | |
01-Dec | Bedford L | 7:40 PM | HOME vs. ECW C | TBD | |
15-Dec | Bedford U | 7:30 PM | HOME vs. Ravens | TBD | |
22-Dec | Middlesex | 6:20 PM | AWAY vs. Crush | TBD |
Click on date to see gamesheet
#Penalties: 7 | PIM: 14 | Avg #Pen/Game: 0.9
Date | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
22-Sep | MORRELL | 11 | Interference | 2 | 1 | 623 | 423 | Storm 1 |
29-Sep | GALVIN-POIRIER | 21 | Hooking | 2 | 3 | 153 | 36 | Phantoms |
06-Oct | SUB | Hooking | 2 | 2 | 410 | 210 | See gamesheet | |
20-Oct | GRIFFIN | 3 | Tripping | 2 | 1 | 446 | 246 | Ice Foxes Orange |
20-Oct | SHANNON | 16 | Tripping | 2 | 3 | 109 | 0 | Ice Foxes Orange |
03-Nov | HIGGINS | 6 | Tripping | 2 | 2 | 931 | 731 | TBA |
10-Nov | UNGER | 9 | Tripping | 2 | 1 | 755 | 555 | Quincy |
#Penalties Drawn: 7 | Avg #Drawn/Game: 0.9
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | C | 8 | 8 | 3 | 3 | 2 | 14 | 17 | -3 | 7 | 0.9 | 1.8 | 2.1 | 1 |
2023-24 | C | 16 | 21 | 7 | 11 | 2 | 40 | 54 | -14 | 11 | 0.5 | 1.9 | 2.6 | 0.8 |
2022-23 | C | 32 | 23 | 15 | 6 | 2 | 67 | 45 | 22 | 12 | 0.5 | 2.9 | 2 | 1.4 |
2021-22 | C | 25 | 24 | 10 | 9 | 5 | 64 | 56 | 8 | 9 | 0.4 | 2.7 | 2.3 | 1 |
2020-21 | C | 7 | 7 | 3 | 3 | 1 | 19 | 17 | 2 | 5 | 0.7 | 2.7 | 2.4 | 1 |
2019-20 | C | 19 | 20 | 9 | 10 | 1 | 58 | 59 | -1 | 10 | 0.5 | 2.9 | 3 | 1 |
2018-19 | C1 | 22 | 21 | 9 | 6 | 5 | 57 | 50 | 7 | 7 | 0.3 | 2.7 | 2.4 | 1 |
2017-18 | C1 | 17 | 24 | 7 | 14 | 3 | 50 | 72 | -22 | 9 | 0.4 | 2.1 | 3 | 0.7 |
2016-17 | C1 | 19 | 24 | 9 | 14 | 1 | 66 | 81 | -15 | 8 | 0.3 | 2.8 | 3.4 | 0.8 |
2015-16 | C1 | 34 | 24 | 15 | 5 | 4 | 66 | 42 | 24 | 18 | 0.8 | 2.8 | 1.8 | 1.4 |
2014-15 | C1 | 23 | 23 | 10 | 10 | 3 | 64 | 60 | 4 | 13 | 0.6 | 2.8 | 2.6 | 1 |
2013-14 | C1 | 33 | 26 | 16 | 9 | 1 | 72 | 50 | 22 | 21 | 0.8 | 2.8 | 1.9 | 1.3 |
2012-13 | C1 | 39 | 25 | 18 | 4 | 3 | 111 | 57 | 54 | 17 | 0.7 | 4.4 | 2.3 | 1.6 |
TOTALS | 286 | 262 | 128 | 101 | 31 | 734 | 643 | 91 | 140 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
HANSON, Chelsea | 8 | 0 | 1 | 1 | 0 | ||
CARR, Jamie | 7 | 1 | 1 | 2 | 1 | ||
WENDLANDT, Alison | 6 | 0 | 0 | 0 | 0 | ||
LUONGO, Victoria | 7 | 0 | 1 | 1 | 0 | ||
3 | GRIFFIN, Camille | 6 | 0 | 1 | 1 | 1 | |
5 | REGISTER, Samantha | 4 | 0 | 0 | 0 | 0 | |
R | 6 | HIGGINS, Sarah | 7 | 6 | 0 | 6 | 1 |
8 | SAIDEH, Jackie | 2 | 0 | 0 | 0 | 0 | |
9 | UNGER, Giselle | 8 | 1 | 0 | 1 | 1 | |
11 | MORRELL, Kathryn | 3 | 0 | 0 | 0 | 1 | |
R | 12 | CASH, Katie | 3 | 1 | 1 | 2 | 0 |
14 | HOUMILLER, Cristine | 3 | 2 | 0 | 2 | 0 | |
16 | SHANNON, Bethany | 7 | 2 | 0 | 2 | 1 | |
R | 18 | PERKINS, Lisa | 1 | 0 | 0 | 0 | 0 |
21 | GALVIN-POIRIER, Katelyn | 8 | 0 | 0 | 0 | 1 | |
G | 35 | DEVLIN, Jenn | 7 | 0 | 1 | 1 | 0 |