ECW C Goals
Period | Time | Scored | Assists |
---|
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2025068 Oct 05, 2025 Bedford Lower |
![]() |
Home Team | 6:40 PM | Away Team |
ECW C | VS | Sting |
0 | Final | 5 |
ECW C Goals
Period | Time | Scored | Assists |
---|
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Sting Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 859 | 10 - CARR | 41 |
1 | 7 | 14 - HOUMILLER | |
2 | 1109 | 14 - HOUMILLER | 41 |
2 | 515 | 10 - CARR | |
3 | 600 | 14 - HOUMILLER | 10 |
Sting Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
ECW C Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Sting Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
6 | 6 | JESURUM, Caroline | |
9 | 9 | WU, Cynara | |
12 | 12 | KALINSKI, Jane A | |
15 | 15 | BOLIVAR, Diane | |
18 | 18 | NEWHALL, Katherine | |
19 | 19 | KELLOGG, Molly | |
20 | 20 | RAY, Christine | |
21 | 21 | GLYNN, Jennifer | |
27 | 27 | BLODGETT, Justine | |
34 | 34 | BILODEAU, Kristen | |
39 | 39 | KOBS, Julie | |
66 | 66 | HUNTOON, Stacey | |
WALSH, Deanna | |||
CIULLA, Emily | |||
BLASZKOWSKY, Celia | |||
FRANTZIS, Daphne | |||
9 | GLYNN, Kelley | ||
14 | CAPOBIANCO, Keri | ||
17 | BOLIVAR, Kerri |
# | # This Game | Player | Status |
---|---|---|---|
2 | 2 | LUONGO, Victoria | |
3 | 3 | GRIFFIN, Camille | |
5 | 5 | REGISTER, Samantha | |
9 | 9 | UNGER, Giselle | |
10 | 10 | CARR, Jamie | |
13 | 13 | HANSON, Chelsea | |
14 | 14 | HOUMILLER, Cristine | |
16 | 16 | SHANNON, Bethany | |
18 | 18 | PERKINS, Lisa | |
28 | 28 | MAFFEI, Samantha | |
35 | 35 | DEVLIN, Jenn | |
41 | 41 | WENDLANDT, Alison | |
BILAFER, Jesse | |||
6 | HIGGINS, Sarah | ||
11 | MORRELL, Kathryn | ||
12 | CASH, Katie |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game