Crush Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1137 | 15 | 19, 2 |
1 | 350 | 5 | 15 |
2 | 45 | 19 |
Crush Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2025036 Sep 21, 2025 Bedford Lower |
![]() |
Home Team | 6:40 PM | Away Team |
Crush | VS | Sting |
3 | Final | 0 |
Crush Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1137 | 15 | 19, 2 |
1 | 350 | 5 | 15 |
2 | 45 | 19 |
Crush Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Sting Goals
Period | Time | Scored | Assists |
---|
Sting Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 3 - GRIFFIN | Roughing | 2 | 313 | 113 |
Crush Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Sting Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | CONDOS, Tara | ||
0 | VULIC, Katarina | ||
2 | 2 | KEMEZIS, Paige | |
3 | 3 | FANTA, Sammy | |
11 | 11 | DOONAN, Caitlin | |
12 | 12 | NOLAN, Virginia | |
21 | 21 | DIPAOLO, Caroline | |
22 | 22 | FARINA, Nicole | |
25 | 25 | CHAMPION, Tammy | |
34 | BILODEAU, Kristen (Sub) | ||
55 | REARDON, Katherine (Sub) | ||
RIZZO, Aura | |||
COFFEY, Shannom | |||
HOLMQUEST, Rian | |||
HANZLY, Laura | |||
10 | BARRY, Michele | ||
19 | OCONNOR, Taryn |
# | # This Game | Player | Status |
---|---|---|---|
27 | BILAFER, Jesse | ||
2 | 2 | LUONGO, Victoria | |
3 | 3 | GRIFFIN, Camille | |
5 | 5 | REGISTER, Samantha | |
9 | 9 | UNGER, Giselle | |
10 | 10 | CARR, Jamie | |
13 | 13 | HANSON, Chelsea | |
14 | 14 | HOUMILLER, Cristine | |
16 | 16 | SHANNON, Bethany | |
18 | 18 | PERKINS, Lisa | |
28 | 28 | MAFFEI, Samantha | |
35 | 35 | DEVLIN, Jenn | |
41 | 41 | WENDLANDT, Alison | |
6 | HIGGINS, Sarah | ||
11 | MORRELL, Kathryn | ||
12 | CASH, Katie |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game