Jerseys | Black or White | PPG | 0 |
---|---|---|---|
Home Rink | Canton 138 Rink | SHG | 0 |
Record | 3-2-1 | Power Play % | 0% |
Avg G/Game | 2.0 | Penalty Kill % | 100% |
Avg GA/Game | 1.5 | Most Common Penalty | Checking |
Click result to see gamesheet (* = forfeit)
Games Played: 6 | Bye Weeks: 7 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
29-Sep | Metropolis | 8:50 PM | HOME vs. Storm 1 | LOSS (0-1) | |
06-Oct | Metropolis | 5:20 PM | AWAY vs. Pirates | WIN (4-0) | |
20-Oct | Westboro C | 5:20 PM | HOME vs. RI Raptors | WIN (5-4) | |
27-Oct | Metropolis | 7:40 PM | AWAY vs. Ravens | TIE (1-1) | |
10-Nov | Metropolis | 7:40 PM | HOME vs. Crush | LOSS (1-3) | |
17-Nov | Metropolis | 6:30 PM | HOME vs. Northern Lights | WIN (1-0) | |
24-Nov | Westboro C | 4:10 PM | AWAY vs. Phantoms | TBD | |
08-Dec | Metropolis | 8:50 PM | HOME vs. Quincy | TBD | |
15-Dec | Westboro C | 6:00 PM | HOME vs. Ice Foxes Blue | TBD | |
22-Dec | Westboro C | 4:50 PM | HOME vs. Dozers | TBD |
Click on date to see gamesheet
#Penalties: 3 | PIM: 6 | Avg #Pen/Game: 0.5
Date | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
29-Sep | MASTERSON | 14 | Checking | 2 | 1 | 925 | 725 | Storm 1 |
06-Oct | GRAY | 6 | Hooking | 2 | 3 | 439 | 239 | Pirates |
17-Nov | DEVINE | 44 | Tripping | 2 | 3 | 1200 | 1000 | Northern Lights |
#Penalties Drawn: 2 | Avg #Drawn/Game: 0.3
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | C | 7 | 6 | 3 | 2 | 1 | 12 | 9 | 3 | 3 | 0.5 | 2 | 1.5 | 1.2 |
2023-24 | C | 17 | 20 | 7 | 10 | 3 | 32 | 58 | -26 | 7 | 0.4 | 1.6 | 2.9 | 0.9 |
2022-23 | C | 20 | 21 | 8 | 9 | 4 | 31 | 40 | -9 | 5 | 0.2 | 1.5 | 1.9 | 1 |
2021-22 | C | 35 | 22 | 17 | 4 | 1 | 71 | 37 | 34 | 6 | 0.3 | 3.2 | 1.7 | 1.6 |
2019-20 | C | 20 | 17 | 9 | 6 | 2 | 54 | 37 | 17 | 12 | 0.7 | 3.2 | 2.2 | 1.2 |
2018-19 | C1 | 18 | 21 | 9 | 10 | 1 | 31 | 32 | -1 | 16 | 0.8 | 1.5 | 1.5 | 0.9 |
2017-18 | C1 | 30 | 22 | 14 | 6 | 2 | 60 | 35 | 25 | 11 | 0.5 | 2.7 | 1.6 | 1.4 |
2016-17 | C1 | 18 | 22 | 7 | 11 | 4 | 35 | 45 | -10 | 19 | 0.9 | 1.6 | 2 | 0.8 |
2015-16 | C1 | 13 | 23 | 6 | 16 | 1 | 40 | 65 | -25 | 7 | 0.3 | 1.7 | 2.8 | 0.6 |
2014-15 | C1 | 22 | 22 | 9 | 9 | 4 | 41 | 50 | -9 | 12 | 0.5 | 1.9 | 2.3 | 1 |
2013-14 | C1 | 22 | 25 | 10 | 13 | 2 | 57 | 62 | -5 | 24 | 1 | 2.3 | 2.5 | 0.9 |
2012-13 | C1 | 29 | 24 | 12 | 7 | 5 | 61 | 49 | 12 | 21 | 0.9 | 2.5 | 2 | 1.2 |
2011-12 | C1 | 29 | 25 | 12 | 8 | 5 | 73 | 50 | 23 | 23 | 0.9 | 2.9 | 2 | 1.2 |
2010-11 | C1 | 19 | 25 | 6 | 12 | 7 | 36 | 57 | -21 | 31 | 1.2 | 1.4 | 2.3 | 0.8 |
2009-10 | C | 29 | 21 | 14 | 6 | 1 | 63 | 36 | 27 | 39 | 1.9 | 3 | 1.7 | 1.4 |
2008-09 | C | 32 | 24 | 15 | 7 | 2 | 54 | 32 | 22 | 0 | 0 | 2.3 | 1.3 | 1.3 |
2007-08 | C | 19 | 20 | 6 | 7 | 7 | 54 | 51 | 3 | 36 | 1.8 | 2.7 | 2.6 | 1 |
2006-07 | C | 32 | 22 | 14 | 4 | 4 | 75 | 45 | 30 | 47 | 2.1 | 3.4 | 2 | 1.5 |
2005-06 | C | 43 | 23 | 21 | 1 | 1 | 99 | 23 | 76 | 39 | 1.7 | 4.3 | 1 | 1.9 |
2004-05 | C | 28 | 21 | 12 | 5 | 4 | 74 | 38 | 36 | 27 | 1.3 | 3.5 | 1.8 | 1.3 |
2003-04 | C | 32 | 24 | 14 | 6 | 4 | 81 | 46 | 35 | 37 | 1.5 | 3.4 | 1.9 | 1.3 |
2002-03 | C | 32 | 23 | 15 | 6 | 2 | 64 | 39 | 25 | 27 | 1.2 | 2.8 | 1.7 | 1.4 |
TOTALS | 539 | 467 | 237 | 163 | 66 | 1186 | 927 | 259 | 446 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
1 | WRONSKI, Jessica | 2 | 0 | 0 | 0 | 0 | |
2 | OLIVIERI, Jessica | 3 | 0 | 0 | 0 | 0 | |
4 | FORAND, Tracy | 6 | 1 | 2 | 3 | 0 | |
6 | GRAY, Paula | 6 | 1 | 2 | 3 | 1 | |
7 | MULVEY, Amy | 4 | 3 | 1 | 4 | 0 | |
8 | BOTELHO, Vicki | 5 | 0 | 3 | 3 | 0 | |
13 | YOKE, Jadene | 6 | 0 | 2 | 2 | 0 | |
14 | MASTERSON, Laura | 6 | 1 | 0 | 1 | 1 | |
16 | STEINER, Elise | 3 | 1 | 0 | 1 | 0 | |
17 | TURNOCK, Elizabeth | 4 | 0 | 0 | 0 | 0 | |
18 | CASEY, Paula | 4 | 0 | 1 | 1 | 0 | |
22 | METCALF, Erine | 5 | 4 | 0 | 4 | 0 | |
37 | SUSLOWICZ, Kristin | 3 | 0 | 0 | 0 | 0 | |
C | 44 | DEVINE, Tricia | 6 | 1 | 2 | 3 | 1 |