Randolph Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 1120 | 15 - STEINER | 6 |
Randolph Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024153 Nov 10, 2024 Canton 138 Rink |
||
Home Team | 7:40 PM | Away Team |
Randolph | VS | Crush |
1 | Final | 3 |
Randolph Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 1120 | 15 - STEINER | 6 |
Randolph Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Crush Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 1024 | 7 - BAIRD (Sub) | 3 |
2 | 206 | 11 - BAIRD (Sub) | 18 |
3 | 104 | 7 - BAIRD (Sub) | 99 |
Crush Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Randolph Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Crush Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
2 | 0 | OLIVIERI, Jessica | |
4 | 4 | FORAND, Tracy | |
6 | 6 | GRAY, Paula | |
7 | 7 | MULVEY, Amy | |
8 | 8 | BOTELHO, Vicki | |
13 | 13 | YOKE, Jadene | |
14 | 14 | MASTERSON, Laura | |
16 | 15 | STEINER, Elise | |
18 | 18 | CASEY, Paula | |
22 | 22 | METCALF, Erine | |
44 | 44 | DEVINE, Tricia | |
1 | WRONSKI, Jessica | ||
17 | TURNOCK, Elizabeth | ||
37 | SUSLOWICZ, Kristin |
# | # This Game | Player | Status |
---|---|---|---|
99 | FARINA, Nicole | ||
18 | KEMEZIS, Paige | ||
0 | HANZLY, Laura | ||
20 | RIZZO, Aura | ||
3 | 3 | FANTA, Sammy | |
10 | 10 | BARRY, Michele | |
12 | 11 | BAIRD, Adriane (Sub) | |
15 | 17 | CONDOS, Tara | |
19 | 9 | VULIC, Katarina | |
21 | 21 | DIPAOLO, Caroline | |
26 | 7 | BAIRD, Maddie (Sub) | |
DOONAN, Caitlin | |||
12 | NOLAN, Virginia | ||
25 | CHAMPION, Tammy |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game