RI Panthers Goals
Period | Time | Scored | Assists |
---|
RI Panthers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024152 Nov 10, 2024 Canton 138 Rink |
||
Home Team | 6:30 PM | Away Team |
RI Panthers | VS | Breakers |
0 | Score TBD | 0 |
RI Panthers Goals
Period | Time | Scored | Assists |
---|
RI Panthers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Breakers Goals
Period | Time | Scored | Assists |
---|
Breakers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
RI Panthers Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Breakers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
3 | ANNUNZIATA, Brianna | ||
4 | SWANSON, Donna | ||
5 | DRISCOLL, Makenzie | ||
6 | MILLER, Rachel | ||
7 | TROIA, Rachael | ||
8 | RAYMOND, Cheryl | ||
9 | STOCKWELL, Ashley | ||
12 | SIMMONS, Cayla | ||
14 | DUMAIS, Nicole | ||
16 | LEROY, Michelle | ||
17 | DEGNAN, Patricia | ||
19 | KIOUS, Jennifer | ||
22 | SOLITRO, Molly | ||
23 | ANGELL, Jamie | ||
24 | TOVAR, Heather | ||
27 | CHAUVIN, Krista | ||
29 | GREYSON, Lauren | ||
31 | YASEEN, Rebecca | ||
43 | BAUMANN, Cynthia | ||
63 | TOUSIGNANT, Chantell | ||
81 | CALOURO, Jamie | ||
88 | SUSHCHYK, Mack | ||
89 | MARCUS, Lenni |
# | # This Game | Player | Status |
---|---|---|---|
0 | PUURI, Taylor | ||
0 | DOLAN, Sarah | ||
0 | BARRY-WOLFF, Diane | ||
0 | LYONS, Pattyanne | ||
17 | 17 | IHLOFF, Korin | |
33 | 33 | MCCARTHY, Sara | |
99 | 99 | FALLON-COMEAU, Kate | |
5 | ADAMS, Lauren | ||
9 | TIERNEY, Gail | ||
10 | ERK, Liz | ||
18 | RIORDAN, Kaitlyn |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game