Sting Goals
Period | Time | Scored | Assists |
---|
Sting Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024336 Jan 26, 2025 Westborough C |
||
Home Team | 2:30 PM | Away Team |
Sting | VS | Randolph |
0 | Score TBD | 0 |
Sting Goals
Period | Time | Scored | Assists |
---|
Sting Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Randolph Goals
Period | Time | Scored | Assists |
---|
Randolph Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Sting Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Randolph Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
BARTLETT, Julie | |||
2 | LUONGO, Victoria | ||
3 | GRIFFIN, Camille | ||
5 | REGISTER, Samantha | ||
6 | HIGGINS, Sarah | ||
8 | SAIDEH, Jackie | ||
9 | UNGER, Giselle | ||
10 | CARR, Jamie | ||
11 | MORRELL, Kathryn | ||
12 | CASH, Katie | ||
13 | HANSON, Chelsea | ||
14 | HOUMILLER, Cristine | ||
16 | SHANNON, Bethany | ||
18 | PERKINS, Lisa | ||
21 | GALVIN-POIRIER, Katelyn | ||
35 | DEVLIN, Jenn | ||
41 | WENDLANDT, Alison |
# | # This Game | Player | Status |
---|---|---|---|
1 | WRONSKI, Jessica | ||
2 | OLIVIERI, Jessica | ||
4 | FORAND, Tracy | ||
6 | GRAY, Paula | ||
7 | MULVEY, Amy | ||
8 | BOTELHO, Vicki | ||
13 | YOKE, Jadene | ||
14 | MASTERSON, Laura | ||
16 | STEINER, Elise | ||
17 | TURNOCK, Elizabeth | ||
18 | CASEY, Paula | ||
22 | METCALF, Erine | ||
37 | SUSLOWICZ, Kristin | ||
37 | GOMES, Abigail | ||
44 | DEVINE, Tricia |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game