Renegades Goals
Period | Time | Scored | Assists |
---|
Renegades Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024335 Jan 26, 2025 Nobles |
||
Home Team | 11:00 AM | Away Team |
Renegades | VS | Nighthawks A |
0 | Score TBD | 0 |
Renegades Goals
Period | Time | Scored | Assists |
---|
Renegades Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Nighthawks A Goals
Period | Time | Scored | Assists |
---|
Nighthawks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Renegades Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Nighthawks A Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
CAPOTOSTO, Salena | |||
GATES, Tanner | |||
2 | ASARO, Mary | ||
6 | GALLAGHER, Meredith | ||
7 | MCCULLY, Sophia | ||
8 | OBRIEN, Kim | ||
10 | SOLLEY, Liza | ||
13 | HICKEY, Shannon | ||
14 | TAGG, Meghan | ||
16 | SPURLING, Kaitlin | ||
17 | MOUNSEY, Tara | ||
19 | HERRON, Tiffany | ||
20 | SPURLING, Meaghan | ||
22 | SMITH, Courtney | ||
27 | CHALIFOUX, Sarah | ||
28 | HANRAHAN, Beth | ||
49 | ROCHAT, Rachel |
# | # This Game | Player | Status |
---|---|---|---|
3 | STEADMAN, Taylor | ||
4 | CEDORCHUK, Jess | ||
8 | MCALEER, Jen | ||
9 | GLYNN, Doreen | ||
10 | CARRABBA, Tina | ||
11 | BAZZONE, Lindsey | ||
12 | PORTER, Rachel | ||
12 | MATTHEWS-MEAD, Kerstin | ||
12 | FORREST, Jocelyn | ||
13 | BURRIDGE, Mary Ann | ||
14 | BEAUCHEMIN, Tina | ||
15 | KILROY, Lisa | ||
20 | NISKANEN, Heidi | ||
24 | STEWART, Kirsten | ||
29 | MIERZ, Melissa | ||
44 | WOOD, Jess | ||
75 | REDDINGTON, Sara | ||
77 | HANNON, Laura | ||
88 | KAPLAN, Annie | ||
99 | VIGLIANO, Rachel |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game