Ice Foxes Orange Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 153 | 36 - DAWSON | |
3 | 101 | 2 - STELLA | 4 |
3 | 47 | 14 - MEHTA | 36 |
Ice Foxes Orange Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024021 Sep 15, 2024 Bedford Lower |
||
Home Team | 7:50 PM | Away Team |
Ice Foxes Orange | VS | Ravens |
3 | Final | 1 |
Ice Foxes Orange Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 153 | 36 - DAWSON | |
3 | 101 | 2 - STELLA | 4 |
3 | 47 | 14 - MEHTA | 36 |
Ice Foxes Orange Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ravens Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 128 | 10 - WHITE | 9 |
Ravens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 8 - IDE | Tripping | 2 | 1049 | 849 |
3 | 9 - ANCHUKAITIS | Tripping | 2 | 240 | 40 |
Ice Foxes Orange Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Ravens Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | BENDHEIM, Juliette | ||
2 | 2 | STELLA, Christin | |
4 | 4 | COLEMAN, Gloria | |
6 | 6 | STODDARD, Eleanor (Sub) | |
9 | 9 | BAIN, Kayla | |
14 | 14 | MEHTA, Laura | |
23 | 23 | DANNHOFF, Skylar (Sub) | |
28 | 28 | SHEA, Lindsay | |
36 | 36 | DAWSON, Tia | |
63 | 63 | DIGIOVANNI, Giulia | |
64 | 64 | GLISIC, Kessa | |
DOWNEY, Kathleen | |||
1 | BOISVERT, Annalise | ||
5 | VAN WAGENEN, Bethany | ||
7 | SHALABY, Nadia | ||
12 | SHAPIRO, Samantha | ||
29 | PETERS, Mary Jane | ||
43 | OATES, Katherine | ||
48 | SAMA, Rebecca | ||
77 | MARON, Kerri |
# | # This Game | Player | Status |
---|---|---|---|
2 | 2 | HEIGH, Jessey | |
3 | 3 | PRESCOTT, Judy | |
5 | 5 | JORDAN, Sara | |
6 | 6 | CARLSON, Eryn | |
7 | 7 | DESILETS, Rachel | |
8 | 8 | IDE, Kelly | |
9 | 9 | ANCHUKAITIS, Haley | |
10 | 10 | WHITE, Meaghan | |
13 | 15 | CURTIN, Casie | |
16 | 16 | BRUNNETT, Pamela | |
19 | 19 | ALFOND, Molly | |
21 | 21 | WRIGHT, Nicole | |
22 | 22 | MUSUMECI, Caitlin | |
23 | 23 | DJABRAYAN, Becca | |
24 | 24 | FURFARI, Elizabeth | |
26 | 26 | NESTOR, Bridget | |
27 | 27 | NESTOR, Molly | |
30 | 30 | GENTILE, Isabella |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game