Hell's Belles Goals
Period | Time | Scored | Assists |
---|
Hell's Belles Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024045 Sep 29, 2024 Westborough C |
||
Home Team | 3:00 PM | Away Team |
Hell's Belles | VS | Black Widows |
0 | Final | 3 |
Hell's Belles Goals
Period | Time | Scored | Assists |
---|
Hell's Belles Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Black Widows Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 217 | 65 - RESENDES | 37 |
1 | 130 | 3 - BOSCHI | |
3 | 39 | 71 - AYER |
Black Widows Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 51 - SPEARS | Too Many Players | 2 | 34 | 1034 |
3 | 14 - GOSHTIGIAN | Tripping | 2 | 821 | 621 |
Hell's Belles Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Black Widows Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
DOLAN, Sarah (Sub) | |||
10 | 10 | CHALMERS, Pam | |
17 | 17 | IHLOFF, Korin (Sub) | |
19 | 19 | WURMAN, Nancy | |
20 | 20 | OLIVIER, Susan | |
27 | 27 | CARROLL DINNEEN, Christine | |
41 | 41 | PIERSON, Shannon | |
55 | 55 | BLICHER, Elizabeth | |
83 | 83 | FADNER, Sydney | |
MILLER, Dawn | |||
WHITE, Leah | |||
7 | HAINES, Lisa | ||
05 | GREEN, Stacie | ||
12 | STEIN, Laura | ||
22 | WHITE, Doreen |
# | # This Game | Player | Status |
---|---|---|---|
30 | MCCAULEY, Kelsey (Sub) | ||
3 | 3 | BOSCHI, Kim | |
12 | 12 | DUPONT, Alison | |
14 | 14 | GOSHTIGIAN, Maureen | |
17 | 17 | PUFF, Kathy | |
20 | 20 | SHEAR, Jessica | |
37 | 37 | BRADLEY, Janine | |
40 | 40 | BOCZAR, Candace | |
51 | 51 | SPEARS, Wendy | |
65 | 65 | RESENDES, Barbara | |
71 | 71 | AYER, Danielle | |
PAGANA, Lisa | |||
COAN, Nancy | |||
TOUMAYAN, Sylvia | |||
13 | KOENIG, Linda | ||
39 | CORLEY, Erica |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game