Bulldogs Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 157 | 18 - LORING | 9 |
2 | 757 | 14 - HUTCHINSON | 9, 12 |
2 | 646 | 18 - LORING | 11 |
2 | 135 | 18 - LORING | 7, 11 |
3 | 2 | 9 - FOTINO | 16, 12 |
Bulldogs Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024047 Sep 29, 2024 Westborough C |
||
Home Team | 5:20 PM | Away Team |
Bulldogs | VS | Mid Ice Crisis |
5 | Final | 0 |
Bulldogs Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 157 | 18 - LORING | 9 |
2 | 757 | 14 - HUTCHINSON | 9, 12 |
2 | 646 | 18 - LORING | 11 |
2 | 135 | 18 - LORING | 7, 11 |
3 | 2 | 9 - FOTINO | 16, 12 |
Bulldogs Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Mid Ice Crisis Goals
Period | Time | Scored | Assists |
---|
Mid Ice Crisis Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Bulldogs Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Mid Ice Crisis Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
1 | 1 | CREEDEN, Christine | |
3 | 7 | COLEMAN, Michelle | |
5 | 5 | BRAND, Donna | |
8 | 8 | KEITH, Sherry | |
9 | 9 | FOTINO, Aimee | |
10 | 10 | SWEENEY, Kerri | |
11 | 11 | HAMILTON, Paula | |
12 | 12 | DANAHY, Elaina | |
13 | 13 | ARCHIBALD, Michelle | |
14 | 14 | HUTCHINSON, Alicia | |
16 | 16 | KENNEY, Michelle | |
18 | 18 | LORING, Carrie | |
TRAPP, Kirsty | |||
SMITH, Tracy | |||
DOYLE, Donna | |||
4 | DONAHUE, Paula | ||
6 | KELLY, Tara | ||
15 | CURLEY, Catherine | ||
22 | FASO, Cheryl | ||
26 | DUZAN, Allyson |
# | # This Game | Player | Status |
---|---|---|---|
8 | THOMSTEIN, Ericka | ||
6 | 6 | SMITH, Caitlin | |
8 | 9 | MANISCALCO, Tamara | |
12 | 2 | DUMOUCHEL, Lisa | |
12 | 12 | SIMS, Ann (Sub) | |
18 | 3 | SCIACCA, Natalie | |
24 | 24 | BEMIS, Angeline | |
33 | 15 | LIZOTTE, Jill | |
34 | 34 | THEODOROPULOS, Amanda | |
37 | 37 | SCHNAIR, Deborah | |
76 | 76 | MCCARVILL, Jean | |
2 | MURPHY, Susan | ||
4 | FOGG, Jane | ||
5 | MANN, Evelyn | ||
10 | ADAMS, Haley | ||
11 | GUSTAVSON, Carol | ||
14 | COLBY, Linda | ||
16 | FULLER, Kara | ||
17 | JOYCE, Erin | ||
20 | SWETT, Christie | ||
22 | SILVADURSO, Eleanor | ||
26 | BIBEAU, Deb |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game