Outlaws Goals
Period | Time | Scored | Assists |
---|
Outlaws Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 12 - SHEEDY | Tripping | 2 | 46 | 0 |
Game 2024067 Oct 06, 2024 Westborough B |
||
Home Team | 8:10 PM | Away Team |
Outlaws | VS | Stormchasers D |
0 | Final | 5 |
Outlaws Goals
Period | Time | Scored | Assists |
---|
Outlaws Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 12 - SHEEDY | Tripping | 2 | 46 | 0 |
Stormchasers D Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 403 | 15 - JOHNSTON | 5 |
3 | 1051 | 15 - JOHNSTON | 46, 10 |
3 | 942 | 21 - BURNES | |
3 | 457 | 15 - JOHNSTON | 24, 15 |
3 | 105 | 5 - JOHNSTON | 15 |
Stormchasers D Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
0 | 0 - BERTHIAUME | 2 | 0 | 0 |
Outlaws Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Stormchasers D Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
4 | SWANSON, Donna (Sub) | ||
10 | 0 | BERNARDINI, Elizabeth | |
11 | 11 | CARLSON, Mary | |
12 | 12 | SHEEDY, Meg | |
13 | 13 | EVANS, Emily | |
18 | 18 | STEPHENSON, Norma | |
19 | 0 | TRENCH, Lee | |
27 | 27 | BROWN PROVVISIONATO, Susan | |
34 | 34 | VONACHEN, Lori | |
61 | 61 | CUSACK-BOUVIER, Karen | |
63 | HARRIS, Kristen (Sub) | ||
LYNCH, Johanna | |||
GODFREY, Jennifer | |||
BRIAND, Nicole | |||
CANIZARES, Sheila | |||
KOSTRO, Susan | |||
KOPAY, Rachel | |||
HARDY, Elizabeth | |||
15 | MANILYCH, Jane | ||
30 | MCCAULEY, Kelsey |
# | # This Game | Player | Status |
---|---|---|---|
0 | BERTHIAUME, Alissa | ||
4 | 4 | TARALLO, Susan | |
10 | 10 | KELLY, Laurel | |
14 | 14 | LIPMAN, Traci | |
15 | 5 | JOHNSTON, Anne | |
15 | 15 | JOHNSTON, Kathryn | |
17 | 17 | SENNOTT, Mary | |
21 | 21 | BURNES, Ann | |
24 | 24 | MARRESE, Diane | |
28 | 28 | KUKETZ, Angela | |
33 | 33 | KELLEHER, Lisa | |
46 | 46 | CAJIGAS-SMITH, Jessica | |
SHARFMAN, Gretchen | |||
CREWS, Katherine | |||
6 | SHEA, Brooke | ||
7 | COLLINS, Michelle | ||
8 | CREWS, Elizabeth | ||
12 | REISNER, Lynn | ||
13 | LOMBARDO, Holly | ||
25 | STOPPS, Winifred | ||
44 | REISNER, Alexis | ||
47 | ADAMS, Kathleen |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game