Baystate Raptors Goals
Period | Time | Scored | Assists |
---|
Baystate Raptors Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
1 | 17 - BRACKETT | Tripping | 2 | 743 | 543 |
Game 2024089 Oct 13, 2024 Canton 138 Rink |
||
Home Team | 7:40 PM | Away Team |
Baystate Raptors | VS | Shamrocks |
0 | Final | 4 |
Baystate Raptors Goals
Period | Time | Scored | Assists |
---|
Baystate Raptors Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
1 | 17 - BRACKETT | Tripping | 2 | 743 | 543 |
Shamrocks Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 907 | 17 - AVERY | 28, 50 |
2 | 835 | 50 - FRANTZIS | 28, 17 |
2 | 644 | 28 - SHEEHAN | 50 |
3 | 338 | 28 - SHEEHAN | 11, 15 |
Shamrocks Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 4 - WAGNER | Hooking | 2 | 610 | 410 |
Baystate Raptors Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Shamrocks Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | ODONNELL, Margaret | ||
2 | 2 | MORGAN, Stephanie | |
7 | 7 | SILVER, Becca | |
13 | 13 | BARRY, Danielle | |
14 | 14 | DEEGAN-JONES, Marissa | |
17 | 17 | BRACKETT, Diane | |
20 | 20 | VEILLEUX, Jill | |
21 | 21 | CONNERS, Lauren | |
22 | 22 | RICHARDSON, Victoria | |
24 | 24 | MORAN, Meghan | |
40 | 40 | HINDS, Sarah | |
44 | 44 | KENNEDY, Jules | |
4 | DUFTON, Carley | ||
10 | EUSTIS, Nichole | ||
12 | BREESE, Casey | ||
26 | WEISS, Alison | ||
36 | LAPIERRE, Jen | ||
93 | LAPIERRE, Taryn |
# | # This Game | Player | Status |
---|---|---|---|
1 | AIELLO, Ashlyn (Sub) | ||
4 | 4 | WAGNER, Jessica | |
7 | 7 | WESTHAVER, Amy | |
11 | 11 | CIULLA, Emily | |
15 | 15 | GOTTWALD, Caitlin | |
17 | 17 | AVERY, Carolyn | |
28 | 28 | SHEEHAN, Julianne | |
50 | 50 | FRANTZIS, Willa | |
66 | 66 | PETERS, Ali | |
BARRY, Sasha | |||
10 | FISHLIN, Sarah | ||
23 | CAHALANE-PETCHAR, Laurie | ||
24 | SULLIVAN, Lauren | ||
27 | RAYCROFT, Josy |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game