RI Panthers Goals
Period | Time | Scored | Assists |
---|
RI Panthers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 16 - DRISCOLL | Tripping | 2 | 913 | 832 |
2 | 3 - MARCUS | Tripping | 2 | 608 | 408 |
Game 2024106 Oct 20, 2024 Canton 138 Rink |
||
Home Team | 8:50 PM | Away Team |
RI Panthers | VS | Northern Lights |
0 | Final | 2 |
RI Panthers Goals
Period | Time | Scored | Assists |
---|
RI Panthers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 16 - DRISCOLL | Tripping | 2 | 913 | 832 |
2 | 3 - MARCUS | Tripping | 2 | 608 | 408 |
Northern Lights Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 832 | 44 - COUTURE | |
3 | 610 | 24 - ROSENE | 44 |
Northern Lights Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
RI Panthers Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Northern Lights Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
4 | 18 | SWANSON, Donna | |
5 | 16 | DRISCOLL, Makenzie | |
6 | 6 | MILLER, Rachel | |
8 | 63 | RAYMOND, Cheryl | |
17 | 17 | DEGNAN, Patricia | |
29 | 1 | GREYSON, Lauren | |
43 | 43 | BAUMANN, Cynthia | |
89 | 3 | MARCUS, Lenni | |
3 | ANNUNZIATA, Brianna | ||
7 | TROIA, Rachael | ||
9 | STOCKWELL, Ashley | ||
12 | SIMMONS, Cayla | ||
14 | DUMAIS, Nicole | ||
16 | LEROY, Michelle | ||
19 | KIOUS, Jennifer | ||
22 | SOLITRO, Molly | ||
23 | ANGELL, Jamie | ||
24 | TOVAR, Heather | ||
27 | CHAUVIN, Krista | ||
31 | YASEEN, Rebecca | ||
63 | TOUSIGNANT, Chantell | ||
81 | CALOURO, Jamie | ||
88 | SUSHCHYK, Mack |
# | # This Game | Player | Status |
---|---|---|---|
0 | PEPPER, Mary | ||
0 | LORD, Tamara | ||
24 | ROSENE, Jamie | ||
11 | 11 | BOUDREAU, Lauren | |
13 | 13 | SUSI, Lydia | |
21 | 21 | FLOYD, Cory | |
22 | 22 | RIORDAN, Brenda | |
25 | 25 | OLEAN, Jamey | |
44 | 44 | COUTURE, Lauren | |
QUINN, Nicole | |||
19 | WISNIA, Nellie | ||
54 | SMITH, Beth | ||
62 | KENNEDY, Meghan | ||
79 | GRAVEL, Angelia |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game