Bulldogs Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1055 | 11 - HAMILTON | 13 |
1 | 730 | 22 - FASO | |
1 | 158 | 13 - ARCHIBALD | |
3 | 121 | 21 - DOYLE | 7, 22 |
3 | 57 | 11 - HAMILTON | 15 |
Bulldogs Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024110 Oct 27, 2024 Westborough C |
||
Home Team | 6:30 PM | Away Team |
Bulldogs | VS | Outlaws |
5 | Final | 0 |
Bulldogs Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1055 | 11 - HAMILTON | 13 |
1 | 730 | 22 - FASO | |
1 | 158 | 13 - ARCHIBALD | |
3 | 121 | 21 - DOYLE | 7, 22 |
3 | 57 | 11 - HAMILTON | 15 |
Bulldogs Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Outlaws Goals
Period | Time | Scored | Assists |
---|
Outlaws Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Bulldogs Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Outlaws Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
21 | DOYLE, Donna | ||
1 | 1 | CREEDEN, Christine | |
4 | 4 | DONAHUE, Paula | |
7 | 7 | COLEMAN, Michelle | |
10 | 10 | SWEENEY, Kerri | |
11 | 11 | HAMILTON, Paula | |
13 | 13 | ARCHIBALD, Michelle | |
14 | 14 | HUTCHINSON, Alicia | |
15 | 15 | CURLEY, Catherine | |
16 | 16 | KENNEY, Michelle | |
22 | 22 | FASO, Cheryl | |
DUZAN, Allyson | |||
TRAPP, Kirsty | |||
SMITH, Tracy | |||
5 | BRAND, Donna | ||
6 | KELLY, Tara | ||
8 | KEITH, Sherry | ||
9 | FOTINO, Aimee | ||
12 | DANAHY, Elaina | ||
18 | LORING, Carrie |
# | # This Game | Player | Status |
---|---|---|---|
0 | TRENCH, Lee | ||
0 | BERNARDINI, Elizabeth | ||
CANIZARES, Sheila (Sub) | |||
4 | SWANSON, Donna (Sub) | ||
11 | 11 | CARLSON, Mary | |
12 | 12 | SHEEDY, Meg | |
13 | 13 | EVANS, Emily | |
27 | 27 | BROWN PROVVISIONATO, Susan | |
34 | 34 | VONACHEN, Lori | |
56 | HEINIS, Kimberly (Sub) | ||
61 | 61 | CUSACK-BOUVIER, Karen | |
LYNCH, Johanna | |||
GODFREY, Jennifer | |||
MCCAULEY, Kelsey | |||
BRIAND, Nicole | |||
KOSTRO, Susan | |||
KOPAY, Rachel | |||
15 | MANILYCH, Jane | ||
18 | STEPHENSON, Norma |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game