Storm Goals
Period | Time | Scored | Assists |
---|
Storm Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
1 | 21 - KNOTT | Tripping | 2 | 205 | 5 |
2 | 30 - CANAVAN | Tripping | 2 | 829 | 629 |
3 | 7 - MCGOVERN | Tripping | 2 | 353 | 0 |
Game 2024137 Nov 03, 2024 Canton 138 Rink |
||
Home Team | 7:40 PM | Away Team |
Storm 1 | VS | Pirates |
0 | Final | 5 |
Storm Goals
Period | Time | Scored | Assists |
---|
Storm Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
1 | 21 - KNOTT | Tripping | 2 | 205 | 5 |
2 | 30 - CANAVAN | Tripping | 2 | 829 | 629 |
3 | 7 - MCGOVERN | Tripping | 2 | 353 | 0 |
Pirates Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 315 | 8 - NOLAN | 3 |
1 | 309 | 8 - NOLAN | |
2 | 149 | 15 - DOWNING | 27 |
3 | 1037 | 8 - NOLAN | 3 |
3 | 348 | 3 - APOLLO |
Pirates Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 8 - NOLAN | Interference | 2 | 353 | 0 |
Storm Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Pirates Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
7 | MCGOVERN, Abby | ||
9 | 9 | DAVIS, Shakti | |
10 | 10 | BERANGER, Caitlin | |
13 | 13 | RICHARDS, Anne | |
13 | 13 | BERNHARD, nicholas | |
14 | 21 | KNOTT, Avery | |
15 | 17 | GRISWOLD, Kathryn | |
18 | 18 | NAGANO, Junko | |
19 | 19 | ROBERTS, Kathryn | |
20 | 20 | RILEY, Nina | |
24 | 24 | DIGENIS, Nicole | |
27 | 27 | LAMPARELLI, Nicholette | |
30 | 30 | CANAVAN, Nora | |
34 | 34 | WILSON, Emily | |
PAICOS, Stacey | |||
CONNERS, Emily | |||
HEILBRUN, Carrie | |||
YEE, Kaitlyn | |||
6 | ANDRUSIN, Kathie | ||
7 | JOHNSENBERG, Maria | ||
11 | SANDERSON, Harper | ||
15 | PIEMONTE, Michaela | ||
19 | CHEEVERS, Marian | ||
22 | DENNING, REBECCA | ||
25 | MARTIN, Catherine | ||
29 | ADAMS, Stacy |
# | # This Game | Player | Status |
---|---|---|---|
8 | NOLAN, Katie | ||
0 | LYNCH, Molly | ||
3 | APOLLO, Lauren | ||
15 | DOWNING, Colleen | ||
2 | 2 | SMITH, Caroline | |
3 | 0 | COSTELLO, Molly | |
3 | 0 | NOONAN, Lauren | |
10 | 10 | KEEGAN, Jean | |
27 | 27 | SOCHA, Julianne | |
35 | 35 | DONOHUE, Elaine | |
44 | 44 | WATKINS, Lexie | |
63 | 63 | FARRINGTON, Kristen | |
67 | 67 | GURSKI, Chris | |
DURDEN, Kathleen | |||
DONLAN, Casey | |||
MAZIN, Robyn | |||
DELGALLO, Barbara | |||
BROOKS, Amy | |||
4 | PATNEAUDE, Kristen | ||
6 | CARR, Anne-Marie | ||
9 | COAKLEY, Eugenie | ||
12 | GIOIOSO, Lindsay | ||
17 | CURLEY, Sally | ||
21 | REITZ, Nicole | ||
33 | DUGGAN, Courtney |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game