Outlaws Goals
Period | Time | Scored | Assists |
---|
Outlaws Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024161 Nov 17, 2024 Westborough C |
||
Home Team | 5:20 PM | Away Team |
Outlaws | VS | Goal Diggers |
0 | Final | 4 |
Outlaws Goals
Period | Time | Scored | Assists |
---|
Outlaws Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Goal Diggers Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 1025 | 11 - COLANGELO | 63, 5 |
2 | 849 | 11 - COLANGELO | 37, 18 |
2 | 424 | 18 - LABARRE | 11, 37 |
3 | 843 | 4 - FOULKROD | 7, 10 |
Goal Diggers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Outlaws Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Goal Diggers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | TRENCH, Lee | ||
0 | BERNARDINI, Elizabeth | ||
MCCAULEY, Kelsey (Sub) | |||
CANIZARES, Sheila (Sub) | |||
11 | 11 | CARLSON, Mary | |
12 | 12 | SHEEDY, Meg | |
13 | 13 | EVANS, Emily | |
18 | 18 | STEPHENSON, Norma | |
34 | 34 | VONACHEN, Lori | |
61 | 61 | CUSACK-BOUVIER, Karen | |
71 | AYER, Danielle (Sub) | ||
LYNCH, Johanna | |||
GODFREY, Jennifer | |||
BRIAND, Nicole | |||
KOSTRO, Susan | |||
KOPAY, Rachel | |||
15 | MANILYCH, Jane | ||
27 | BROWN PROVVISIONATO, Susan |
# | # This Game | Player | Status |
---|---|---|---|
4 | 4 | FOULKROD, Teresa | |
5 | 5 | LINDGREN, Jill | |
7 | 7 | MARQUES, Kim | |
8 | 8 | CARROLL, Jacqui | |
10 | 10 | BUNSICK, Sandy | |
11 | 11 | COLANGELO, Marie | |
12 | 12 | SIMS, Ann | |
15 | 15 | NIELSEN, Kassandra | |
17 | 17 | HUNTER-GOULD, Catherine | |
18 | 18 | LABARRE, Malissa | |
37 | 37 | ALBERTSON, Jamie | |
56 | 56 | HEINIS, Kimberly | |
63 | 63 | HARRIS, Kristen |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game