Arctic Foxes Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 846 | 17 - BREAU | 2 |
2 | 533 | 17 - BREAU |
Arctic Foxes Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 41 - HART | Slashing | 2 | 843 | 643 |
Game 2024169 Nov 17, 2024 Canton 138 Rink |
||
Home Team | 5:20 PM | Away Team |
Arctic Foxes | VS | RI Panthers |
2 | Final | 6 |
Arctic Foxes Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 846 | 17 - BREAU | 2 |
2 | 533 | 17 - BREAU |
Arctic Foxes Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 41 - HART | Slashing | 2 | 843 | 643 |
RI Panthers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1055 | 23 - ANGELL | 27 |
1 | 325 | 27 - CHAUVIN | 23 |
2 | 928 | 27 - CHAUVIN | 23 |
2 | 907 | 6 - MILLER | 23 |
3 | 1050 | 23 - ANGELL | 8 |
3 | 943 | 9 - STOCKWELL | 17 |
RI Panthers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
1 | 4 - SWANSON | Tripping | 2 | 548 | 348 |
Arctic Foxes Penalties
Period | # | Penalty | Minutes | Off | On |
---|
RI Panthers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
33 | CAROSELLA, Christine (Sub) | ||
7 | 1 | SHORROCK, Natasha (Sub) | |
8 | 8 | TALANIAN, Holly | |
10 | 2 | ADAMS, Haley (Sub) | |
11 | 11 | JENG, Leslie | |
14 | 14 | GIZA, Maxine | |
17 | 17 | BREAU, Laura | |
19 | 19 | ASH, Erin | |
20 | 20 | BAUGHER, Lauren | |
25 | 25 | KOSTOJOHN, Elizabeth | |
41 | 41 | HART, Darla | |
GRIFFIN, Betsy | |||
VAN HEEST, Tabetha | |||
HOLT-KANE, Pamela | |||
1 | VREELAND, Joy | ||
4 | BENOIT, Angie | ||
5 | BAUGHER, Courtney | ||
6 | DURANT, Elizabeth | ||
7 | KATHAN, Emily | ||
22 | CIAPPENELLI, Leah | ||
47 | BOTTIS, Emily |
# | # This Game | Player | Status |
---|---|---|---|
4 | 4 | SWANSON, Donna | |
6 | 6 | MILLER, Rachel | |
8 | 8 | RAYMOND, Cheryl | |
9 | 9 | STOCKWELL, Ashley | |
12 | 12 | SIMMONS, Cayla | |
14 | 14 | DUMAIS, Nicole | |
17 | 17 | DEGNAN, Patricia | |
23 | 23 | ANGELL, Jamie | |
24 | 24 | TOVAR, Heather | |
27 | 27 | CHAUVIN, Krista | |
29 | 29 | GREYSON, Lauren | |
43 | 43 | BAUMANN, Cynthia | |
63 | 63 | TOUSIGNANT, Chantell | |
88 | 44 | SUSHCHYK, Mack | |
89 | 10 | MARCUS, Lenni | |
3 | ANNUNZIATA, Brianna | ||
5 | DRISCOLL, Makenzie | ||
7 | TROIA, Rachael | ||
16 | LEROY, Michelle | ||
19 | KIOUS, Jennifer | ||
22 | SOLITRO, Molly | ||
31 | YASEEN, Rebecca | ||
81 | CALOURO, Jamie |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game