Pirates Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 344 | 33 - DUGGAN | 3 |
3 | 314 | 7 - NOONAN |
Pirates Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024171 Nov 17, 2024 Canton 138 Rink |
||
Home Team | 7:40 PM | Away Team |
Pirates | VS | Ice Sharks C |
2 | Final | 2 |
Pirates Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 344 | 33 - DUGGAN | 3 |
3 | 314 | 7 - NOONAN |
Pirates Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ice Sharks C Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1058 | 26 - BAIRD | |
3 | 1014 | 26 - BAIRD |
Ice Sharks C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Pirates Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Ice Sharks C Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | LYNCH, Molly | ||
1 | APOLLO, Lauren | ||
3 | 3 | COSTELLO, Molly | |
3 | 7 | NOONAN, Lauren | |
4 | FORAND, Tracy (Sub) | ||
10 | 10 | KEEGAN, Jean | |
14 | MASTERSON, Laura (Sub) | ||
17 | 17 | CURLEY, Sally | |
33 | 33 | DUGGAN, Courtney | |
35 | 35 | DONOHUE, Elaine | |
DURDEN, Kathleen | |||
DONLAN, Casey | |||
NOLAN, Katie | |||
MAZIN, Robyn | |||
DELGALLO, Barbara | |||
DOWNING, Colleen | |||
BROOKS, Amy | |||
2 | SMITH, Caroline | ||
4 | PATNEAUDE, Kristen | ||
6 | CARR, Anne-Marie | ||
9 | COAKLEY, Eugenie | ||
12 | GIOIOSO, Lindsay | ||
21 | REITZ, Nicole | ||
27 | SOCHA, Julianne | ||
44 | WATKINS, Lexie | ||
63 | FARRINGTON, Kristen | ||
67 | GURSKI, Chris |
# | # This Game | Player | Status |
---|---|---|---|
3 | 3 | KEUSSEYAN, Dorien | |
4 | 4 | KNUTZEN, Sarah | |
5 | 5 | KING, Meghan | |
6 | 6 | STITES, Maeve | |
10 | 10 | STEVENSON, Lauren | |
11 | 11 | SARD, Laura | |
12 | 12 | BAIRD, Adriane | |
14 | 14 | CARROLL, Colleen | |
15 | 15 | HITCHCOCK, Becka | |
16 | 16 | GRIFFIN, Shannon | |
26 | 26 | BAIRD, Maddie | |
55 | 55 | REARDON, Katherine | |
MEYER, Mariah | |||
8 | LAVOIE, Meagan | ||
31 | BIANCHI, Amanda | ||
50 | LEWIS, Bridget |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game