Northern Lights Goals
Period | Time | Scored | Assists |
---|
Northern Lights Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024181 Nov 24, 2024 Westborough C |
||
Home Team | 5:20 PM | Away Team |
Northern Lights | VS | TBA |
0 | Final | 2 |
Northern Lights Goals
Period | Time | Scored | Assists |
---|
Northern Lights Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
TBA Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 650 | 55 - WHELAN | 24 |
3 | 208 | 96 - SOSNOWSKI | 55 |
TBA Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Northern Lights Penalties
Period | # | Penalty | Minutes | Off | On |
---|
TBA Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | PEPPER, Mary | ||
12 | LORD, Tamara | ||
14 | ROSENE, Jamie | ||
11 | 11 | BOUDREAU, Lauren | |
13 | 13 | SUSI, Lydia | |
19 | 19 | WISNIA, Nellie | |
21 | 21 | FLOYD, Cory | |
22 | 22 | RIORDAN, Brenda | |
25 | 25 | OLEAN, Jamey | |
44 | 44 | COUTURE, Lauren | |
54 | 54 | SMITH, Beth | |
62 | 62 | KENNEDY, Meghan | |
QUINN, Nicole | |||
KARBOWSKI, Grace | |||
79 | GRAVEL, Angelia |
# | # This Game | Player | Status |
---|---|---|---|
2 | 2 | ROSE, Megan | |
4 | 24 | QUINN, Carol (Sub) | |
10 | 10 | VENINI, Angela | |
11 | 11 | GINDER, Katherine | |
14 | 51 | RUBY, Michelle (Sub) | |
30 | 30 | TSATSARONES, Nicole | |
45 | 45 | BESSETTE, Danielle | |
55 | 55 | WHELAN, Kim | |
91 | 91 | COOK, Jennie | |
96 | 96 | SOSNOWSKI, Carinne | |
98 | 98 | BERARD, Clara | |
DEFUSCO, Ashley | |||
5 | REECE, Annie | ||
9 | AKERLEY, Caroline | ||
14 | WILMOT, Jacqueline | ||
17 | SHUGRUE, Caroline | ||
22 | PISKADLO, Danielle | ||
24 | TRUDEL, Rachel | ||
25 | DOHERTY, Erin | ||
51 | DIXON, Anne | ||
69 | RABUCK, Malak |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game