RI Raptors Goals
Period | Time | Scored | Assists |
---|
RI Raptors Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024207 Dec 01, 2024 Canton 138 Rink |
||
Home Team | 6:30 PM | Away Team |
RI Raptors | VS | Storm 1 |
0 | Score TBD | 0 |
RI Raptors Goals
Period | Time | Scored | Assists |
---|
RI Raptors Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Storm Goals
Period | Time | Scored | Assists |
---|
Storm Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
RI Raptors Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Storm Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
JENKINS, Katelyn | |||
SCHOCK, Dana | |||
VILLENEUVE, Jena | |||
FOX, Emily | |||
4 | OAKLAND, Brenda | ||
5 | DANDREA, Vanessa | ||
6 | BOUCHER, Danielle | ||
9 | RYBASACK-SMITH, Heather | ||
13 | CHAPMAN, Kimberly | ||
15 | BUEHRER, Abbey | ||
22 | JOYAL, Kristin | ||
23 | VINGI, Sophia | ||
24 | KASSIS, Jacqueline | ||
39 | MOORE, Deborah | ||
44 | BOUCHER, Renee | ||
47 | BOHAN, Niamh | ||
63 | DUHAMEL, Jackie |
# | # This Game | Player | Status |
---|---|---|---|
PAICOS, Stacey | |||
CONNERS, Emily | |||
MCGOVERN, Abby | |||
HEILBRUN, Carrie | |||
YEE, Kaitlyn | |||
6 | ANDRUSIN, Kathie | ||
7 | JOHNSENBERG, Maria | ||
9 | DAVIS, Shakti | ||
10 | BERANGER, Caitlin | ||
11 | SANDERSON, Harper | ||
13 | RICHARDS, Anne | ||
13 | BERNHARD, nicholas | ||
14 | KNOTT, Avery | ||
15 | PIEMONTE, Michaela | ||
15 | GRISWOLD, Kathryn | ||
18 | NAGANO, Junko | ||
19 | ROBERTS, Kathryn | ||
19 | CHEEVERS, Marian | ||
20 | RILEY, Nina | ||
22 | DENNING, REBECCA | ||
24 | DIGENIS, Nicole | ||
25 | MARTIN, Catherine | ||
27 | LAMPARELLI, Nicholette | ||
29 | ADAMS, Stacy | ||
30 | CANAVAN, Nora | ||
34 | WILSON, Emily |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game