Black Widows Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 703 | 3 - BOSCHI | |
2 | 447 | 71 - AYER | 14 |
2 | 137 | 65 - RESENDES | 20 |
3 | 747 | 20 - SHEAR | 12, 3 |
Black Widows Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2024217 Dec 08, 2024 Westborough C |
![]() |
Home Team | 3:40 PM | Away Team |
Black Widows | VS | RI Panthers |
4 | Final | 1 |
Black Widows Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 703 | 3 - BOSCHI | |
2 | 447 | 71 - AYER | 14 |
2 | 137 | 65 - RESENDES | 20 |
3 | 747 | 20 - SHEAR | 12, 3 |
Black Widows Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
RI Panthers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 117 | 27 - CHAUVIN |
RI Panthers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Black Widows Penalties
Period | # | Penalty | Minutes | Off | On |
---|
RI Panthers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
3 | 3 | BOSCHI, Kim | |
12 | 12 | DUPONT, Alison | |
13 | 13 | KOENIG, Linda | |
14 | 14 | GOSHTIGIAN, Maureen | |
17 | 17 | PUFF, Kathy | |
20 | 20 | SHEAR, Jessica | |
37 | 37 | BRADLEY, Janine | |
39 | 39 | CORLEY, Erica | |
40 | 40 | BOCZAR, Candace | |
51 | 51 | SPEARS, Wendy | |
65 | 65 | RESENDES, Barbara | |
71 | 71 | AYER, Danielle | |
PAGANA, Lisa | |||
COAN, Nancy | |||
TOUMAYAN, Sylvia |
# | # This Game | Player | Status |
---|---|---|---|
4 | 4 | SWANSON, Donna | |
5 | 5 | DRISCOLL, Makenzie | |
6 | 6 | MILLER, Rachel | |
8 | 8 | RAYMOND, Cheryl | |
17 | 17 | DEGNAN, Patricia | |
19 | 19 | KIOUS, Jennifer | |
27 | 27 | CHAUVIN, Krista | |
29 | 29 | GREYSON, Lauren | |
31 | 31 | YASEEN, Rebecca | |
43 | 43 | BAUMANN, Cynthia | |
89 | 89 | MARCUS, Lenni | |
3 | ANNUNZIATA, Brianna | ||
7 | TROIA, Rachael | ||
9 | STOCKWELL, Ashley | ||
12 | SIMMONS, Cayla | ||
14 | DUMAIS, Nicole | ||
16 | LEROY, Michelle | ||
22 | SOLITRO, Molly | ||
23 | ANGELL, Jamie | ||
24 | TOVAR, Heather | ||
63 | TOUSIGNANT, Chantell | ||
81 | CALOURO, Jamie | ||
88 | SUSHCHYK, Mack |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game