Ravens Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 348 | 27 - NESTOR | 7, 16 |
3 | 640 | 24 - FURFARI | 8 |
Ravens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024220 Dec 08, 2024 Westborough C |
![]() |
|
Home Team | 7:10 PM | Away Team |
Ravens | VS | RI Raptors |
2 | Final | 0 |
Ravens Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 348 | 27 - NESTOR | 7, 16 |
3 | 640 | 24 - FURFARI | 8 |
Ravens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
RI Raptors Goals
Period | Time | Scored | Assists |
---|
RI Raptors Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
1 | 15 - BUEHRER | Tripping | 2 | 832 | 632 |
2 | 44 - BOUCHER | Tripping | 2 | 2 | 1002 |
Ravens Penalties
Period | # | Penalty | Minutes | Off | On |
---|
RI Raptors Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
2 | 2 | HEIGH, Jessey | |
3 | 3 | PRESCOTT, Judy | |
5 | 5 | JORDAN, Sara | |
6 | 6 | CARLSON, Eryn | |
7 | 7 | DESILETS, Rachel | |
8 | 8 | IDE, Kelly | |
9 | 9 | ANCHUKAITIS, Haley | |
10 | 10 | WHITE, Meaghan | |
13 | 13 | CURTIN, Casie | |
16 | 16 | BRUNNETT, Pamela | |
19 | 19 | ALFOND, Molly | |
21 | 21 | WRIGHT, Nicole | |
22 | 22 | MUSUMECI, Caitlin | |
23 | 23 | DJABRAYAN, Becca | |
24 | 24 | FURFARI, Elizabeth | |
26 | 26 | NESTOR, Bridget | |
27 | 27 | NESTOR, Molly | |
30 | 30 | GENTILE, Isabella |
# | # This Game | Player | Status |
---|---|---|---|
0 | JENKINS, Katelyn | ||
0 | SCHOCK, Dana | ||
0 | VILLENEUVE, Jena | ||
0 | FOX, Emily | ||
4 | 4 | OAKLAND, Brenda | |
5 | 5 | DANDREA, Vanessa | |
6 | 6 | BOUCHER, Danielle | |
9 | 9 | RYBASACK-SMITH, Heather | |
13 | 13 | CHAPMAN, Kimberly | |
15 | 15 | BUEHRER, Abbey | |
22 | 22 | JOYAL, Kristin | |
23 | 23 | VINGI, Sophia | |
24 | 24 | KASSIS, Jacqueline | |
39 | 39 | MOORE, Deborah | |
44 | 44 | BOUCHER, Renee | |
47 | 47 | BOHAN, Niamh | |
63 | 63 | DUHAMEL, Jackie | |
MAKUCEVICH, Danielle | |||
QUICK, Eliza |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game