Bears Goals
Period | Time | Scored | Assists |
---|
Bears Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024222 Dec 08, 2024 Bedford Lower |
||
Home Team | 7:40 PM | Away Team |
Bears | VS | Boston Beauties |
0 | Score TBD | 0 |
Bears Goals
Period | Time | Scored | Assists |
---|
Bears Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Boston Beauties Goals
Period | Time | Scored | Assists |
---|
Boston Beauties Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Bears Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Boston Beauties Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
HICKEY, Kelsey | |||
RIBEIRINHA-BRAGA, Lillian | |||
1 | AIELLO, Ashlyn | ||
2 | OBRIEN, Bridget | ||
3 | GRAY, Molly | ||
5 | KICKHAM, Erin | ||
6 | RAMBO, Emma | ||
7 | LANE, Madeline | ||
9 | ENSOR, Kathy | ||
10 | MCANDREWS, Erin | ||
11 | APTOWITZ, Laura | ||
12 | MCLAUGHLIN, Maggie | ||
16 | POLASKI, Emma | ||
17 | SOLDANO, Ariana | ||
18 | TASSINARI, Rachel | ||
19 | ZIMMER, Margaret | ||
22 | CAMPERO, Kayla | ||
23 | BIAGINI, Allison | ||
42 | IANNETTI, Sabrina | ||
67 | RAPOZA, Rachel |
# | # This Game | Player | Status |
---|---|---|---|
MUELLER, Caley | |||
RAIMER, Amanda | |||
BEATTY, Alyssa | |||
JONES, Lauren | |||
PEREZ, Jackie | |||
CARDELLA, Jill | |||
FAGAN, Bridget | |||
KITTREDGE, Kelly | |||
MCPIKE, Mackenzie | |||
SPENCER, Viktoriya | |||
SISK, Shannon | |||
LANDRY, Katelyn | |||
BIZZARI, Melissa | |||
GOEBEL, Nicole | |||
DZIENGELEWSKI, Raylen | |||
7 | SCHMITZ, Sue | ||
11 | HON, Jessica | ||
15 | MCCARTHY, Kaitlin | ||
87 | GONZALEZ, Marley |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game