Bulldogs Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 242 | 5 - BRAND | 18 |
1 | 147 | 4 - DONAHUE | 9 |
1 | 139 | 18 - LORING | 15 |
3 | 728 | 11 - HAMILTON | 7, 15 |
Bulldogs Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024245 Dec 15, 2024 Canton 138 Rink |
||
Home Team | 6:30 PM | Away Team |
Bulldogs | VS | Mass Hysteria |
4 | Final | 2 |
Bulldogs Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 242 | 5 - BRAND | 18 |
1 | 147 | 4 - DONAHUE | 9 |
1 | 139 | 18 - LORING | 15 |
3 | 728 | 11 - HAMILTON | 7, 15 |
Bulldogs Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Mass Hysteria Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 1138 | 11 - MURRAY | |
2 | 955 | 17 - CRONIN |
Mass Hysteria Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Bulldogs Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Mass Hysteria Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
1 | 1 | CREEDEN, Christine | |
3 | 7 | COLEMAN, Michelle | |
4 | 4 | DONAHUE, Paula | |
5 | 5 | BRAND, Donna | |
6 | 6 | KELLY, Tara | |
8 | 8 | KEITH, Sherry | |
9 | 9 | FOTINO, Aimee | |
11 | 11 | HAMILTON, Paula | |
14 | 14 | HUTCHINSON, Alicia | |
15 | 15 | CURLEY, Catherine | |
18 | 18 | LORING, Carrie | |
26 | 26 | DUZAN, Allyson | |
TRAPP, Kirsty | |||
SMITH, Tracy | |||
DOYLE, Donna | |||
10 | SWEENEY, Kerri | ||
12 | DANAHY, Elaina | ||
13 | ARCHIBALD, Michelle | ||
16 | KENNEY, Michelle | ||
22 | FASO, Cheryl |
# | # This Game | Player | Status |
---|---|---|---|
22 | MEYER, Ann | ||
5 | 5 | FAJTOVA, Vera | |
7 | 7 | FLANNERY, Amy | |
9 | 9 | MONTGOMERY, Angie | |
11 | 11 | MURRAY, Meaghan | |
17 | 17 | CRONIN, Eileen | |
24 | 24 | PUOPOLO, Karen | |
27 | 27 | HAHN, Thea | |
30 | 30 | DEFAZIO, Karen | |
30 | MCCAULEY, Kelsey (Sub) | ||
47 | 47 | DUMAS, Nicole | |
1 | SIMMONDS, Whitney | ||
2 | LAFOLLETTE, Ann | ||
12 | KONDYLIS, Rebecca | ||
13 | DUTTON, Jacqueline | ||
15 | COLLURA, Meg | ||
18 | SEROCKI, Kristen | ||
21 | DECAIRE, Jamie | ||
25 | DEROCHER, Jennifer | ||
54 | LYNCH, Diana | ||
88 | BERARD, Kasey |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game